<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Investing &#187; week</title>
	<atom:link href="http://www.stockinvesting.cc/tag/week/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockinvesting.cc</link>
	<description>Stock Market Updates</description>
	<lastBuildDate>Thu, 12 Jan 2012 14:01:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Twitter Becoming More Than Just A Start Up</title>
		<link>http://www.stockinvesting.cc/twitter-becoming-more-than-just-a-start-up/</link>
		<comments>http://www.stockinvesting.cc/twitter-becoming-more-than-just-a-start-up/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 04:24:07 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Competitive Strategy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[chief executive]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[evan williams]]></category>
		<category><![CDATA[Fransisco]]></category>
		<category><![CDATA[impressive growth]]></category>
		<category><![CDATA[internet companies]]></category>
		<category><![CDATA[internet company]]></category>
		<category><![CDATA[location services]]></category>
		<category><![CDATA[new features]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[promotions]]></category>
		<category><![CDATA[resonance]]></category>
		<category><![CDATA[revenue model]]></category>
		<category><![CDATA[San]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://www.stockinvesting.cc/?p=241</guid>
		<description><![CDATA[Twitter has become a major player in the world of on-line social networking, and this week it took another big step into the world of the big players, hosting its first ever developer conference in San Fransisco. As widespread as twitter has become, it is hard to remember that the twitter was lost just 4 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-242  alignright" style="border: 0pt none;" title="twitter-logo" src="http://www.stockinvesting.cc/wp-content/uploads/2010/04/twitter-logo-300x255.jpg" alt="twitter" width="218" height="186" />Twitter has become a major player in the world of on-line social networking, and this week it took another big step into the world of the big players, hosting its <a href="http://www.nytimes.com/2010/04/16/technology/16twitter.html?ref=business" title="twitter developer conference" target="_blank" class="liexternal">first ever developer conference</a> in San Fransisco.</p>
<p>As widespread as twitter has become, it is hard to remember that the twitter was lost just 4 years ago. It has come a long way in the past 4 years, and now twitter is trying hard to change its image from a start up internet company to one of the big internet companies.</p>
<p><span id="more-241"></span></p>
<p>It announced a couple new features that will improve user experience including geo-location services, a database of places and additional metadata for  posts.</p>
<p>For the first time, twitter also released information on its size, stating that it currently has 106 million registered users, and its picks up a pretty impressive 300,000 new users each day. That is some pretty impressive growth.</p>
<p>Its users currently post approximately 55 million posts each day, and that number is rising.</p>
<p>The company realizes that its service is not the easiest thing in the world for new users to understand, and is trying to change that. Its chief executive, Evan Williams, stated that “It’s amazing it’s grown so fast given how hard it is to use.”</p>
<p>It also has introduced &#8220;<a href="http://www.pcmag.com/article2/0,2817,2362723,00.asp" title="promotional tweets" target="_blank" class="liexternal">promotional tweets</a>&#8221; that will act just like any other tweet, but will be actual promotions that vendors supply to twitter. The tweets that have the most resonance will remain, and those tweets that do not will go away.</p>
<p>It is one solid way that twitter plans to add to its bottom line as it continues to develop its revenue model.</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.stockinvesting.cc/ebay-to-buy-where/" rel="bookmark" class="crp_title">eBay to Buy Mobile Mobile Advertising Company Where</a></li><li><a href="http://www.stockinvesting.cc/ebay-ebay-faces-possible-user-strike-over-new-fee-structure/" rel="bookmark" class="crp_title">eBay (EBAY) faces possible user strike over new fee structure</a></li><li><a href="http://www.stockinvesting.cc/google-goog-takes-off-following-strong-earnings-report/" rel="bookmark" class="crp_title">Google (GOOG) Takes Off Following Strong Earnings Report</a></li><li><a href="http://www.stockinvesting.cc/ebay-ebay-sellers-cast-accusations-suggesting-ebay-padding-auction-listings/" rel="bookmark" class="crp_title">eBay (EBAY) sellers cast accusations suggesting eBay padding auction listings</a></li><li><a href="http://www.stockinvesting.cc/disgruntled-ebay-ebay-sellers-extend-current-selling-strike/" rel="bookmark" class="crp_title">Disgruntled eBay (EBAY) sellers extend current selling strike</a></li></ul></div><img src="http://www.stockinvesting.cc/?ak_action=api_record_view&id=241&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.stockinvesting.cc/twitter-becoming-more-than-just-a-start-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some big names hit new 52 week highs today: F, MSFT, AUY</title>
		<link>http://www.stockinvesting.cc/some-big-names-hit-new-52-week-highs-today-f-msft-auy/</link>
		<comments>http://www.stockinvesting.cc/some-big-names-hit-new-52-week-highs-today-f-msft-auy/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 19:48:28 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[After the Bell]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Good News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[auy]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[DOW]]></category>
		<category><![CDATA[favorite stocks]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[ford motor]]></category>
		<category><![CDATA[giant]]></category>
		<category><![CDATA[giant microsoft]]></category>
		<category><![CDATA[gold prices]]></category>
		<category><![CDATA[gold rush]]></category>
		<category><![CDATA[indexes]]></category>
		<category><![CDATA[major index]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Motor]]></category>
		<category><![CDATA[msft]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[new 52 week highs]]></category>
		<category><![CDATA[New Highs]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[profit takers]]></category>
		<category><![CDATA[s trading]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[technology giant]]></category>
		<category><![CDATA[three pennies]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[trading session]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[yamaha]]></category>

		<guid isPermaLink="false">http://www.stockinvesting.cc/?p=220</guid>
		<description><![CDATA[All of the major indexes closed today&#8217;s session in the red, but that was not enough to keep some big name stocks from hitting new highs in today&#8217;s trading action. Ford Motor (NYSE: F) hit a new 52 week high today of 9.14 before afternoon profit taking came in and pushed shares lower. The stock [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-208" style="margin: 5px;" title="traders" src="http://www.stockinvesting.cc/wp-content/uploads/2009/10/traders.jpg" alt="traders" width="143" height="107" />All of the major indexes closed today&#8217;s session in the red, but that was not enough to keep some big name stocks from hitting new highs in today&#8217;s trading action.</p>
<p><strong>Ford Motor (NYSE: F)</strong> hit a new 52 week high today of 9.14 before afternoon profit taking came in and pushed shares lower. The stock has been very strong lately, and recently was considered to be the stock of the year from the writers of <a href="http://www.crossingwallstreet.com/archives/2009/11/stock_of_the_ye.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Crossingwallstreet+%28Crossing+Wall+Street%29" title="ford stock of the year" target="_blank" class="liexternal">CrossingWallStreet</a>. Shares finished the day down slightly at $8.94, down 0.45%.</p>
<p>Technology giant <strong>Microsoft (NASDAQ: MSFT)</strong> also rose to a new 52 week high today. Shares of the company hit a day today of $30.14. Shares of MSFT finished today trading session up 0.4% to $30.11, just three pennies off its new 52 week high.</p>
<p>Gold prices continue to rise, and <strong>Yamaha Gold (NYSE: AUY)</strong> has been benefiting from the recent gold rush, setting a new 52 week high earlier in the session at 13.49. After hitting another new high today, the profit takers came in and sold the stock off a bit, which ended the day slightly lower at $13.15, down 0.23%. Gold prices rose as high as 1146.5 but closed down 70 cents to 1,140.5.</p>
<p>What are your favorite stocks right now? Which stocks do you see rising to new highs in the near future?</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.stockinvesting.cc/some-big-names-set-new-highs-today-amzn-rsh-ms-tjx/" rel="bookmark" class="crp_title">Some big names set new highs today (AMZN, RSH, MS, TJX)</a></li><li><a href="http://www.stockinvesting.cc/new-52-week-highs-msft-aapl-hd-axp/" rel="bookmark" class="crp_title">New 52 Week Highs : MSFT, AAPL, HD &#038; AXP</a></li><li><a href="http://www.stockinvesting.cc/big-names-hitting-52-week-highs-fto-vz-abc/" rel="bookmark" class="crp_title">Big Names Hitting 52 Week Highs: FTO, VZ, ABC</a></li><li><a href="http://www.stockinvesting.cc/52-week-highs-bidu-dfs-cat/" rel="bookmark" class="crp_title">52 Week Highs: BIDU, DFS, CAT</a></li><li><a href="http://www.stockinvesting.cc/stocks-hitting-new-52-week-highs/" rel="bookmark" class="crp_title">Stocks Hitting New 52 Week Highs</a></li></ul></div><img src="http://www.stockinvesting.cc/?ak_action=api_record_view&id=220&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.stockinvesting.cc/some-big-names-hit-new-52-week-highs-today-f-msft-auy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some big names set new highs today (AMZN, RSH, MS, TJX)</title>
		<link>http://www.stockinvesting.cc/some-big-names-set-new-highs-today-amzn-rsh-ms-tjx/</link>
		<comments>http://www.stockinvesting.cc/some-big-names-set-new-highs-today-amzn-rsh-ms-tjx/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 20:22:05 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[After the Bell]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Forecasts]]></category>
		<category><![CDATA[Good News]]></category>
		<category><![CDATA[New Highs]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[amzn]]></category>
		<category><![CDATA[barron]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[DOW]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Morgan]]></category>
		<category><![CDATA[morgan stanley]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[new 52 week highs]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[quarter earnings]]></category>
		<category><![CDATA[radioshack]]></category>
		<category><![CDATA[rsh]]></category>
		<category><![CDATA[Stanley]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[tjx]]></category>
		<category><![CDATA[tjx companies]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://www.stockinvesting.cc/?p=207</guid>
		<description><![CDATA[The market ended the day in the red, but several companies went against the trend and rose to new 52 week highs today. Amazon (NASDAQ: AMZN) rose to a new 52 week high today of $125.68 and ended the session up 5.2% to 124.6399. The company is still riding high on last week&#8217;s solid earnings [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="margin: 5px;" title="traders" src="../wp-content/uploads/2009/10/traders.jpg" alt="traders" width="143" height="107" />The market ended the day in the red, but several companies went against the trend and rose to new 52 week highs today.</p>
<p><strong>Amazon (NASDAQ: AMZN)</strong> rose to a new 52 week high today of $125.68 and ended the session up 5.2% to 124.6399. The company is still riding high on last week&#8217;s solid earnings report. The company was expected to show earnings of 33 cents per share, but came in with a reported 45 cents.</p>
<p><strong>RadioShack (NYSE: RSH)</strong> soared after posting strong third quarter earnings this morning. The stock finished the day up 15.9% on solid third quarter earnings, during which it earned 30 cents per share.</p>
<p><strong>Morgan Stanley (NYSE: MS)</strong> ended the day in the red, but traded up to a new 52 week high earlier in the session of $35.78. The stock closed the day down 0.5% at $34.80.</p>
<p><strong>TJX Companies (NYSE: TJX)</strong> started the week off strong, rising to a new 52 week high today of $40.64. The stock is moving higher following a report from<em> Barron&#8217;s</em> last week which estimated the stock could easily see another 15% price jump.</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.stockinvesting.cc/some-big-names-hit-new-52-week-highs-today-f-msft-auy/" rel="bookmark" class="crp_title">Some big names hit new 52 week highs today: F, MSFT, AUY</a></li><li><a href="http://www.stockinvesting.cc/dow-closes-over-10000-some-big-names-hit-new-highs-intc-jpm-emc/" rel="bookmark" class="crp_title">DOW closes over 10,000, some big names hit new highs: INTC, JPM, EMC</a></li><li><a href="http://www.stockinvesting.cc/new-52-week-highs-msft-aapl-hd-axp/" rel="bookmark" class="crp_title">New 52 Week Highs : MSFT, AAPL, HD &#038; AXP</a></li><li><a href="http://www.stockinvesting.cc/52-week-highs-bidu-dfs-cat/" rel="bookmark" class="crp_title">52 Week Highs: BIDU, DFS, CAT</a></li><li><a href="http://www.stockinvesting.cc/big-names-hitting-52-week-highs-fto-vz-abc/" rel="bookmark" class="crp_title">Big Names Hitting 52 Week Highs: FTO, VZ, ABC</a></li></ul></div><img src="http://www.stockinvesting.cc/?ak_action=api_record_view&id=207&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.stockinvesting.cc/some-big-names-set-new-highs-today-amzn-rsh-ms-tjx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

