<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Investing &#187; stock</title>
	<atom:link href="http://www.stockinvesting.cc/tag/stock/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockinvesting.cc</link>
	<description>Stock Market Updates</description>
	<lastBuildDate>Thu, 12 Jan 2012 14:01:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Can Netflix (NFLX) Get Back on Track?</title>
		<link>http://www.stockinvesting.cc/can-netflix-nflx-get-back-on-track/</link>
		<comments>http://www.stockinvesting.cc/can-netflix-nflx-get-back-on-track/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 13:18:39 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Bad News]]></category>
		<category><![CDATA[Before the Bell]]></category>
		<category><![CDATA[Competitive Strategy]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[big mistake]]></category>
		<category><![CDATA[blunders]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[massive drop]]></category>
		<category><![CDATA[netflix]]></category>
		<category><![CDATA[nflx]]></category>
		<category><![CDATA[premarket]]></category>
		<category><![CDATA[quarter results]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[subscriber]]></category>
		<category><![CDATA[third quarter results]]></category>

		<guid isPermaLink="false">http://www.stockinvesting.cc/?p=501</guid>
		<description><![CDATA[Shares of tech giant Netflix (NFLX) are tumbling in premarket trading this morning after the company reported last night that it lost a massive 800,000 subscribers last period, due to price changes and a decision to split its streaming and DVD rental business. Netflix reported its third quarter results last night, which were actually above [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-503" title="netflix" src="http://www.stockinvesting.cc/wp-content/uploads/2011/10/netflix.jpg" alt="netflix shares tumble" width="290" height="174" />Shares of tech giant Netflix (<a href="http://www.google.com/finance?q=nflx" title="netflix shares tumble" target="_blank" class="liexternal">NFLX</a>) are tumbling in premarket trading this morning after the company reported last night that it lost a massive 800,000 subscribers last period, due to price changes and a decision to split its streaming and DVD rental business.</p>
<p>Netflix reported its third quarter results last night, which were actually above analyst estimates, but shares are tradign down over 35% in premarket trading as investors react to news of such a massive drop in the company&#8217;s subscribers, its first in years.</p>
<p>Earnings for the quarter were $1.16 per share, on revenues of $822 million. Analysts had been expecting to see the company report earnings of $0.96 per share, on revenues of $812.5 million.</p>
<p>Typically when a company reports such strong earnings and revenues its stock trades sharply higher, but investors feel as though the subscriber drop that Netflix saw during the quarter may not be over just yet. Netflix has historically been very good at understanding what its customers want, and that is the reason why it became the leader in DVD rental and streaming video, but a couple big blunders earlier this year have left its subscribers, and investors scratching their heads and wondering if Netflix has lost its ability to stay ahead of the curve when it comes to giving its subscribers what they want.</p>
<p>Netflix&#8217;s first big mistake was to raise its monthly fees. While this did result in a new record for revenues, the company paid for that with few subscribers, and in its highly competitive insdustry, subcriber numbers are the key to success. Following the decision to raise its rates, it made an even more dramatic blunder in its decision to split its streaming and DVD rental business. It later changed its mind and reversed the decision to split to the 2 businesses, but the impact the decision had on its customers was not so easy to reverse.</p>
<p>Has Netflix lost touch with its customers? It definitely did earlier this year, and while it has tried to correct its mistakes, you have to wonder if / when the next big mistake will come from the company&#8217;s management. Netflix still has a solid business model, but once a company loses its customers confidence, it is very hard to regain it, and we will just have to see if Netflix is able to get back on track, or if customers will continue to look for other ways to get their streaming media.</p>
<p>The stock is down 37%, or $44.00 in premarket trading to $74.77</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.stockinvesting.cc/general-electric-and-bank-of-america-pull-down-the-market/" rel="bookmark" class="crp_title">General Electric and Bank of America pull down the market</a></li><li><a href="http://www.stockinvesting.cc/is-hewlett-packard-hpq-right-to-continue-pc-business/" rel="bookmark" class="crp_title">Is Hewlett-Packard (HPQ) Right To Continue PC Business?</a></li><li><a href="http://www.stockinvesting.cc/wal-mart-wmt-stock-hits-a-new-52-high/" rel="bookmark" class="crp_title">Wal-Mart (WMT) stock hits a new 52 high</a></li><li><a href="http://www.stockinvesting.cc/apollo-group-sells-off-sharply-in-premarket-trading/" rel="bookmark" class="crp_title">Apollo Group Sells Off Sharply in Premarket Trading</a></li><li><a href="http://www.stockinvesting.cc/google-goog-takes-off-following-strong-earnings-report/" rel="bookmark" class="crp_title">Google (GOOG) Takes Off Following Strong Earnings Report</a></li></ul></div><img src="http://www.stockinvesting.cc/?ak_action=api_record_view&id=501&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.stockinvesting.cc/can-netflix-nflx-get-back-on-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Does Alcoa&#8217;s (AA) Weak Earnings Mean For The Rest of the Market?</title>
		<link>http://www.stockinvesting.cc/what-does-alcoas-aa-weak-earnings-mean-for-the-rest-of-the-market/</link>
		<comments>http://www.stockinvesting.cc/what-does-alcoas-aa-weak-earnings-mean-for-the-rest-of-the-market/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 21:36:52 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[After the Bell]]></category>
		<category><![CDATA[Bad News]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Major Moves]]></category>
		<category><![CDATA[aa]]></category>
		<category><![CDATA[alcoa]]></category>
		<category><![CDATA[aluminum]]></category>
		<category><![CDATA[aluminum prices]]></category>
		<category><![CDATA[bellwether]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[earnings report]]></category>
		<category><![CDATA[earnings reports]]></category>
		<category><![CDATA[earnings season]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[goog]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[jp morgan]]></category>
		<category><![CDATA[klaus kleinfeld]]></category>
		<category><![CDATA[Morgan]]></category>
		<category><![CDATA[quarterly numbers]]></category>
		<category><![CDATA[remainder]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[third quarter results]]></category>
		<category><![CDATA[uncertainty]]></category>

		<guid isPermaLink="false">http://www.stockinvesting.cc/?p=478</guid>
		<description><![CDATA[Aluminum maker Alcoa (AA) kicked off the earnings season this afternoon, posting disappointing third quarter results. Going into this afternoon&#8217;s earnings report, analysts had been expecting to see Alcoa post earnings of $0.22 per share, but were disappointed to see earnings come in under expectations at $0.15 per share. Despite missing its earnings estimate, the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-164" title="alcoa" src="http://www.stockinvesting.cc/wp-content/uploads/2009/10/alcoa.jpg" alt="" width="263" height="263" />Aluminum maker Alcoa (<a href="http://www.google.com/finance?q=aa" title="alcoa" target="_blank" class="liexternal">AA</a>) kicked off the earnings season this afternoon, posting disappointing third quarter results.</p>
<p>Going into this afternoon&#8217;s earnings report, analysts had been expecting to see Alcoa post earnings of $0.22 per share, but were disappointed to see earnings come in under expectations at $0.15 per share.</p>
<p>Despite missing its earnings estimate, the company was able to post better than expected revenues for the quarter of $6.4 billion, above the $6.2 billion that analysts had been expecting to see.</p>
<p>Alcoa&#8217;s CEO, Klaus Kleinfeld, blamed the lower than expected earnings numbers on falling aluminum prices, and uncertainty in Europe, which resulted in a tough environment for the company. Despite the lower than expected earnings, the company did maintain its growth forecast for the remainder of the year.</p>
<p>Since Alcoa is the first major company to report earnings, and since it makes aluminum for a wide variety of industries, it is viewed as a bellwether stock, and investors tend to place a lot of importance on its earnings reports. Just because Alcoa disappointed this afternoon does not necessarily mean that the rest of the earnings season is going to be weak, but it definitely does not paint a pretty picture either. We will get a better idea of what to expect during the remainder of the earnings season later this week with JP Morgan and Google report their quarterly numbers.</p>
<p>The stock was up a little over 2% in today&#8217;s session, but has dropped 4.2% in after hours trading.</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.stockinvesting.cc/alcoa-aa-posts-disappointing-first-quarter-revenues/" rel="bookmark" class="crp_title">Alcoa (AA) Posts Disappointing First Quarter Revenues</a></li><li><a href="http://www.stockinvesting.cc/alcoa-aa-kicks-of-earnings-season-with-mixed-results/" rel="bookmark" class="crp_title">Alcoa (AA) kicks off earnings season with mixed results</a></li><li><a href="http://www.stockinvesting.cc/alcoa-aa-kicks-off-earnings-season-with-surprise-profit/" rel="bookmark" class="crp_title">Alcoa (AA) kicks off earnings season with surprise profit</a></li><li><a href="http://www.stockinvesting.cc/alcoa-aa-set-for-a-flat-open-after-earnings/" rel="bookmark" class="crp_title">Alcoa (AA) set for a flat open after earnings</a></li><li><a href="http://www.stockinvesting.cc/stocks-to-watch-yum-brands-yum-alcoa-aa-pepsi-pep/" rel="bookmark" class="crp_title">Stocks to Watch : YUM Brands (YUM),  Alcoa (AA), Pepsi (PEP)</a></li></ul></div><img src="http://www.stockinvesting.cc/?ak_action=api_record_view&id=478&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.stockinvesting.cc/what-does-alcoas-aa-weak-earnings-mean-for-the-rest-of-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Street Rises Following Strong Earnings Report</title>
		<link>http://www.stockinvesting.cc/state-street-rises-following-strong-earnings-report/</link>
		<comments>http://www.stockinvesting.cc/state-street-rises-following-strong-earnings-report/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 15:19:24 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Financials]]></category>
		<category><![CDATA[Good News]]></category>
		<category><![CDATA[analyst]]></category>
		<category><![CDATA[analyst estimates]]></category>
		<category><![CDATA[assets under management]]></category>
		<category><![CDATA[earnings report]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[first quarter]]></category>
		<category><![CDATA[giant state]]></category>
		<category><![CDATA[quarter earnings]]></category>
		<category><![CDATA[quarter earnings report]]></category>
		<category><![CDATA[report earnings]]></category>
		<category><![CDATA[State Street]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[STT]]></category>
		<category><![CDATA[trillion]]></category>

		<guid isPermaLink="false">http://www.stockinvesting.cc/?p=407</guid>
		<description><![CDATA[Shares of financial giant State Street (STT) are trading sharply higher this morning after the company posted better than expected results for its first quarter this morning. Going into this morning&#8217;s first quarter earnings report, analysts had been expecting to see State Street report earnings of $0.85 per share, but actual earnings came in above [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-410" title="State Street Earnings Report" src="http://www.stockinvesting.cc/wp-content/uploads/2011/04/statestreet.jpg" alt="State Street Reports Stong Q1 Earnings" width="290" height="218" />Shares of financial giant State Street (STT) are trading sharply higher this morning after the company posted <a href="http://www.reuters.com/article/2011/04/19/us-statestreet-idUSTRE73I25U20110419" title="State Street Q1 Earnings Report" target="_blank" class="liexternal">better than expected results for its first quarter</a> this morning.</p>
<p>Going into this morning&#8217;s first quarter earnings report, analysts had been expecting to see State Street report earnings of $0.85 per share, but actual earnings came in above estimates at $0.88 per share.</p>
<p>During the same period last year the company had earnings of $0.75.</p>
<p>Revenues during the quarter were $2.36 billion, versus analyst estimates for $2.29 billion.</p>
<p>Assets under management rose 7.7% year over year to $2.1 trillion.</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.stockinvesting.cc/earnings-previews-ko-aapl-altr-stt/" rel="bookmark" class="crp_title">Earnings Previews : KO, AAPL, ALTR &#038; STT</a></li><li><a href="http://www.stockinvesting.cc/carmax-sells-off-following-this-mornings-q4-report/" rel="bookmark" class="crp_title">CarMax Sells Off Following This Morning&#8217;s Q4 Report</a></li><li><a href="http://www.stockinvesting.cc/apple-aapl-4q-comes-in-below-estimates-in-a-rare-earnings-miss/" rel="bookmark" class="crp_title">Apple (AAPL) 4Q Comes in Below Estimates in a Rare Earnings Miss</a></li><li><a href="http://www.stockinvesting.cc/apollo-group-sells-off-sharply-in-premarket-trading/" rel="bookmark" class="crp_title">Apollo Group Sells Off Sharply in Premarket Trading</a></li><li><a href="http://www.stockinvesting.cc/procter-gamble-slighlty-higher-following-q3-earnings/" rel="bookmark" class="crp_title">Procter &#038; Gamble Slighlty Higher Following Q3 Earnings</a></li></ul></div><img src="http://www.stockinvesting.cc/?ak_action=api_record_view&id=407&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.stockinvesting.cc/state-street-rises-following-strong-earnings-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alcoa (AA) Posts Disappointing First Quarter Revenues</title>
		<link>http://www.stockinvesting.cc/alcoa-aa-posts-disappointing-first-quarter-revenues/</link>
		<comments>http://www.stockinvesting.cc/alcoa-aa-posts-disappointing-first-quarter-revenues/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 13:19:15 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Bad News]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[aa]]></category>
		<category><![CDATA[alcoa]]></category>
		<category><![CDATA[aluminum]]></category>
		<category><![CDATA[bellwether]]></category>
		<category><![CDATA[earnings season]]></category>
		<category><![CDATA[first quarter]]></category>
		<category><![CDATA[quarter earnings report]]></category>
		<category><![CDATA[quarter revenues]]></category>
		<category><![CDATA[report earnings]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.stockinvesting.cc/?p=395</guid>
		<description><![CDATA[The market is set for a lower open this morning following weaker than expected first quarter revenues from bellwether stock Alcoa (AA). Going into last night&#8217;s first quarter earnings report, analysts had been expecting to see Alcoa report earnings of $0.27 per share, on revenues of $6.3 billion. Alcoa kicked off the earnings season by [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-164" title="alcoa" src="http://www.stockinvesting.cc/wp-content/uploads/2009/10/alcoa.jpg" alt="" width="375" height="375" />The market is set for a lower open this morning following <a href="http://www.thestreet.com/story/11078773/1/alcoa-beats-by-a-penny.html?cm_ven=GOOGLEN" title="Alcoa First Quarter Revenues" target="_blank" class="liexternal">weaker than expected first quarter revenues</a> from bellwether stock Alcoa (AA).</p>
<p>Going into last night&#8217;s first quarter earnings report, analysts had been expecting to see Alcoa report earnings of $0.27 per share, on revenues of $6.3 billion.</p>
<p>Alcoa kicked off the earnings season by posting better than expected earnings of $0.28 per share, but revenues disappointed at just $6 billion.</p>
<p>The company reaffirmed its view of global aluminum demand in 2011 of 12%.</p>
<p>The stock is trading down 4.3% in premarket trading.</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.stockinvesting.cc/what-does-alcoas-aa-weak-earnings-mean-for-the-rest-of-the-market/" rel="bookmark" class="crp_title">What Does Alcoa&#8217;s (AA) Weak Earnings Mean For The Rest of the Market?</a></li><li><a href="http://www.stockinvesting.cc/alcoa-aa-kicks-of-earnings-season-with-mixed-results/" rel="bookmark" class="crp_title">Alcoa (AA) kicks off earnings season with mixed results</a></li><li><a href="http://www.stockinvesting.cc/alcoa-aa-kicks-off-earnings-season-with-surprise-profit/" rel="bookmark" class="crp_title">Alcoa (AA) kicks off earnings season with surprise profit</a></li><li><a href="http://www.stockinvesting.cc/alcoa-aa-set-for-a-flat-open-after-earnings/" rel="bookmark" class="crp_title">Alcoa (AA) set for a flat open after earnings</a></li><li><a href="http://www.stockinvesting.cc/premarket-look-for-lower-open-ahead-of-big-earnings-week/" rel="bookmark" class="crp_title">Premarket : Look for lower open ahead of big earnings week</a></li></ul></div><img src="http://www.stockinvesting.cc/?ak_action=api_record_view&id=395&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.stockinvesting.cc/alcoa-aa-posts-disappointing-first-quarter-revenues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carmax (KMX) Fourth Quarter Earnings Preview</title>
		<link>http://www.stockinvesting.cc/carmax-kmx-fourth-quarter-earnings-preview/</link>
		<comments>http://www.stockinvesting.cc/carmax-kmx-fourth-quarter-earnings-preview/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 20:24:17 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Forecasts]]></category>
		<category><![CDATA[Good News]]></category>
		<category><![CDATA[Stocks to Watch]]></category>
		<category><![CDATA[upgrades]]></category>
		<category><![CDATA[analyst estimates]]></category>
		<category><![CDATA[carmax]]></category>
		<category><![CDATA[carmax kmx]]></category>
		<category><![CDATA[consecutive quarter]]></category>
		<category><![CDATA[downward trend]]></category>
		<category><![CDATA[earnings report]]></category>
		<category><![CDATA[fourth quarter]]></category>
		<category><![CDATA[fourth quarter earnings]]></category>
		<category><![CDATA[price target]]></category>
		<category><![CDATA[report earnings]]></category>
		<category><![CDATA[robert w baird]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[trading session]]></category>
		<category><![CDATA[upgrade]]></category>

		<guid isPermaLink="false">http://www.stockinvesting.cc/?p=348</guid>
		<description><![CDATA[Auto retail giant Carmax (KMX) will be reporting its fourth quarter earnings Thursday before the market opens. Going into tomorrow&#8217;s earnings report, analysts are expecting to see Carmax report earnings of $0.38 per share. During the same period last year the company had earnings of $0.33. Carmax has a strong history of posting better than [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-349" style="border: 0pt none; margin: 5px;" title="carmax" src="http://www.stockinvesting.cc/wp-content/uploads/2011/03/carmax-300x245.jpg" alt="Carmax fourth quarter earnings preview" width="300" height="245" />Auto retail giant Carmax (<a href="http://www.dailyfinance.com/quotes/carmax-inc/kmx/nys" title="Carmax Stock Quote" target="_blank" class="liexternal">KMX</a>) will be reporting its fourth quarter earnings Thursday before the market opens.</p>
<p>Going into tomorrow&#8217;s earnings report, analysts are expecting to see Carmax report earnings of $0.38 per share. During the same period last year the company had earnings of $0.33.</p>
<p>Carmax has a strong history of posting better than expected earnings&#8230; easily surpassing analyst estimates for each of its past 8 quarters.</p>
<p>Over the past month the stock had been in steady downward trend, but has traded up slightly higher over the past week after the <a href="http://www.businessweek.com/ap/financialnews/D9M6C2EG0.htm" title="Carmax Stock Upgrade" target="_blank" class="liexternal">stock was upgraded</a> by Robert W. Baird &amp; Co. to Outperform from Neutral, and raised its price target on the stock to $40 from $38.</p>
<p>Even with its move higher over the past week, the stock is still well below where it was trading in mid-February, so there is still plenty of room for the stock to trade higher should it report its 9th consecutive quarter of better than expected earnings.</p>
<p>KMX stock closed Wednesday&#8217;s trading session up 1.9% to $34.59, up $0.64.</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.stockinvesting.cc/carmax-sells-off-following-this-mornings-q4-report/" rel="bookmark" class="crp_title">CarMax Sells Off Following This Morning&#8217;s Q4 Report</a></li><li><a href="http://www.stockinvesting.cc/earnings-preview-dell-and-wmt/" rel="bookmark" class="crp_title">Earnings Preview: DELL and WMT</a></li><li><a href="http://www.stockinvesting.cc/apple-aapl-4q-comes-in-below-estimates-in-a-rare-earnings-miss/" rel="bookmark" class="crp_title">Apple (AAPL) 4Q Comes in Below Estimates in a Rare Earnings Miss</a></li><li><a href="http://www.stockinvesting.cc/strong-earnings-send-market-higher/" rel="bookmark" class="crp_title">Strong earnings send market higher</a></li><li><a href="http://www.stockinvesting.cc/disney-dis-up-sharply-after-posting-strong-q4-earnings/" rel="bookmark" class="crp_title">Disney (DIS) up sharply after posting strong Q4 earnings</a></li></ul></div><img src="http://www.stockinvesting.cc/?ak_action=api_record_view&id=348&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.stockinvesting.cc/carmax-kmx-fourth-quarter-earnings-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Names Hitting 52 Week Highs: FTO, VZ, ABC</title>
		<link>http://www.stockinvesting.cc/big-names-hitting-52-week-highs-fto-vz-abc/</link>
		<comments>http://www.stockinvesting.cc/big-names-hitting-52-week-highs-fto-vz-abc/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 15:48:10 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[52 week high]]></category>
		<category><![CDATA[Good News]]></category>
		<category><![CDATA[abc]]></category>
		<category><![CDATA[amerisourcebergen]]></category>
		<category><![CDATA[amerisourcebergen corp]]></category>
		<category><![CDATA[frontier oil]]></category>
		<category><![CDATA[frontier oil corporation]]></category>
		<category><![CDATA[new 52 week highs]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[oil prices]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[telecom industry]]></category>
		<category><![CDATA[verizon]]></category>
		<category><![CDATA[verizon communications]]></category>
		<category><![CDATA[vz]]></category>
		<category><![CDATA[wholesale]]></category>
		<category><![CDATA[wholesale industry]]></category>

		<guid isPermaLink="false">http://www.stockinvesting.cc/?p=346</guid>
		<description><![CDATA[It&#8217;s a positive day for the overall market, and several big name stocks are riding the positivity to hit new 52 week highs in today&#8217;s session. Here are a few stocks that have traded up to new 52 week highs: Frontier Oil Corporation (FTO) : The stock hit a new 52 week high today of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-306" title="52 Week Highs" src="http://www.stockinvesting.cc/wp-content/uploads/2010/12/up.jpg" alt="New 52 Week Highs" width="225" height="225" />It&#8217;s a positive day for the overall market, and several big name stocks are riding the positivity to hit new 52 week highs in today&#8217;s session. Here are a few stocks that have traded up to new 52 week highs:</p>
<ul>
<li>Frontier Oil Corporation (FTO) : The stock hit a new 52 week high today of $29.47, and is currently trading up 3.2% to $29.47, up $0.91. Oil prices are up $0.65 a barrel today to $104.63.</li>
<li>Verizon Communications (VZ) : The stock hit a new 52 week high today of $38.42, and is currently trading up 1.4% to $38.27, up $0.52. The telecom industry is up 1.1% on the day.</li>
<li>AmerisourceBergen Corp. (ABC) : The stock hit a new 52 week high today of $39.74, and is currently trading up 0.6% to $39.64, up $0.26. The overall drug Wholesale Industry is up 0.3% on the day.</li>
</ul>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.stockinvesting.cc/stocks-hitting-new-52-week-highs/" rel="bookmark" class="crp_title">Stocks Hitting New 52 Week Highs</a></li><li><a href="http://www.stockinvesting.cc/52-week-highs-bidu-dfs-cat/" rel="bookmark" class="crp_title">52 Week Highs: BIDU, DFS, CAT</a></li><li><a href="http://www.stockinvesting.cc/some-big-names-hit-new-52-week-highs-today-f-msft-auy/" rel="bookmark" class="crp_title">Some big names hit new 52 week highs today: F, MSFT, AUY</a></li><li><a href="http://www.stockinvesting.cc/new-52-week-highs-msft-aapl-hd-axp/" rel="bookmark" class="crp_title">New 52 Week Highs : MSFT, AAPL, HD &#038; AXP</a></li><li><a href="http://www.stockinvesting.cc/some-big-names-set-new-highs-today-amzn-rsh-ms-tjx/" rel="bookmark" class="crp_title">Some big names set new highs today (AMZN, RSH, MS, TJX)</a></li></ul></div><img src="http://www.stockinvesting.cc/?ak_action=api_record_view&id=346&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.stockinvesting.cc/big-names-hitting-52-week-highs-fto-vz-abc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apollo Group Sells Off Sharply in Premarket Trading</title>
		<link>http://www.stockinvesting.cc/apollo-group-sells-off-sharply-in-premarket-trading/</link>
		<comments>http://www.stockinvesting.cc/apollo-group-sells-off-sharply-in-premarket-trading/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 13:30:43 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Bad News]]></category>
		<category><![CDATA[Before the Bell]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[apol]]></category>
		<category><![CDATA[apollo group]]></category>
		<category><![CDATA[bottom line]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[DOW]]></category>
		<category><![CDATA[earnings report]]></category>
		<category><![CDATA[estimates]]></category>
		<category><![CDATA[full time]]></category>
		<category><![CDATA[group report]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[new students]]></category>
		<category><![CDATA[parent company]]></category>
		<category><![CDATA[report earnings]]></category>
		<category><![CDATA[second quarter]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[student enrollments]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[trial period]]></category>

		<guid isPermaLink="false">http://www.stockinvesting.cc/?p=343</guid>
		<description><![CDATA[Shares of Apollo Group (APOL) are off sharply in premarket trading after the company reported that it had swung to a loss during its fiscal second quarter. Going into this morning&#8217;s earnings report, analysts had been expecting to see Apollo Group report earnings of $0.69 for its fiscal second quarter. Adjusted earnings were higher than [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-344" title="Falling Stock Prices" src="http://www.stockinvesting.cc/wp-content/uploads/2011/03/downstock.jpg" alt="Apollo Group Weak Earnings Report" width="220" height="220" />Shares of Apollo Group (APOL) are off sharply in premarket trading after the company reported that it had swung to a loss during its fiscal second quarter.</p>
<p>Going into this morning&#8217;s earnings report, analysts had been expecting to see Apollo Group report earnings of $0.69 for its fiscal second quarter. Adjusted earnings were higher than estimates at $0.84 per share, but actual results showed a loss of $0.45 per share.</p>
<p>The primary reason why the company had such a big loss was due to a drop in new student enrollments.</p>
<p>Apollo is the parent company for Pheonix University, and it is working hard to attract new students to its program. In order to attract new students, the company has been allowing students to try out their programs for free before deciding if they want to join the program full time.</p>
<p>In addition to allowing students a trial period, Apollo is also investing heavily into marketing itself which is also weighing on the company&#8217;s bottom line. The amount that Apollo pays to put a new student into its program has doubled over the past year to $3,200 .</p>
<p>Looking ahead to its full year 2011 results, Apollo now expects to see net revenue in a range of $4.65 billion to $4.75 billion. Analysts have previous forecast full year revenues of $4.69 billion.</p>
<p>The stock is trading down 10.2% in premarket trading.</p>
