<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Investing &#187; price target</title>
	<atom:link href="http://www.stockinvesting.cc/tag/price-target/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockinvesting.cc</link>
	<description>Stock Market Updates</description>
	<lastBuildDate>Thu, 12 Jan 2012 14:01:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Carmax (KMX) Fourth Quarter Earnings Preview</title>
		<link>http://www.stockinvesting.cc/carmax-kmx-fourth-quarter-earnings-preview/</link>
		<comments>http://www.stockinvesting.cc/carmax-kmx-fourth-quarter-earnings-preview/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 20:24:17 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Forecasts]]></category>
		<category><![CDATA[Good News]]></category>
		<category><![CDATA[Stocks to Watch]]></category>
		<category><![CDATA[upgrades]]></category>
		<category><![CDATA[analyst estimates]]></category>
		<category><![CDATA[carmax]]></category>
		<category><![CDATA[carmax kmx]]></category>
		<category><![CDATA[consecutive quarter]]></category>
		<category><![CDATA[downward trend]]></category>
		<category><![CDATA[earnings report]]></category>
		<category><![CDATA[fourth quarter]]></category>
		<category><![CDATA[fourth quarter earnings]]></category>
		<category><![CDATA[price target]]></category>
		<category><![CDATA[report earnings]]></category>
		<category><![CDATA[robert w baird]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[trading session]]></category>
		<category><![CDATA[upgrade]]></category>

		<guid isPermaLink="false">http://www.stockinvesting.cc/?p=348</guid>
		<description><![CDATA[Auto retail giant Carmax (KMX) will be reporting its fourth quarter earnings Thursday before the market opens. Going into tomorrow&#8217;s earnings report, analysts are expecting to see Carmax report earnings of $0.38 per share. During the same period last year the company had earnings of $0.33. Carmax has a strong history of posting better than [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-349" style="border: 0pt none; margin: 5px;" title="carmax" src="http://www.stockinvesting.cc/wp-content/uploads/2011/03/carmax-300x245.jpg" alt="Carmax fourth quarter earnings preview" width="300" height="245" />Auto retail giant Carmax (<a href="http://www.dailyfinance.com/quotes/carmax-inc/kmx/nys" title="Carmax Stock Quote" target="_blank" class="liexternal">KMX</a>) will be reporting its fourth quarter earnings Thursday before the market opens.</p>
<p>Going into tomorrow&#8217;s earnings report, analysts are expecting to see Carmax report earnings of $0.38 per share. During the same period last year the company had earnings of $0.33.</p>
<p>Carmax has a strong history of posting better than expected earnings&#8230; easily surpassing analyst estimates for each of its past 8 quarters.</p>
<p>Over the past month the stock had been in steady downward trend, but has traded up slightly higher over the past week after the <a href="http://www.businessweek.com/ap/financialnews/D9M6C2EG0.htm" title="Carmax Stock Upgrade" target="_blank" class="liexternal">stock was upgraded</a> by Robert W. Baird &amp; Co. to Outperform from Neutral, and raised its price target on the stock to $40 from $38.</p>
<p>Even with its move higher over the past week, the stock is still well below where it was trading in mid-February, so there is still plenty of room for the stock to trade higher should it report its 9th consecutive quarter of better than expected earnings.</p>
<p>KMX stock closed Wednesday&#8217;s trading session up 1.9% to $34.59, up $0.64.</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.stockinvesting.cc/carmax-sells-off-following-this-mornings-q4-report/" rel="bookmark" class="crp_title">CarMax Sells Off Following This Morning&#8217;s Q4 Report</a></li><li><a href="http://www.stockinvesting.cc/earnings-preview-dell-and-wmt/" rel="bookmark" class="crp_title">Earnings Preview: DELL and WMT</a></li><li><a href="http://www.stockinvesting.cc/apple-aapl-4q-comes-in-below-estimates-in-a-rare-earnings-miss/" rel="bookmark" class="crp_title">Apple (AAPL) 4Q Comes in Below Estimates in a Rare Earnings Miss</a></li><li><a href="http://www.stockinvesting.cc/strong-earnings-send-market-higher/" rel="bookmark" class="crp_title">Strong earnings send market higher</a></li><li><a href="http://www.stockinvesting.cc/disney-dis-up-sharply-after-posting-strong-q4-earnings/" rel="bookmark" class="crp_title">Disney (DIS) up sharply after posting strong Q4 earnings</a></li></ul></div><img src="http://www.stockinvesting.cc/?ak_action=api_record_view&id=348&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.stockinvesting.cc/carmax-kmx-fourth-quarter-earnings-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caterpillar Posts Better Than Expected Q1 Earnings</title>
		<link>http://www.stockinvesting.cc/caterpillar-posts-better-than-expected-q1-earnings/</link>
		<comments>http://www.stockinvesting.cc/caterpillar-posts-better-than-expected-q1-earnings/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 17:54:36 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Forecasts]]></category>
		<category><![CDATA[Good News]]></category>
		<category><![CDATA[Major Moves]]></category>
		<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[analyst]]></category>
		<category><![CDATA[analyst estimates]]></category>
		<category><![CDATA[Caterpillar]]></category>
		<category><![CDATA[caterpillar inc]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[DOW]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[first quarter]]></category>
		<category><![CDATA[forecasting]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[price target]]></category>
		<category><![CDATA[q1 earnings]]></category>
		<category><![CDATA[quarter earnings]]></category>
		<category><![CDATA[S&P]]></category>
		<category><![CDATA[share revenues]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.stockinvesting.cc/?p=291</guid>
		<description><![CDATA[Strong first quarter earnings from Caterpillar Inc. (CAT) have helped pushed the market higher to start off the week. Shares of Caterpillar are up 4.5% on the day to $71.91, up $3.13 following better than expected results this morning before the market opened. Analysts were forecasting $0.39 per share, and the company easily outpaced those [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-292" title="Caterpillar" src="http://www.stockinvesting.cc/wp-content/uploads/2010/04/Caterpillar.jpg" alt="Caterpillar" width="234" height="176" />Strong first quarter earnings from Caterpillar Inc. (<a href="http://www.dailyfinance.com/quotes/caterpillar-incorporated/cat/nys" title="caterpillar first quarter earnings" target="_blank" class="liexternal">CAT</a>) have helped pushed the market higher to start off the week.</p>
<p>Shares of Caterpillar are up 4.5% on the day to $71.91, up $3.13 following better than expected results this morning before the market opened.</p>
<p>Analysts were forecasting $0.39 per share, and the company easily outpaced those estimates with a reported $0.50 per share.</p>
<p>Revenues were a bit shy of analyst estimates, but the stock is surging after it raised its forecast for full year 2010 to <span id="articleText">$2.50 to $3.25 a share, up from its previous forecast of $2.50 per share.<br />
</span></p>
<p>S&amp;P boosted its price target on the stock to $80 a share, and maintained its Buy rating on the company.</p>
<p>The company noted that the global economy is definitely improving, and as a result construction has been rebounding. This helped pushed the overall market higher today, with the DOW up over 25 points in afternoon trading.</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.stockinvesting.cc/52-week-highs-bidu-dfs-cat/" rel="bookmark" class="crp_title">52 Week Highs: BIDU, DFS, CAT</a></li><li><a href="http://www.stockinvesting.cc/another-down-day-for-the-market/" rel="bookmark" class="crp_title">Another down day for the market</a></li><li><a href="http://www.stockinvesting.cc/xerox-soars-following-strong-q1-earnings/" rel="bookmark" class="crp_title">Xerox Soars Following Strong Q1 Earnings</a></li><li><a href="http://www.stockinvesting.cc/strong-earnings-send-market-higher/" rel="bookmark" class="crp_title">Strong earnings send market higher</a></li><li><a href="http://www.stockinvesting.cc/apple-aapl-4q-comes-in-below-estimates-in-a-rare-earnings-miss/" rel="bookmark" class="crp_title">Apple (AAPL) 4Q Comes in Below Estimates in a Rare Earnings Miss</a></li></ul></div><img src="http://www.stockinvesting.cc/?ak_action=api_record_view&id=291&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.stockinvesting.cc/caterpillar-posts-better-than-expected-q1-earnings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>General Electric and Bank of America pull down the market</title>
		<link>http://www.stockinvesting.cc/general-electric-and-bank-of-america-pull-down-the-market/</link>
		<comments>http://www.stockinvesting.cc/general-electric-and-bank-of-america-pull-down-the-market/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 21:54:28 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Bad News]]></category>
		<category><![CDATA[downgrades]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Good News]]></category>
		<category><![CDATA[Major Moves]]></category>
		<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[New Highs]]></category>
		<category><![CDATA[upgrades]]></category>
		<category><![CDATA[analyst]]></category>
		<category><![CDATA[analyst estimates]]></category>
		<category><![CDATA[analyst upgrades]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[caris]]></category>
		<category><![CDATA[DOW]]></category>
		<category><![CDATA[gap inc]]></category>
		<category><![CDATA[general electric nyse]]></category>
		<category><![CDATA[goog]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[hpq]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market capitalization]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[Neutral]]></category>
		<category><![CDATA[new 52 week highs]]></category>
		<category><![CDATA[nflx]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[pfe]]></category>
		<category><![CDATA[poor earnings]]></category>
		<category><![CDATA[price target]]></category>
		<category><![CDATA[safeway]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock nokia]]></category>
		<category><![CDATA[upgrades and downgrades]]></category>

		<guid isPermaLink="false">http://www.stockinvesting.cc/?p=197</guid>
		<description><![CDATA[The market closed in the red today, as poor earnings from General Electric (NYSE: GE) and Bank of America (NYSE: BAC) brought out the bears. The DOW closed the session down 0.67%, the NASDAQ ended the day down 0.76%, while the S&#38;P slipped by 0.8%. General Electric started off the day off on a bad [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-198" style="margin: 5px;" title="bear" src="http://www.stockinvesting.cc/wp-content/uploads/2009/10/bear.JPG" alt="bear" width="250" height="265" />The market closed in the red today, as poor earnings from <a href="http://finance.aol.com/quotes/general-electric-company/ge/nys" title="General Electric" target="_blank" class="liexternal">General Electric</a> (NYSE: <a href="http://finance.aol.com/quotes/general-electric-company/ge/nys" title="GE" target="_blank" class="liexternal">GE</a>) and <a href="http://finance.aol.com/quotes/bank-of-america-corporation/bac/nys" title="Bank of America" target="_blank" class="liexternal">Bank of America</a> (NYSE: <a href="http://finance.aol.com/quotes/bank-of-america-corporation/bac/nys" title="BAC" target="_blank" class="liexternal">BAC</a>) brought out the bears.</p>
<p>The DOW closed the session down 0.67%, the NASDAQ ended the day down 0.76%, while the S&amp;P slipped by 0.8%.</p>
<p>General Electric started off the day off on a bad note when the company reported revenues that came up short of analyst estimates. GE was able to outpace analyst estimates for its earnings in the third quarter by posting 23 cents per share verse analyst estimates of 20 cents per share, but that was not enough to outweigh its missed revenues. The company reported $37.8 billion in revenues verse analyst estimates for $40.3 billion. Shares of GE closed the day down 4.2% to $16.08, down $0.71 on the day and wiping out $7.5 billion in market capitalization.</p>
<p>Bank of America was expected to show a loss for its third quarter of 21 cents per share, but the actual numbers came in worse than expected with a 26 cent loss in the quarter. The stock was hit hard today following the report, with shares falling 4.6% to $17.26, down $0.84 on the day.</p>
<p>&#8212;&#8211;</p>
<p><strong>New 52 Week Highs:</strong></p>
<p>There were several big name stocks that were able to set new 52 week highs today, despite the down market and include the following; <a href="http://finance.aol.com/quotes/pfizer-inc/pfe/nys" title="Pfizer" target="_blank" class="liexternal">Pfizer</a> (NYSE: <a href="http://finance.aol.com/quotes/pfizer-inc/pfe/nys" title="PFE" target="_blank" class="liexternal">PFE</a>), <a href="http://finance.aol.com/quotes/halliburton-company/hal/nys" title="Halliburton" target="_blank" class="liexternal">Halliburton</a> (NYSE: <a href="http://finance.aol.com/quotes/halliburton-company/hal/nys" title="HAL" target="_blank" class="liexternal">HAL</a>), <a href="http://finance.aol.com/quotes/hewlett-packard-company/hpq/nys" title="Hewlett Packard" target="_blank" class="liexternal">Hewlett-Packard</a> (NYSE: <a href="http://finance.aol.com/quotes/hewlett-packard-company/hpq/nys" title="HPQ" target="_blank" class="liexternal">HPQ</a>), and <a href="http://finance.aol.com/quotes/mattel-inc/mat/nas" title="Mattel" target="_blank" class="liexternal">Mattel</a> (NYSE: <a href="http://finance.aol.com/quotes/mattel-inc/mat/nas" title="MAT" target="_blank" class="liexternal">MAT</a>).</p>
<p>&#8212;&#8211;</p>
<p><strong>Analyst upgrades and downgrades</strong>:</p>
<p>Stocks upgraded today include:</p>
<ul>
<li><a href="http://finance.aol.com/quotes/gap-inc-del/gps/nys" title="Gap Inc." target="_blank" class="liexternal">Gap Inc.</a> (NYSE: <a href="http://finance.aol.com/quotes/gap-inc-del/gps/nys" title="GPS" target="_blank" class="liexternal">GPS</a>) upgraded by Caris to Buy from Above Average with $27 price target</li>
<li><a href="http://finance.aol.com/quotes/safeway-inc/swy/nys" title="Safeway" target="_blank" class="liexternal">Safeway</a> (NYSE: <a href="http://finance.aol.com/quotes/safeway-inc/swy/nys" title="SWY" target="_blank" class="liexternal">SWY</a>) upgraded by Kevin Dann to Buy from Neutral and boosted its price target on the stock to $27 from $19 per share.</li>
<li><a href="http://finance.aol.com/quotes/google-inc/goog/nas" title="Google" target="_blank" class="liexternal">Google</a> (NASDAQ: <a href="http://finance.aol.com/quotes/google-inc/goog/nas" title="GOOG" target="_blank" class="liexternal">GOOG</a>) received an upgrade today by Benchmark Co. to a Buy from Hold, while lifting its price target on the stock to $625 from $500.</li>
</ul>
<p>Stocks downgraded today include:</p>
<ul>
<li><a href="http://finance.aol.com/quotes/netflix-inc/nflx/nas" title="Netflix" target="_blank" class="liexternal">Netflix</a> (NASDAQ: <a href="http://finance.aol.com/quotes/netflix-inc/nflx/nas" title="NFLX" target="_blank" class="liexternal">NFLX</a>) downgraded by Caris to Above Average from Buy with a $56 price target on the stock.</li>
<li><a href="http://finance.aol.com/quotes/nokia-corporation/nok/nys" title="Nokia" target="_blank" class="liexternal">Nokia</a> (NYSE: <a href="http://finance.aol.com/quotes/nokia-corporation/nok/nys" target="_blank" class="liexternal">NOK</a>) downgraded by Gabelli to Hold from Buy.</li>
</ul>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.stockinvesting.cc/stocks-to-watch-halliburton-hal-hasbro-has-and-merck-mrk/" rel="bookmark" class="crp_title">Stocks to watch: Halliburton (HAL), Hasbro (HAS), and Merck (MRK)</a></li><li><a href="http://www.stockinvesting.cc/upcoming-earnings-goog-amd-bac-ge/" rel="bookmark" class="crp_title">Upcoming Earnings : GOOG, AMD, BAC, GE</a></li><li><a href="http://www.stockinvesting.cc/wall-street-falls-on-disappointing-earnings/" rel="bookmark" class="crp_title">Wall Street falls on disappointing earnings</a></li><li><a href="http://www.stockinvesting.cc/stocks-to-watch-yum-brands-yum-alcoa-aa-pepsi-pep/" rel="bookmark" class="crp_title">Stocks to Watch : YUM Brands (YUM),  Alcoa (AA), Pepsi (PEP)</a></li><li><a href="http://www.stockinvesting.cc/circuit-city-cc-surges-on-blockbuster-bbi-bid/" rel="bookmark" class="crp_title">Circuit City (CC) surges on Blockbuster (BBI) bid</a></li></ul></div><img src="http://www.stockinvesting.cc/?ak_action=api_record_view&id=197&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.stockinvesting.cc/general-electric-and-bank-of-america-pull-down-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock upgrades and downgrades: DKS, STT, JPM, SLB, BTU, APC, BHI, BJS</title>
		<link>http://www.stockinvesting.cc/stock-upgrades-and-downgrades-dks-stt-jpm-slb-btu-apc-bhi-bjs/</link>
		<comments>http://www.stockinvesting.cc/stock-upgrades-and-downgrades-dks-stt-jpm-slb-btu-apc-bhi-bjs/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 19:03:35 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Bad News]]></category>
		<category><![CDATA[downgrades]]></category>
		<category><![CDATA[Good News]]></category>
		<category><![CDATA[upgrades]]></category>
		<category><![CDATA[analyst]]></category>
		<category><![CDATA[analyst downgrades]]></category>
		<category><![CDATA[analyst upgrades]]></category>
		<category><![CDATA[Andarko]]></category>
		<category><![CDATA[andarko petroleum]]></category>
		<category><![CDATA[APC]]></category>
		<category><![CDATA[Baker]]></category>
		<category><![CDATA[baker hughes]]></category>
		<category><![CDATA[bhi]]></category>
		<category><![CDATA[bj services]]></category>
		<category><![CDATA[BJS]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[btu]]></category>
		<category><![CDATA[Buckingham]]></category>
		<category><![CDATA[Chase]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[clsa]]></category>
		<category><![CDATA[Davenport]]></category>
		<category><![CDATA[Dick]]></category>
		<category><![CDATA[dks]]></category>
		<category><![CDATA[DOW]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Goods]]></category>
		<category><![CDATA[Hughes]]></category>
		<category><![CDATA[jp morgan]]></category>
		<category><![CDATA[jp morgan chase]]></category>
		<category><![CDATA[JPM]]></category>
		<category><![CDATA[Morgan]]></category>
		<category><![CDATA[Neutral]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[nyse jpm]]></category>
		<category><![CDATA[Overweight]]></category>
		<category><![CDATA[Peabody]]></category>
		<category><![CDATA[peabody energy]]></category>
		<category><![CDATA[peabody energy corp]]></category>
		<category><![CDATA[Petroleum]]></category>
		<category><![CDATA[price target]]></category>
		<category><![CDATA[schlumberger]]></category>
		<category><![CDATA[slb]]></category>
		<category><![CDATA[Sporting]]></category>
		<category><![CDATA[state street corp]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock upgrades and downgrades]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[STT]]></category>

		<guid isPermaLink="false">http://www.stockinvesting.cc/?p=194</guid>
		<description><![CDATA[A lot of big name stocks received upgrades and downgrades today. Here are a few such stocks: Analyst upgrades: Dick&#8217;s Sporting Goods (NYSE: DKS) was upgraded today to Neutral from Underperform by Buckingham. State Street Corp (NYSE: STT) was upgraded by CLSA to Outperform from Underperform and the broker lifted its price target on the [...]]]></description>
			<content:encoded><![CDATA[<p>A lot of big name stocks received upgrades and downgrades today. Here are a few such stocks:</p>
<p><strong>Analyst upgrades</strong>:</p>
<ul>
<li>Dick&#8217;s Sporting Goods (NYSE: DKS) was upgraded today to Neutral from Underperform by Buckingham.</li>
<li>State Street Corp (NYSE: STT) was upgraded by CLSA to Outperform from Underperform and the broker lifted its price target on the stock to $62 from $45.</li>
<li>JP Morgan Chase (NYSE: JPM) received an upgrade today from Fox-Pitt to Outperform from In Line with a $55 price target.</li>
<li>Schlumberger (NYSE SLB) was upgraded by Citigroup today to Buy from Hold and the broker boosted its price target on the stock to $80 from $56.</li>
</ul>
<p><strong>Analyst downgrades</strong>:</p>
<ul>
<li>Peabody Energy Corp. (NYSE: BTU) was downgraded by Davenport from a Buy to Neutral</li>
<li>Andarko Petroleum (NYSE: APC) downgraded by JP Morgan to Neutral from Overweight</li>
<li>Baker Hughes (NYSE: BHI) was lowered today by Citigroup to a Sell from Hold and the broker left its price target on the stock steady at $39.</li>
<li>BJ Services (NYSE: BJS) downgraded by Citigroup to Sell from Hold and the broker lowered its price target on the stock to $14 from $16.</li>
</ul>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.stockinvesting.cc/broker-upgrades-msft-bhi-erts/" rel="bookmark" class="crp_title">Broker Upgrades : MSFT, BHI &#038; ERTS</a></li><li><a href="http://www.stockinvesting.cc/general-electric-and-bank-of-america-pull-down-the-market/" rel="bookmark" class="crp_title">General Electric and Bank of America pull down the market</a></li><li><a href="http://www.stockinvesting.cc/ford-motor-f-set-for-a-slow-start-after-citigroup-downgrade/" rel="bookmark" class="crp_title">Ford Motor (F) set for a slow start after Citigroup downgrade</a></li><li><a href="http://www.stockinvesting.cc/broker-upgrades-yhoo-jcg-mcd/" rel="bookmark" class="crp_title">Broker Upgrades : YHOO, JCG &#038; MCD</a></li><li><a href="http://www.stockinvesting.cc/stock-upgrades-pir-luv-bmy-xrx/" rel="bookmark" class="crp_title">Stock Upgrades: PIR, LUV, BMY, XRX</a></li></ul></div><img src="http://www.stockinvesting.cc/?ak_action=api_record_view&id=194&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.stockinvesting.cc/stock-upgrades-and-downgrades-dks-stt-jpm-slb-btu-apc-bhi-bjs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOW closes over 10,000, some big names hit new highs: INTC, JPM, EMC</title>
		<link>http://www.stockinvesting.cc/dow-closes-over-10000-some-big-names-hit-new-highs-intc-jpm-emc/</link>
		<comments>http://www.stockinvesting.cc/dow-closes-over-10000-some-big-names-hit-new-highs-intc-jpm-emc/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 21:26:26 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[After the Bell]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Major Moves]]></category>
		<category><![CDATA[analyst]]></category>
		<category><![CDATA[analyst estimates]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[cisco systems]]></category>
		<category><![CDATA[csco]]></category>
		<category><![CDATA[DOW]]></category>
		<category><![CDATA[EMC]]></category>
		<category><![CDATA[emc corp]]></category>
		<category><![CDATA[Goldman]]></category>
		<category><![CDATA[goldman sachs]]></category>
		<category><![CDATA[intc]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[intel corp]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[jp morgan]]></category>
		<category><![CDATA[JPM]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[merck]]></category>
		<category><![CDATA[Morgan]]></category>
		<category><![CDATA[mrk]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[new 52 week highs]]></category>
		<category><![CDATA[New Highs]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[price target]]></category>
		<category><![CDATA[quarter earnings]]></category>
		<category><![CDATA[s trading]]></category>
		<category><![CDATA[Sachs]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[thomas weisel]]></category>
		<category><![CDATA[time investors]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[wye]]></category>
		<category><![CDATA[wyeth]]></category>

		<guid isPermaLink="false">http://www.stockinvesting.cc/?p=189</guid>
		<description><![CDATA[The DOW closed above the psychological 10,000 mark today for the first time in a year, and ended the day up 1.47% to 10,115.86. The first time that the DOW rose above the 10,000 mark was all the way back in 1999, and at that time investors celebrated, and drank champagne, but this time it [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="margin: 5px;" title="bull.jpg" src="../wp-content/uploads/2007/10/bull.jpg" alt="bull.jpg" width="240" height="178" />The DOW closed above the psychological 10,000 mark today for the first time in a year, and ended the day up 1.47% to 10,115.86.</p>
<p>The first time that the DOW rose above the 10,000 mark was all the way back in 1999, and at that time investors celebrated, and drank champagne, but this time it was not so much a reason to celebrate as a reason to relax a bit, as Wall Street continues to claw its way back from the lows set in March of this year.</p>
<p>It has been an impressive run for the DOW, which is now up 53% from the lows it set earlier this year. The market had a good day on the back of strong earnings from Intel Corp. (NYSE: INTC) and JP Morgan (NYSE: JPM).</p>
<p>A few stocks that hit new 52 week highs today include:</p>
<ul>
<li>Intel Corp (NYSE: INTC): The company hit a high of $21.27 and closed the day up 1.6% at $20.83. The company <a href="http://www.edn.com/article/CA6701991.html?nid=2551" title="intel earnings" target="_blank" class="liexternal">reported 33 cents per share</a>, which was higher than the 28 cents that analysts had been expecting to see.</li>
<li>JP Morgan (NYSE: JPM): JP Morgan hit a high of $47.47 on the day, and closed the session up 3.3% to $47.16, up $1.50. The company reported earnings of 82 cents per share for its third quarter, <a href="http://www.reuters.com/article/marketsNews/idCNN1318318420091014?rpc=44" title="jpm third quarter earnings" target="_blank" class="liexternal">above analyst estimates</a> for 52 cents a share.</li>
<li>EMC Corp. (NYSE: EMC): EMC set a new 52 week high today after the stock was upgraded this morning by Thomas Weisel to Overweight from Market Weight, and the broker raised its price target on the stock to $24 from $15. The stock hit a new high of $18.33 and closed today&#8217;s trading up 1.3% to $18.16, up $0.24.</li>
</ul>
<p>Other big names hitting new highs today were Cisco Systems (NASDAQ: CSCO), Wyeth (NYSE: WYE), Merck (NYSE: MRK), and Goldman Sachs (NYSE: GS).</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.stockinvesting.cc/some-big-names-set-new-highs-today-amzn-rsh-ms-tjx/" rel="bookmark" class="crp_title">Some big names set new highs today (AMZN, RSH, MS, TJX)</a></li><li><a href="http://www.stockinvesting.cc/some-big-names-hit-new-52-week-highs-today-f-msft-auy/" rel="bookmark" class="crp_title">Some big names hit new 52 week highs today: F, MSFT, AUY</a></li><li><a href="http://www.stockinvesting.cc/stock-upgrades-and-downgrades-dks-stt-jpm-slb-btu-apc-bhi-bjs/" rel="bookmark" class="crp_title">Stock upgrades and downgrades: DKS, STT, JPM, SLB, BTU, APC, BHI, BJS</a></li><li><a href="http://www.stockinvesting.cc/stocks-to-watch-halliburton-hal-hasbro-has-and-merck-mrk/" rel="bookmark" class="crp_title">Stocks to watch: Halliburton (HAL), Hasbro (HAS), and Merck (MRK)</a></li><li><a href="http://www.stockinvesting.cc/strong-earnings-send-market-higher/" rel="bookmark" class="crp_title">Strong earnings send market higher</a></li></ul></div><img src="http://www.stockinvesting.cc/?ak_action=api_record_view&id=189&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.stockinvesting.cc/dow-closes-over-10000-some-big-names-hit-new-highs-intc-jpm-emc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

