<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Investing &#187; nyse</title>
	<atom:link href="http://www.stockinvesting.cc/tag/nyse/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockinvesting.cc</link>
	<description>Stock Market Updates</description>
	<lastBuildDate>Thu, 12 Jan 2012 14:01:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Some big names hit new 52 week highs today: F, MSFT, AUY</title>
		<link>http://www.stockinvesting.cc/some-big-names-hit-new-52-week-highs-today-f-msft-auy/</link>
		<comments>http://www.stockinvesting.cc/some-big-names-hit-new-52-week-highs-today-f-msft-auy/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 19:48:28 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[After the Bell]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Good News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[auy]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[DOW]]></category>
		<category><![CDATA[favorite stocks]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[ford motor]]></category>
		<category><![CDATA[giant]]></category>
		<category><![CDATA[giant microsoft]]></category>
		<category><![CDATA[gold prices]]></category>
		<category><![CDATA[gold rush]]></category>
		<category><![CDATA[indexes]]></category>
		<category><![CDATA[major index]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Motor]]></category>
		<category><![CDATA[msft]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[new 52 week highs]]></category>
		<category><![CDATA[New Highs]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[profit takers]]></category>
		<category><![CDATA[s trading]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[technology giant]]></category>
		<category><![CDATA[three pennies]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[trading session]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[yamaha]]></category>

		<guid isPermaLink="false">http://www.stockinvesting.cc/?p=220</guid>
		<description><![CDATA[All of the major indexes closed today&#8217;s session in the red, but that was not enough to keep some big name stocks from hitting new highs in today&#8217;s trading action. Ford Motor (NYSE: F) hit a new 52 week high today of 9.14 before afternoon profit taking came in and pushed shares lower. The stock [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-208" style="margin: 5px;" title="traders" src="http://www.stockinvesting.cc/wp-content/uploads/2009/10/traders.jpg" alt="traders" width="143" height="107" />All of the major indexes closed today&#8217;s session in the red, but that was not enough to keep some big name stocks from hitting new highs in today&#8217;s trading action.</p>
<p><strong>Ford Motor (NYSE: F)</strong> hit a new 52 week high today of 9.14 before afternoon profit taking came in and pushed shares lower. The stock has been very strong lately, and recently was considered to be the stock of the year from the writers of <a href="http://www.crossingwallstreet.com/archives/2009/11/stock_of_the_ye.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Crossingwallstreet+%28Crossing+Wall+Street%29" title="ford stock of the year" target="_blank" class="liexternal">CrossingWallStreet</a>. Shares finished the day down slightly at $8.94, down 0.45%.</p>
<p>Technology giant <strong>Microsoft (NASDAQ: MSFT)</strong> also rose to a new 52 week high today. Shares of the company hit a day today of $30.14. Shares of MSFT finished today trading session up 0.4% to $30.11, just three pennies off its new 52 week high.</p>
<p>Gold prices continue to rise, and <strong>Yamaha Gold (NYSE: AUY)</strong> has been benefiting from the recent gold rush, setting a new 52 week high earlier in the session at 13.49. After hitting another new high today, the profit takers came in and sold the stock off a bit, which ended the day slightly lower at $13.15, down 0.23%. Gold prices rose as high as 1146.5 but closed down 70 cents to 1,140.5.</p>
<p>What are your favorite stocks right now? Which stocks do you see rising to new highs in the near future?</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.stockinvesting.cc/some-big-names-set-new-highs-today-amzn-rsh-ms-tjx/" rel="bookmark" class="crp_title">Some big names set new highs today (AMZN, RSH, MS, TJX)</a></li><li><a href="http://www.stockinvesting.cc/new-52-week-highs-msft-aapl-hd-axp/" rel="bookmark" class="crp_title">New 52 Week Highs : MSFT, AAPL, HD &#038; AXP</a></li><li><a href="http://www.stockinvesting.cc/big-names-hitting-52-week-highs-fto-vz-abc/" rel="bookmark" class="crp_title">Big Names Hitting 52 Week Highs: FTO, VZ, ABC</a></li><li><a href="http://www.stockinvesting.cc/52-week-highs-bidu-dfs-cat/" rel="bookmark" class="crp_title">52 Week Highs: BIDU, DFS, CAT</a></li><li><a href="http://www.stockinvesting.cc/stocks-hitting-new-52-week-highs/" rel="bookmark" class="crp_title">Stocks Hitting New 52 Week Highs</a></li></ul></div><img src="http://www.stockinvesting.cc/?ak_action=api_record_view&id=220&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.stockinvesting.cc/some-big-names-hit-new-52-week-highs-today-f-msft-auy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail Earnings Previews: Gamestop (GME), Sears Holding (SHLD) and Gap (GPS)</title>
		<link>http://www.stockinvesting.cc/retail-earnings-previews-gamestop-gme-sears-holding-shld-and-gap-gps/</link>
		<comments>http://www.stockinvesting.cc/retail-earnings-previews-gamestop-gme-sears-holding-shld-and-gap-gps/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 18:34:33 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[After the Bell]]></category>
		<category><![CDATA[Before the Bell]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Forecasts]]></category>
		<category><![CDATA[Retailers]]></category>
		<category><![CDATA[analyst]]></category>
		<category><![CDATA[clothing retailer]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[DOW]]></category>
		<category><![CDATA[gamestop]]></category>
		<category><![CDATA[gap]]></category>
		<category><![CDATA[gap gps]]></category>
		<category><![CDATA[gap inc]]></category>
		<category><![CDATA[glance]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[opening bell]]></category>
		<category><![CDATA[preview]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[quarter numbers]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[s market]]></category>
		<category><![CDATA[s trading]]></category>
		<category><![CDATA[sears holding]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[third quarter results]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[tomorrow morning]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[video game retailer]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://www.stockinvesting.cc/?p=218</guid>
		<description><![CDATA[We have three big name stocks due to report earnings tomorrow. Here is a quick glance at what Wall Street is expecting to see. 1. Gamestop (NYSE: GME): The video game retailer is due to report its third quarter numbers tomorrow morning before the opening bell. Analysts are expecting the company to show earnings of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-183" style="margin: 5px;" title="wall-street" src="http://www.stockinvesting.cc/wp-content/uploads/2009/10/wall-street.jpg" alt="wall-street" width="250" height="250" />We have three big name stocks due to report earnings tomorrow. Here is a quick glance at what Wall Street is expecting to see.</p>
<p>1. Gamestop (NYSE: GME): The video game retailer is due to report its third quarter numbers tomorrow morning before the opening bell. Analysts are expecting the company to show earnings of 30 cents per share. For the same period last year, the company had earnings of 34 cents per share. The stock is trading up 0.6% on the day.</p>
<p>2. Sears Holding (NASDAQ: SHLD): The retailer is going to be reporting its third quarter numbers tomorrow, and analysts are expecting to see a loss of $1.09. For the same period last year the company had a loss of 90 cents a share. The stock is trading down 1.2% on the day. The company will be reporting its numbers before the market opens.</p>
<p>3. Gap Inc. (NYSE: GPS): The clothing retailer is going to be reporting its third quarter results tomorrow, and Wall Street is looking to see the company show 44 cents per share. For the same period last year the Gap had earnings of 35 cents per share. The stock is trading down 0.8% in today&#8217;s market.</p>
<p>A big day for retailers, and will give us a better view of just how strong the current recovery actually is.</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.stockinvesting.cc/earnings-preview-amzn-axp-pep-cof/" rel="bookmark" class="crp_title">Earnings Preview : AMZN, AXP, PEP, COF</a></li><li><a href="http://www.stockinvesting.cc/earnings-previews-mcd-ba-amgn-qcom/" rel="bookmark" class="crp_title">Earnings Previews : MCD, BA, AMGN &#038; QCOM</a></li><li><a href="http://www.stockinvesting.cc/earnings-previews-dd-xlnx-dd-s-gd/" rel="bookmark" class="crp_title">Earnings Previews : DD, XLNX, DD, S, GD</a></li><li><a href="http://www.stockinvesting.cc/earnings-previews-ko-aapl-altr-stt/" rel="bookmark" class="crp_title">Earnings Previews : KO, AAPL, ALTR &#038; STT</a></li><li><a href="http://www.stockinvesting.cc/stocks-to-watch-halliburton-hal-hasbro-has-and-merck-mrk/" rel="bookmark" class="crp_title">Stocks to watch: Halliburton (HAL), Hasbro (HAS), and Merck (MRK)</a></li></ul></div><img src="http://www.stockinvesting.cc/?ak_action=api_record_view&id=218&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.stockinvesting.cc/retail-earnings-previews-gamestop-gme-sears-holding-shld-and-gap-gps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong earnings send market higher</title>
		<link>http://www.stockinvesting.cc/strong-earnings-send-market-higher/</link>
		<comments>http://www.stockinvesting.cc/strong-earnings-send-market-higher/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 22:45:48 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[After the Bell]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Good News]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[analyst]]></category>
		<category><![CDATA[analyst estimates]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[dis]]></category>
		<category><![CDATA[disney]]></category>
		<category><![CDATA[DOW]]></category>
		<category><![CDATA[earnings report]]></category>
		<category><![CDATA[fourth quarter earnings]]></category>
		<category><![CDATA[j c penny]]></category>
		<category><![CDATA[jcp]]></category>
		<category><![CDATA[major index]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[preview]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[quarter earnings]]></category>
		<category><![CDATA[S&P]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[Walt]]></category>
		<category><![CDATA[walt disney]]></category>

		<guid isPermaLink="false">http://www.stockinvesting.cc/?p=216</guid>
		<description><![CDATA[All of the major index&#8217;s were higher today, following a strong round of earnings report this morning. The DOW closed the day up 0.7%, NASDAQ up 0.8% and the S&#38;P rose 0.5%. Walt Disney (NYSE: DIS) reported fiscal fourth quarter earnings last night following the market close, and easily outpaced analyst estimates. Analysts had been [...]]]></description>
			<content:encoded><![CDATA[<p>All of the major index&#8217;s were higher today, following a strong round of earnings report this morning.</p>
<p>The DOW closed the day up 0.7%, NASDAQ up 0.8% and the S&amp;P rose 0.5%.</p>
<p>Walt Disney (NYSE: DIS) reported fiscal fourth quarter earnings last night following the market close, and easily outpaced analyst estimates. Analysts had been <a href="expecting to see the company report 41 cents per share" title="disney earnings preview" class="liinternal">expecting to see the company report 41 cents per share</a>, but the actual report was much higher at 46 cents per share.</p>
<p>Retailer J.C. Penny (NYSE: JCP) reported third quarter earnings this morning that fell a penny short of analyst estimates, but fell in the upper range of the company&#8217;s earlier earnings forecast.</p>
<p>DIS stock traded up 4.8% on the day, while JCP gained 6.2% on the day.</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.stockinvesting.cc/disney-dis-up-sharply-after-posting-strong-q4-earnings/" rel="bookmark" class="crp_title">Disney (DIS) up sharply after posting strong Q4 earnings</a></li><li><a href="http://www.stockinvesting.cc/procter-gamble-slighlty-higher-following-q3-earnings/" rel="bookmark" class="crp_title">Procter &#038; Gamble Slighlty Higher Following Q3 Earnings</a></li><li><a href="http://www.stockinvesting.cc/some-big-names-set-new-highs-today-amzn-rsh-ms-tjx/" rel="bookmark" class="crp_title">Some big names set new highs today (AMZN, RSH, MS, TJX)</a></li><li><a href="http://www.stockinvesting.cc/stocks-to-watch-halliburton-hal-hasbro-has-and-merck-mrk/" rel="bookmark" class="crp_title">Stocks to watch: Halliburton (HAL), Hasbro (HAS), and Merck (MRK)</a></li><li><a href="http://www.stockinvesting.cc/stocks-to-watch-yum-brands-yum-alcoa-aa-pepsi-pep/" rel="bookmark" class="crp_title">Stocks to Watch : YUM Brands (YUM),  Alcoa (AA), Pepsi (PEP)</a></li></ul></div><img src="http://www.stockinvesting.cc/?ak_action=api_record_view&id=216&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.stockinvesting.cc/strong-earnings-send-market-higher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disney (DIS) up sharply after posting strong Q4 earnings</title>
		<link>http://www.stockinvesting.cc/disney-dis-up-sharply-after-posting-strong-q4-earnings/</link>
		<comments>http://www.stockinvesting.cc/disney-dis-up-sharply-after-posting-strong-q4-earnings/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 22:18:41 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[After the Bell]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Good News]]></category>
		<category><![CDATA[afternoon entertainment]]></category>
		<category><![CDATA[analyst]]></category>
		<category><![CDATA[analyst estimates]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[day traders]]></category>
		<category><![CDATA[dis]]></category>
		<category><![CDATA[disney]]></category>
		<category><![CDATA[earnings report]]></category>
		<category><![CDATA[entertainment giant]]></category>
		<category><![CDATA[fourth quarter earnings]]></category>
		<category><![CDATA[giant]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[q4 earnings]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[quarter earnings]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Walt]]></category>
		<category><![CDATA[walt disney]]></category>
		<category><![CDATA[walt disney co]]></category>

		<guid isPermaLink="false">http://www.stockinvesting.cc/?p=212</guid>
		<description><![CDATA[This afternoon entertainment giant Walt Disney Co. (NYSE: DIS) reported its fiscal fourth quarter earnings, and posted strong numbers that easily outpaced analyst estimates for the quarter. Going into this afternoon&#8217;s earnings report, analysts had been expecting the company to post earnings of 41 cents per share. The company&#8217;s actual earnings came in higher, with [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="margin: 5px;" title="disney" src="../wp-content/uploads/2009/11/disney1.jpg" alt="disney" width="300" height="300" />This afternoon entertainment giant Walt Disney Co. (NYSE: DIS) reported its fiscal fourth quarter earnings, and posted strong numbers that <a href="http://online.wsj.com/article/BT-CO-20091112-717719.html" title="disney fourth quarter earnings" target="_blank" class="liexternal">easily outpaced analyst estimates</a> for the quarter.</p>
<p>Going into this afternoon&#8217;s earnings report, analysts had been expecting the company to post earnings of 41 cents per share. The company&#8217;s actual earnings came in higher, with a reported 47 cents per share.</p>
<p>For the same period last year the company had 40 cents in earnings.</p>
<p>Late day traders are pushing shares up 3% in after hours trading.</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.stockinvesting.cc/strong-earnings-send-market-higher/" rel="bookmark" class="crp_title">Strong earnings send market higher</a></li><li><a href="http://www.stockinvesting.cc/apple-aapl-4q-comes-in-below-estimates-in-a-rare-earnings-miss/" rel="bookmark" class="crp_title">Apple (AAPL) 4Q Comes in Below Estimates in a Rare Earnings Miss</a></li><li><a href="http://www.stockinvesting.cc/earnings-preview-dell-and-wmt/" rel="bookmark" class="crp_title">Earnings Preview: DELL and WMT</a></li><li><a href="http://www.stockinvesting.cc/some-big-names-set-new-highs-today-amzn-rsh-ms-tjx/" rel="bookmark" class="crp_title">Some big names set new highs today (AMZN, RSH, MS, TJX)</a></li><li><a href="http://www.stockinvesting.cc/carmax-sells-off-following-this-mornings-q4-report/" rel="bookmark" class="crp_title">CarMax Sells Off Following This Morning&#8217;s Q4 Report</a></li></ul></div><img src="http://www.stockinvesting.cc/?ak_action=api_record_view&id=212&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.stockinvesting.cc/disney-dis-up-sharply-after-posting-strong-q4-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some big names set new highs today (AMZN, RSH, MS, TJX)</title>
		<link>http://www.stockinvesting.cc/some-big-names-set-new-highs-today-amzn-rsh-ms-tjx/</link>
		<comments>http://www.stockinvesting.cc/some-big-names-set-new-highs-today-amzn-rsh-ms-tjx/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 20:22:05 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[After the Bell]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Forecasts]]></category>
		<category><![CDATA[Good News]]></category>
		<category><![CDATA[New Highs]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[amzn]]></category>
		<category><![CDATA[barron]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[DOW]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Morgan]]></category>
		<category><![CDATA[morgan stanley]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[new 52 week highs]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[quarter earnings]]></category>
		<category><![CDATA[radioshack]]></category>
		<category><![CDATA[rsh]]></category>
		<category><![CDATA[Stanley]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[tjx]]></category>
		<category><![CDATA[tjx companies]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://www.stockinvesting.cc/?p=207</guid>
		<description><![CDATA[The market ended the day in the red, but several companies went against the trend and rose to new 52 week highs today. Amazon (NASDAQ: AMZN) rose to a new 52 week high today of $125.68 and ended the session up 5.2% to 124.6399. The company is still riding high on last week&#8217;s solid earnings [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="margin: 5px;" title="traders" src="../wp-content/uploads/2009/10/traders.jpg" alt="traders" width="143" height="107" />The market ended the day in the red, but several companies went against the trend and rose to new 52 week highs today.</p>
<p><strong>Amazon (NASDAQ: AMZN)</strong> rose to a new 52 week high today of $125.68 and ended the session up 5.2% to 124.6399. The company is still riding high on last week&#8217;s solid earnings report. The company was expected to show earnings of 33 cents per share, but came in with a reported 45 cents.</p>
<p><strong>RadioShack (NYSE: RSH)</strong> soared after posting strong third quarter earnings this morning. The stock finished the day up 15.9% on solid third quarter earnings, during which it earned 30 cents per share.</p>
<p><strong>Morgan Stanley (NYSE: MS)</strong> ended the day in the red, but traded up to a new 52 week high earlier in the session of $35.78. The stock closed the day down 0.5% at $34.80.</p>
<p><strong>TJX Companies (NYSE: TJX)</strong> started the week off strong, rising to a new 52 week high today of $40.64. The stock is moving higher following a report from<em> Barron&#8217;s</em> last week which estimated the stock could easily see another 15% price jump.</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.stockinvesting.cc/some-big-names-hit-new-52-week-highs-today-f-msft-auy/" rel="bookmark" class="crp_title">Some big names hit new 52 week highs today: F, MSFT, AUY</a></li><li><a href="http://www.stockinvesting.cc/dow-closes-over-10000-some-big-names-hit-new-highs-intc-jpm-emc/" rel="bookmark" class="crp_title">DOW closes over 10,000, some big names hit new highs: INTC, JPM, EMC</a></li><li><a href="http://www.stockinvesting.cc/new-52-week-highs-msft-aapl-hd-axp/" rel="bookmark" class="crp_title">New 52 Week Highs : MSFT, AAPL, HD &#038; AXP</a></li><li><a href="http://www.stockinvesting.cc/52-week-highs-bidu-dfs-cat/" rel="bookmark" class="crp_title">52 Week Highs: BIDU, DFS, CAT</a></li><li><a href="http://www.stockinvesting.cc/big-names-hitting-52-week-highs-fto-vz-abc/" rel="bookmark" class="crp_title">Big Names Hitting 52 Week Highs: FTO, VZ, ABC</a></li></ul></div><img src="http://www.stockinvesting.cc/?ak_action=api_record_view&id=207&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.stockinvesting.cc/some-big-names-set-new-highs-today-amzn-rsh-ms-tjx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google (GOOG) to take aim at Apple (AAPL)&#8217;s iTunes</title>
		<link>http://www.stockinvesting.cc/google-goog-to-take-aim-at-apple-aapls-itunes/</link>
		<comments>http://www.stockinvesting.cc/google-goog-to-take-aim-at-apple-aapls-itunes/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 18:05:03 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Competite Strategy]]></category>
		<category><![CDATA[New Highs]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[aapl]]></category>
		<category><![CDATA[aim]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[band]]></category>
		<category><![CDATA[band u2]]></category>
		<category><![CDATA[DOW]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[driving force]]></category>
		<category><![CDATA[giant]]></category>
		<category><![CDATA[goog]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[music downloads]]></category>
		<category><![CDATA[music search]]></category>
		<category><![CDATA[music site]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[option]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[song]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.stockinvesting.cc/?p=203</guid>
		<description><![CDATA[Google (NYSE: GOOG) has not confirmed the details just yet, but it appears all but certain that the search engine giant will be launching a music search next week that will allow users to search for music and gives the ability to download selected tracks. Music downloads has been a major driving force for Apple [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-204" title="google" src="http://www.stockinvesting.cc/wp-content/uploads/2009/10/google.jpg" alt="google" width="250" height="177" />Google (NYSE: GOOG) has not confirmed the details just yet, but it appears all but certain that the search engine giant will be <a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/10/21/AR2009102102056.html" title="google music" target="_blank" class="liexternal">launching a music search</a> next week that will allow users to search for music and gives the ability to download selected tracks.</p>
<p>Music downloads has been a major driving force for Apple (NASDAQ: AAPL) through its iTunes service, and Google is looking to grab a piece of that pie. According to sources, users will be able to go onto the new Google music site and search for a particular song or artist. Suppose you search for the band U2, you will get a list of available songs, which if clicked will launch the song into a streaming player, and also provide the user the option to download the music.</p>
<p>Google stock has traded up to a new 52 week high today, trading as high as $559.35, and is currently trading up 0.9% to $556.73, up $5.01.</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.stockinvesting.cc/google-takes-a-page-from-apples-playbook-for-new-chrome-tv-ads/" rel="bookmark" class="crp_title">Google Takes a Page From Apple&#8217;s Playbook for New Chrome TV Ads</a></li><li><a href="http://www.stockinvesting.cc/google-sells-off-following-q1-earnings-report/" rel="bookmark" class="crp_title">Google Sells Off Following Q1 Earnings Report</a></li><li><a href="http://www.stockinvesting.cc/google-goog-takes-off-following-strong-earnings-report/" rel="bookmark" class="crp_title">Google (GOOG) Takes Off Following Strong Earnings Report</a></li><li><a href="http://www.stockinvesting.cc/google-paid-ads-create-effectiveness-debate/" rel="bookmark" class="crp_title">Google paid ads create effectiveness debate</a></li><li><a href="http://www.stockinvesting.cc/google-goog-first-quarter-earnings-preview/" rel="bookmark" class="crp_title">Google (GOOG) First Quarter Earnings Preview</a></li></ul></div><img src="http://www.stockinvesting.cc/?ak_action=api_record_view&id=203&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.stockinvesting.cc/google-goog-to-take-aim-at-apple-aapls-itunes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Electric and Bank of America pull down the market</title>
		<link>http://www.stockinvesting.cc/general-electric-and-bank-of-america-pull-down-the-market/</link>
		<comments>http://www.stockinvesting.cc/general-electric-and-bank-of-america-pull-down-the-market/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 21:54:28 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Bad News]]></category>
		<category><![CDATA[downgrades]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Good News]]></category>
		<category><![CDATA[Major Moves]]></category>
		<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[New Highs]]></category>
		<category><![CDATA[upgrades]]></category>
		<category><![CDATA[analyst]]></category>
		<category><![CDATA[analyst estimates]]></category>
		<category><![CDATA[analyst upgrades]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[caris]]></category>
		<category><![CDATA[DOW]]></category>
		<category><![CDATA[gap inc]]></category>
		<category><![CDATA[general electric nyse]]></category>
		<category><![CDATA[goog]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[hpq]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market capitalization]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[Neutral]]></category>
		<category><![CDATA[new 52 week highs]]></category>
		<category><![CDATA[nflx]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[pfe]]></category>
		<category><![CDATA[poor earnings]]></category>
		<category><![CDATA[price target]]></category>
		<category><![CDATA[safeway]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock nokia]]></category>
		<category><![CDATA[upgrades and downgrades]]></category>

		<guid isPermaLink="false">http://www.stockinvesting.cc/?p=197</guid>
		<description><![CDATA[The market closed in the red today, as poor earnings from General Electric (NYSE: GE) and Bank of America (NYSE: BAC) brought out the bears. The DOW closed the session down 0.67%, the NASDAQ ended the day down 0.76%, while the S&#38;P slipped by 0.8%. General Electric started off the day off on a bad [...]]]></description>
