<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Investing &#187; new 52 week highs</title>
	<atom:link href="http://www.stockinvesting.cc/tag/new-52-week-highs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockinvesting.cc</link>
	<description>Stock Market Updates</description>
	<lastBuildDate>Thu, 12 Jan 2012 14:01:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Big Names Hitting 52 Week Highs: FTO, VZ, ABC</title>
		<link>http://www.stockinvesting.cc/big-names-hitting-52-week-highs-fto-vz-abc/</link>
		<comments>http://www.stockinvesting.cc/big-names-hitting-52-week-highs-fto-vz-abc/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 15:48:10 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[52 week high]]></category>
		<category><![CDATA[Good News]]></category>
		<category><![CDATA[abc]]></category>
		<category><![CDATA[amerisourcebergen]]></category>
		<category><![CDATA[amerisourcebergen corp]]></category>
		<category><![CDATA[frontier oil]]></category>
		<category><![CDATA[frontier oil corporation]]></category>
		<category><![CDATA[new 52 week highs]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[oil prices]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[telecom industry]]></category>
		<category><![CDATA[verizon]]></category>
		<category><![CDATA[verizon communications]]></category>
		<category><![CDATA[vz]]></category>
		<category><![CDATA[wholesale]]></category>
		<category><![CDATA[wholesale industry]]></category>

		<guid isPermaLink="false">http://www.stockinvesting.cc/?p=346</guid>
		<description><![CDATA[It&#8217;s a positive day for the overall market, and several big name stocks are riding the positivity to hit new 52 week highs in today&#8217;s session. Here are a few stocks that have traded up to new 52 week highs: Frontier Oil Corporation (FTO) : The stock hit a new 52 week high today of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-306" title="52 Week Highs" src="http://www.stockinvesting.cc/wp-content/uploads/2010/12/up.jpg" alt="New 52 Week Highs" width="225" height="225" />It&#8217;s a positive day for the overall market, and several big name stocks are riding the positivity to hit new 52 week highs in today&#8217;s session. Here are a few stocks that have traded up to new 52 week highs:</p>
<ul>
<li>Frontier Oil Corporation (FTO) : The stock hit a new 52 week high today of $29.47, and is currently trading up 3.2% to $29.47, up $0.91. Oil prices are up $0.65 a barrel today to $104.63.</li>
<li>Verizon Communications (VZ) : The stock hit a new 52 week high today of $38.42, and is currently trading up 1.4% to $38.27, up $0.52. The telecom industry is up 1.1% on the day.</li>
<li>AmerisourceBergen Corp. (ABC) : The stock hit a new 52 week high today of $39.74, and is currently trading up 0.6% to $39.64, up $0.26. The overall drug Wholesale Industry is up 0.3% on the day.</li>
</ul>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.stockinvesting.cc/stocks-hitting-new-52-week-highs/" rel="bookmark" class="crp_title">Stocks Hitting New 52 Week Highs</a></li><li><a href="http://www.stockinvesting.cc/52-week-highs-bidu-dfs-cat/" rel="bookmark" class="crp_title">52 Week Highs: BIDU, DFS, CAT</a></li><li><a href="http://www.stockinvesting.cc/some-big-names-hit-new-52-week-highs-today-f-msft-auy/" rel="bookmark" class="crp_title">Some big names hit new 52 week highs today: F, MSFT, AUY</a></li><li><a href="http://www.stockinvesting.cc/new-52-week-highs-msft-aapl-hd-axp/" rel="bookmark" class="crp_title">New 52 Week Highs : MSFT, AAPL, HD &#038; AXP</a></li><li><a href="http://www.stockinvesting.cc/some-big-names-set-new-highs-today-amzn-rsh-ms-tjx/" rel="bookmark" class="crp_title">Some big names set new highs today (AMZN, RSH, MS, TJX)</a></li></ul></div><img src="http://www.stockinvesting.cc/?ak_action=api_record_view&id=346&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.stockinvesting.cc/big-names-hitting-52-week-highs-fto-vz-abc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>52 Week Highs: BIDU, DFS, CAT</title>
		<link>http://www.stockinvesting.cc/52-week-highs-bidu-dfs-cat/</link>
		<comments>http://www.stockinvesting.cc/52-week-highs-bidu-dfs-cat/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 01:43:28 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[52 week high]]></category>
		<category><![CDATA[Good News]]></category>
		<category><![CDATA[Major Moves]]></category>
		<category><![CDATA[Baidu]]></category>
		<category><![CDATA[BIDU]]></category>
		<category><![CDATA[Caterpillar]]></category>
		<category><![CDATA[caterpillar cat]]></category>
		<category><![CDATA[dfs]]></category>
		<category><![CDATA[DOW]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[global turmoil]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[new 52 week highs]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.stockinvesting.cc/?p=313</guid>
		<description><![CDATA[It was a positive day for the stock market, and despite global turmoil the overall markets all managed to post gains on the day. The DOW closed the session up 0.56%, the NASDAQ was up 0.54% and the S&#38;P closed the day up 0.3%. Along with an overall up market, we also saw a couple [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-306" title="up" src="http://www.stockinvesting.cc/wp-content/uploads/2010/12/up.jpg" alt="New 52 Week Highs" width="225" height="225" />It was a positive day for the stock market, and despite global turmoil the overall markets all managed to post gains on the day. The DOW closed the session up 0.56%, the NASDAQ was up 0.54% and the S&amp;P closed the day up 0.3%.</p>
<p>Along with an overall up market, we also saw a couple big name stocks hit new 52 week highs during the day.</p>
<p>Here are a couple of notable stocks that rose to new 52 week highs today:</p>
<ul>
<li>Baidu (BIDU) closed the day up 4.3% to $132.58, up $5.49. The stock hit a new 52 week high of $133.97 earlier in the day.</li>
<li>Discover Financial (DFS) closed the day up 5.3% to $23.44, up $1.19. The stock hit a new 52 week high of 23.64 earlier in the day.</li>
<li>Caterpillar (CAT) closed the day down 0.03% to 106.76, down  -0.03. The stock hit a new 52 week high of 107.70 earlier in the day.</li>
</ul>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.stockinvesting.cc/big-names-hitting-52-week-highs-fto-vz-abc/" rel="bookmark" class="crp_title">Big Names Hitting 52 Week Highs: FTO, VZ, ABC</a></li><li><a href="http://www.stockinvesting.cc/stocks-hitting-new-52-week-highs/" rel="bookmark" class="crp_title">Stocks Hitting New 52 Week Highs</a></li><li><a href="http://www.stockinvesting.cc/new-52-week-highs-msft-aapl-hd-axp/" rel="bookmark" class="crp_title">New 52 Week Highs : MSFT, AAPL, HD &#038; AXP</a></li><li><a href="http://www.stockinvesting.cc/some-big-names-hit-new-52-week-highs-today-f-msft-auy/" rel="bookmark" class="crp_title">Some big names hit new 52 week highs today: F, MSFT, AUY</a></li><li><a href="http://www.stockinvesting.cc/some-big-names-set-new-highs-today-amzn-rsh-ms-tjx/" rel="bookmark" class="crp_title">Some big names set new highs today (AMZN, RSH, MS, TJX)</a></li></ul></div><img src="http://www.stockinvesting.cc/?ak_action=api_record_view&id=313&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.stockinvesting.cc/52-week-highs-bidu-dfs-cat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Hitting New 52 Week Highs</title>
		<link>http://www.stockinvesting.cc/stocks-hitting-new-52-week-highs/</link>
		<comments>http://www.stockinvesting.cc/stocks-hitting-new-52-week-highs/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 19:39:36 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[52 week high]]></category>
		<category><![CDATA[Good News]]></category>
		<category><![CDATA[New Highs]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[DOW]]></category>
		<category><![CDATA[Gamble]]></category>
		<category><![CDATA[jpg]]></category>
		<category><![CDATA[Motor]]></category>
		<category><![CDATA[motorola]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[new 52 week highs]]></category>
		<category><![CDATA[procter]]></category>
		<category><![CDATA[procter amp gamble]]></category>
		<category><![CDATA[qcom]]></category>
		<category><![CDATA[qualcomm]]></category>
		<category><![CDATA[S]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.stockinvesting.cc/?p=305</guid>
		<description><![CDATA[Lost of stocks hitting new 52 week highs today with the DOW being up 0.4%, and the NASDAQ up 0.7%. Here are a couple of the stocks that traded up to new highs today: Motorola (MOT) currently up 1.4% and hit new 52 week high of $9.05, currently trading at $9.01. Qualcomm (QCOM) currently up [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-306" title="up" src="http://www.stockinvesting.cc/wp-content/uploads/2010/12/up.jpg" alt="New 52 Week Highs" width="155" height="155" />Lost of stocks hitting new 52 week highs today with the DOW being up 0.4%, and the NASDAQ up 0.7%.</p>
<p>Here are a couple of the stocks that traded up to new highs today:</p>
<ul>
<li>Motorola (MOT) currently up 1.4% and hit new 52 week high of $9.05, currently trading at $9.01.</li>
<li>Qualcomm (QCOM) currently up 1.0% to $49.94 and hit 52 week high of $49.98.</li>
<li>Procter &amp; Gamble (PG) hit a new 52 week high of $65.38 and is currently trading down 0.4% to $64.70.</li>
</ul>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.stockinvesting.cc/big-names-hitting-52-week-highs-fto-vz-abc/" rel="bookmark" class="crp_title">Big Names Hitting 52 Week Highs: FTO, VZ, ABC</a></li><li><a href="http://www.stockinvesting.cc/52-week-highs-bidu-dfs-cat/" rel="bookmark" class="crp_title">52 Week Highs: BIDU, DFS, CAT</a></li><li><a href="http://www.stockinvesting.cc/some-big-names-hit-new-52-week-highs-today-f-msft-auy/" rel="bookmark" class="crp_title">Some big names hit new 52 week highs today: F, MSFT, AUY</a></li><li><a href="http://www.stockinvesting.cc/new-52-week-highs-msft-aapl-hd-axp/" rel="bookmark" class="crp_title">New 52 Week Highs : MSFT, AAPL, HD &#038; AXP</a></li><li><a href="http://www.stockinvesting.cc/some-big-names-set-new-highs-today-amzn-rsh-ms-tjx/" rel="bookmark" class="crp_title">Some big names set new highs today (AMZN, RSH, MS, TJX)</a></li></ul></div><img src="http://www.stockinvesting.cc/?ak_action=api_record_view&id=305&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.stockinvesting.cc/stocks-hitting-new-52-week-highs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New 52 Week Highs : MSFT, AAPL, HD &amp; AXP</title>
		<link>http://www.stockinvesting.cc/new-52-week-highs-msft-aapl-hd-axp/</link>
		<comments>http://www.stockinvesting.cc/new-52-week-highs-msft-aapl-hd-axp/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 21:14:16 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Good News]]></category>
		<category><![CDATA[Major Moves]]></category>
		<category><![CDATA[New Highs]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[aapl]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[american express]]></category>
		<category><![CDATA[analyst estimates]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apple computer]]></category>
		<category><![CDATA[axp]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[giant microsoft]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[home depot]]></category>
		<category><![CDATA[home improvement]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[msft]]></category>
		<category><![CDATA[new 52 week highs]]></category>
		<category><![CDATA[q3 earnings]]></category>
		<category><![CDATA[share verses]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[thursday night]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[trading session]]></category>

		<guid isPermaLink="false">http://www.stockinvesting.cc/?p=288</guid>
		<description><![CDATA[Some big name stocks set new 52 week highs today. Here are some of the stocks that were able to set new highs to head into the weekend: Microsoft (MSFT) : Tech giant Microsoft set a new 52 week high today, trading up to $31.58 before closing the trading session down 1.4% on the day [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="border: 0pt none; margin: 5px;" title="Microsoft" src="http://www.stockinvesting.cc/wp-content/uploads/2008/01/msft.gif" alt="Microsoft" width="215" height="215" />Some big name stocks set new 52 week highs today. Here are some of the stocks that were able to set new highs to head into the weekend:</p>
<ul>
<li>Microsoft (MSFT) : Tech giant Microsoft set a new 52 week high today, trading up to $31.58 before closing the trading session down 1.4% on the day to $30.96, down $0.43. The company posted better than expected fiscal Q3 earnings last night following the market close.</li>
<li>Apple Computer (AAPL) : Apple continues to trade strongly following <a href="http://www.stockinvesting.cc/apple-hits-all-time-high-following-strong-earnings/" title="apple posts strong earnings" class="liinternal">better than expected earnings</a> earlier this week. The stock hit a new all time high today of $272.18. The stock finished out the session up 1.6% to $270.83, up $4.36.</li>
<li>Home Depot (HD) : Home improvement giant Home Depot set a new 52 week high today. The stock traded as high as $36.44 and closed the session just under its daily high at $36.39, up $0.67 or 1.9%. Home Depot will not be reporting its earnings until mid May.</li>
<li>American Express (AXP) : Financial giant American Express set a new 52 week high today of $49.19. The stock closed the day up 2.7% at $48.05, up $1.28. The company posted better than expected earnings Thursday night, reporting $0.73 per share, verses analyst estimates for $0.63.</li>
</ul>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.stockinvesting.cc/some-big-names-hit-new-52-week-highs-today-f-msft-auy/" rel="bookmark" class="crp_title">Some big names hit new 52 week highs today: F, MSFT, AUY</a></li><li><a href="http://www.stockinvesting.cc/microsoft-msft-earnings-help-lift-the-market/" rel="bookmark" class="crp_title">Microsoft (MSFT) earnings help lift the market</a></li><li><a href="http://www.stockinvesting.cc/52-week-highs-bidu-dfs-cat/" rel="bookmark" class="crp_title">52 Week Highs: BIDU, DFS, CAT</a></li><li><a href="http://www.stockinvesting.cc/some-big-names-set-new-highs-today-amzn-rsh-ms-tjx/" rel="bookmark" class="crp_title">Some big names set new highs today (AMZN, RSH, MS, TJX)</a></li><li><a href="http://www.stockinvesting.cc/big-names-hitting-52-week-highs-fto-vz-abc/" rel="bookmark" class="crp_title">Big Names Hitting 52 Week Highs: FTO, VZ, ABC</a></li></ul></div><img src="http://www.stockinvesting.cc/?ak_action=api_record_view&id=288&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.stockinvesting.cc/new-52-week-highs-msft-aapl-hd-axp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some big names hit new 52 week highs today: F, MSFT, AUY</title>
		<link>http://www.stockinvesting.cc/some-big-names-hit-new-52-week-highs-today-f-msft-auy/</link>
		<comments>http://www.stockinvesting.cc/some-big-names-hit-new-52-week-highs-today-f-msft-auy/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 19:48:28 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[After the Bell]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Good News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[auy]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[DOW]]></category>
		<category><![CDATA[favorite stocks]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[ford motor]]></category>
		<category><![CDATA[giant]]></category>
		<category><![CDATA[giant microsoft]]></category>
		<category><![CDATA[gold prices]]></category>
		<category><![CDATA[gold rush]]></category>
		<category><![CDATA[indexes]]></category>
		<category><![CDATA[major index]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Motor]]></category>
		<category><![CDATA[msft]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[new 52 week highs]]></category>
		<category><![CDATA[New Highs]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[profit takers]]></category>
		<category><![CDATA[s trading]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[technology giant]]></category>
		<category><![CDATA[three pennies]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[trading session]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[yamaha]]></category>

		<guid isPermaLink="false">http://www.stockinvesting.cc/?p=220</guid>
		<description><![CDATA[All of the major indexes closed today&#8217;s session in the red, but that was not enough to keep some big name stocks from hitting new highs in today&#8217;s trading action. Ford Motor (NYSE: F) hit a new 52 week high today of 9.14 before afternoon profit taking came in and pushed shares lower. The stock [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-208" style="margin: 5px;" title="traders" src="http://www.stockinvesting.cc/wp-content/uploads/2009/10/traders.jpg" alt="traders" width="143" height="107" />All of the major indexes closed today&#8217;s session in the red, but that was not enough to keep some big name stocks from hitting new highs in today&#8217;s trading action.</p>
<p><strong>Ford Motor (NYSE: F)</strong> hit a new 52 week high today of 9.14 before afternoon profit taking came in and pushed shares lower. The stock has been very strong lately, and recently was considered to be the stock of the year from the writers of <a href="http://www.crossingwallstreet.com/archives/2009/11/stock_of_the_ye.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Crossingwallstreet+%28Crossing+Wall+Street%29" title="ford stock of the year" target="_blank" class="liexternal">CrossingWallStreet</a>. Shares finished the day down slightly at $8.94, down 0.45%.</p>
<p>Technology giant <strong>Microsoft (NASDAQ: MSFT)</strong> also rose to a new 52 week high today. Shares of the company hit a day today of $30.14. Shares of MSFT finished today trading session up 0.4% to $30.11, just three pennies off its new 52 week high.</p>
<p>Gold prices continue to rise, and <strong>Yamaha Gold (NYSE: AUY)</strong> has been benefiting from the recent gold rush, setting a new 52 week high earlier in the session at 13.49. After hitting another new high today, the profit takers came in and sold the stock off a bit, which ended the day slightly lower at $13.15, down 0.23%. Gold prices rose as high as 1146.5 but closed down 70 cents to 1,140.5.</p>
<p>What are your favorite stocks right now? Which stocks do you see rising to new highs in the near future?</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.stockinvesting.cc/some-big-names-set-new-highs-today-amzn-rsh-ms-tjx/" rel="bookmark" class="crp_title">Some big names set new highs today (AMZN, RSH, MS, TJX)</a></li><li><a href="http://www.stockinvesting.cc/new-52-week-highs-msft-aapl-hd-axp/" rel="bookmark" class="crp_title">New 52 Week Highs : MSFT, AAPL, HD &#038; AXP</a></li><li><a href="http://www.stockinvesting.cc/big-names-hitting-52-week-highs-fto-vz-abc/" rel="bookmark" class="crp_title">Big Names Hitting 52 Week Highs: FTO, VZ, ABC</a></li><li><a href="http://www.stockinvesting.cc/52-week-highs-bidu-dfs-cat/" rel="bookmark" class="crp_title">52 Week Highs: BIDU, DFS, CAT</a></li><li><a href="http://www.stockinvesting.cc/stocks-hitting-new-52-week-highs/" rel="bookmark" class="crp_title">Stocks Hitting New 52 Week Highs</a></li></ul></div><img src="http://www.stockinvesting.cc/?ak_action=api_record_view&id=220&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.stockinvesting.cc/some-big-names-hit-new-52-week-highs-today-f-msft-auy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some big names set new highs today (AMZN, RSH, MS, TJX)</title>
		<link>http://www.stockinvesting.cc/some-big-names-set-new-highs-today-amzn-rsh-ms-tjx/</link>
		<comments>http://www.stockinvesting.cc/some-big-names-set-new-highs-today-amzn-rsh-ms-tjx/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 20:22:05 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[After the Bell]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Forecasts]]></category>
		<category><![CDATA[Good News]]></category>
		<category><![CDATA[New Highs]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[amzn]]></category>
		<category><![CDATA[barron]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[DOW]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Morgan]]></category>
		<category><![CDATA[morgan stanley]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[new 52 week highs]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[quarter earnings]]></category>
		<category><![CDATA[radioshack]]></category>
		<category><![CDATA[rsh]]></category>
		<category><![CDATA[Stanley]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[tjx]]></category>
		<category><![CDATA[tjx companies]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://www.stockinvesting.cc/?p=207</guid>
		<description><![CDATA[The market ended the day in the red, but several companies went against the trend and rose to new 52 week highs today. Amazon (NASDAQ: AMZN) rose to a new 52 week high today of $125.68 and ended the session up 5.2% to 124.6399. The company is still riding high on last week&#8217;s solid earnings [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="margin: 5px;" title="traders" src="../wp-content/uploads/2009/10/traders.jpg" alt="traders" width="143" height="107" />The market ended the day in the red, but several companies went against the trend and rose to new 52 week highs today.</p>
<p><strong>Amazon (NASDAQ: AMZN)</strong> rose to a new 52 week high today of $125.68 and ended the session up 5.2% to 124.6399. The company is still riding high on last week&#8217;s solid earnings report. The company was expected to show earnings of 33 cents per share, but came in with a reported 45 cents.</p>
<p><strong>RadioShack (NYSE: RSH)</strong> soared after posting strong third quarter earnings this morning. The stock finished the day up 15.9% on solid third quarter earnings, during which it earned 30 cents per share.</p>
<p><strong>Morgan Stanley (NYSE: MS)</strong> ended the day in the red, but traded up to a new 52 week high earlier in the session of $35.78. The stock closed the day down 0.5% at $34.80.</p>
<p><strong>TJX Companies (NYSE: TJX)</strong> started the week off strong, rising to a new 52 week high today of $40.64. The stock is moving higher following a report from<em> Barron&#8217;s</em> last week which estimated the stock could easily see another 15% price jump.</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.stockinvesting.cc/some-big-names-hit-new-52-week-highs-today-f-msft-auy/" rel="bookmark" class="crp_title">Some big names hit new 52 week highs today: F, MSFT, AUY</a></li><li><a href="http://www.stockinvesting.cc/dow-closes-over-10000-some-big-names-hit-new-highs-intc-jpm-emc/" rel="bookmark" class="crp_title">DOW closes over 10,000, some big names hit new highs: INTC, JPM, EMC</a></li><li><a href="http://www.stockinvesting.cc/new-52-week-highs-msft-aapl-hd-axp/" rel="bookmark" class="crp_title">New 52 Week Highs : MSFT, AAPL, HD &#038; AXP</a></li><li><a href="http://www.stockinvesting.cc/52-week-highs-bidu-dfs-cat/" rel="bookmark" class="crp_title">52 Week Highs: BIDU, DFS, CAT</a></li><li><a href="http://www.stockinvesting.cc/big-names-hitting-52-week-highs-fto-vz-abc/" rel="bookmark" class="crp_title">Big Names Hitting 52 Week Highs: FTO, VZ, ABC</a></li></ul></div><img src="http://www.stockinvesting.cc/?ak_action=api_record_view&id=207&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.stockinvesting.cc/some-big-names-set-new-highs-today-amzn-rsh-ms-tjx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Electric and Bank of America pull down the market</title>
		<link>http://www.stockinvesting.cc/general-electric-and-bank-of-america-pull-down-the-market/</link>
		<comments>http://www.stockinvesting.cc/general-electric-and-bank-of-america-pull-down-the-market/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 21:54:28 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Bad News]]></category>
		<category><![CDATA[downgrades]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Good News]]></category>
		<category><![CDATA[Major Moves]]></category>
		<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[New Highs]]></category>
		<category><![CDATA[upgrades]]></category>
		<category><![CDATA[analyst]]></category>
		<category><![CDATA[analyst estimates]]></category>
		<category><![CDATA[analyst upgrades]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[caris]]></category>
		<category><![CDATA[DOW]]></category>
		<category><![CDATA[gap inc]]></category>
		<category><![CDATA[general electric nyse]]></category>
		<category><![CDATA[goog]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[hpq]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market capitalization]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[Neutral]]></category>
		<category><![CDATA[new 52 week highs]]></category>
		<category><![CDATA[nflx]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[pfe]]></category>
		<category><![CDATA[poor earnings]]></category>
		<category><![CDATA[price target]]></category>
		<category><![CDATA[safeway]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock nokia]]></category>
		<category><![CDATA[upgrades and downgrades]]></category>

		<guid isPermaLink="false">http://www.stockinvesting.cc/?p=197</guid>
		<description><![CDATA[The market closed in the red today, as poor earnings from General Electric (NYSE: GE) and Bank of America (NYSE: BAC) brought out the bears. The DOW closed the session down 0.67%, the NASDAQ ended the day down 0.76%, while the S&#38;P slipped by 0.8%. General Electric started off the day off on a bad [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-198" style="margin: 5px;" title="bear" src="http://www.stockinvesting.cc/wp-content/uploads/2009/10/bear.JPG" alt="bear" width="250" height="265" />The market closed in the red today, as poor earnings from <a href="http://finance.aol.com/quotes/general-electric-company/ge/nys" title="General Electric" target="_blank" class="liexternal">General Electric</a> (NYSE: <a href="http://finance.aol.com/quotes/general-electric-company/ge/nys" title="GE" target="_blank" class="liexternal">GE</a>) and <a href="http://finance.aol.com/quotes/bank-of-america-corporation/bac/nys" title="Bank of America" target="_blank" class="liexternal">Bank of America</a> (NYSE: <a href="http://finance.aol.com/quotes/bank-of-america-corporation/bac/nys" title="BAC" target="_blank" class="liexternal">BAC</a>) brought out the bears.</p>
<p>The DOW closed the session down 0.67%, the NASDAQ ended the day down 0.76%, while the S&amp;P slipped by 0.8%.</p>
<p>General Electric started off the day off on a bad note when the company reported revenues that came up short of analyst estimates. GE was able to outpace analyst estimates for its earnings in the third quarter by posting 23 cents per share verse analyst estimates of 20 cents per share, but that was not enough to outweigh its missed revenues. The company reported $37.8 billion in revenues verse analyst estimates for $40.3 billion. Shares of GE closed the day down 4.2% to $16.08, down $0.71 on the day and wiping out $7.5 billion in market capitalization.</p>
<p>Bank of America was expected to show a loss for its third quarter of 21 cents per share, but the actual numbers came in worse than expected with a 26 cent loss in the quarter. The stock was hit hard today following the report, with shares falling 4.6% to $17.26, down $0.84 on the day.</p>
<p>&#8212;&#8211;</p>
<p><strong>New 52 Week Highs:</strong></p>
