<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Investing &#187; Neutral</title>
	<atom:link href="http://www.stockinvesting.cc/tag/neutral/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockinvesting.cc</link>
	<description>Stock Market Updates</description>
	<lastBuildDate>Thu, 12 Jan 2012 14:01:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Broker Upgrades : MSFT, BHI &amp; ERTS</title>
		<link>http://www.stockinvesting.cc/broker-upgrades-msft-bhi-erts/</link>
		<comments>http://www.stockinvesting.cc/broker-upgrades-msft-bhi-erts/#comments</comments>
		<pubDate>Wed, 05 May 2010 20:22:40 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[upgrades]]></category>
		<category><![CDATA[Baker]]></category>
		<category><![CDATA[baker hughes]]></category>
		<category><![CDATA[baker hughes inc]]></category>
		<category><![CDATA[bhi]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[electronic arts]]></category>
		<category><![CDATA[erts]]></category>
		<category><![CDATA[eva]]></category>
		<category><![CDATA[EVA Dimensions]]></category>
		<category><![CDATA[Hughes]]></category>
		<category><![CDATA[Jaffray]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[msft]]></category>
		<category><![CDATA[Neutral]]></category>
		<category><![CDATA[Overweight]]></category>
		<category><![CDATA[piper jaffray]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[trading session]]></category>
		<category><![CDATA[Underweight]]></category>
		<category><![CDATA[upgrade]]></category>

		<guid isPermaLink="false">http://www.stockinvesting.cc/?p=302</guid>
		<description><![CDATA[Some big names picked up broker upgrades today. Here are a few of the companies that received upgrades: Microsoft (MSFT) : Microsoft was upgraded today by EVA Dimensions, LLC to Buy from Overweight. MSFT stock closed the trading session at $29.85, down 0.9%. Baker Hughes Inc. (BHI) : Baker Hughes was upgraded by Citigroup to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-58" style="border: 0pt none; margin: 5px;" title="Microsoft" src="http://www.stockinvesting.cc/wp-content/uploads/2008/01/msft.gif" alt="Microsoft" width="215" height="215" />Some big names picked up broker upgrades today. Here are a few of the companies that received upgrades:</p>
<ul>
<li>Microsoft (MSFT) : Microsoft was upgraded today by EVA Dimensions, LLC to Buy from Overweight. MSFT stock closed the trading session at $29.85, down 0.9%.</li>
<li>Baker Hughes Inc. (BHI) : Baker Hughes was upgraded by Citigroup to Hold from Sell. BHI stock finished the trading session down 1.3% at $47.32.</li>
<li>Electronic Arts (ERTS) : Electronic Arts received a broker upgrade today from Piper Jaffray which boosted its rating on the stock to Neutral from Underweight. The stock closed the day at $19.30, up 1.2%.</li>
</ul>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.stockinvesting.cc/stock-upgrades-and-downgrades-dks-stt-jpm-slb-btu-apc-bhi-bjs/" rel="bookmark" class="crp_title">Stock upgrades and downgrades: DKS, STT, JPM, SLB, BTU, APC, BHI, BJS</a></li><li><a href="http://www.stockinvesting.cc/broker-upgrades-yhoo-jcg-mcd/" rel="bookmark" class="crp_title">Broker Upgrades : YHOO, JCG &#038; MCD</a></li><li><a href="http://www.stockinvesting.cc/stock-upgrades-pir-luv-bmy-xrx/" rel="bookmark" class="crp_title">Stock Upgrades: PIR, LUV, BMY, XRX</a></li><li><a href="http://www.stockinvesting.cc/new-52-week-highs-msft-aapl-hd-axp/" rel="bookmark" class="crp_title">New 52 Week Highs : MSFT, AAPL, HD &#038; AXP</a></li><li><a href="http://www.stockinvesting.cc/microsoft-msft-earnings-help-lift-the-market/" rel="bookmark" class="crp_title">Microsoft (MSFT) earnings help lift the market</a></li></ul></div><img src="http://www.stockinvesting.cc/?ak_action=api_record_view&id=302&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.stockinvesting.cc/broker-upgrades-msft-bhi-erts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broker Upgrades : YHOO, JCG &amp; MCD</title>
		<link>http://www.stockinvesting.cc/broker-upgrades-yhoo-jcg-mcd/</link>
		<comments>http://www.stockinvesting.cc/broker-upgrades-yhoo-jcg-mcd/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 15:10:58 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Good News]]></category>
		<category><![CDATA[upgrades]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[credit suisse]]></category>
		<category><![CDATA[EVA Dimensions]]></category>
		<category><![CDATA[j crew]]></category>
		<category><![CDATA[JCG]]></category>
		<category><![CDATA[mcd]]></category>
		<category><![CDATA[mcdonald]]></category>
		<category><![CDATA[Neutral]]></category>
		<category><![CDATA[Outperform]]></category>
		<category><![CDATA[Overweight]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Suisse]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[Underweight]]></category>
		<category><![CDATA[yahoo]]></category>
		<category><![CDATA[YHOO]]></category>

		<guid isPermaLink="false">http://www.stockinvesting.cc/?p=275</guid>
		<description><![CDATA[Some big names got upgraded this morning. Here are a couple of the stocks that were upgraded today: Yahoo (YHOO) : Yahoo was upgraded this morning by EVA Dimensions, LLC to Hold from Underweight. The stock is trading up 0.7% following the upgrade to $17.58, up $0.13 J. Crew Group, Inc. (JCG) : The stock [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="margin: 5px;" title="yahoo-logo" src="http://www.stockinvesting.cc/wp-content/uploads/2010/04/yahoo-logo.jpg" alt="yahoo-logo" width="249" height="195" />Some big names got upgraded this morning. Here are a couple of the stocks that were upgraded today:</p>
<ul>
<li>Yahoo (YHOO) : Yahoo was upgraded this morning by EVA Dimensions, LLC to Hold from Underweight. The stock is trading up 0.7% following the upgrade to $17.58, up $0.13</li>
<li>J. Crew Group, Inc. (JCG) : The stock was upgraded today by EVA Dimensions, LLC today to Overweight from Hold. The stock is trading up 2.0% to $47.83, up $0.96.</li>
<li>McDonald&#8217;s Corp. (MCD) : McDonald&#8217;s was upgraded today by Credit Suisse to Outperform from Neutral. The stock is trading up 0.4% on the day to $70.62, up $0.26.</li>
</ul>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.stockinvesting.cc/stock-upgrades-pir-luv-bmy-xrx/" rel="bookmark" class="crp_title">Stock Upgrades: PIR, LUV, BMY, XRX</a></li><li><a href="http://www.stockinvesting.cc/stock-upgrades-xom-dell-kr/" rel="bookmark" class="crp_title">Stock Upgrades : XOM, DELL, KR</a></li><li><a href="http://www.stockinvesting.cc/broker-upgrades-msft-bhi-erts/" rel="bookmark" class="crp_title">Broker Upgrades : MSFT, BHI &#038; ERTS</a></li><li><a href="http://www.stockinvesting.cc/stock-upgrades-and-downgrades-dks-stt-jpm-slb-btu-apc-bhi-bjs/" rel="bookmark" class="crp_title">Stock upgrades and downgrades: DKS, STT, JPM, SLB, BTU, APC, BHI, BJS</a></li><li><a href="http://www.stockinvesting.cc/stock-upgrades-this-morning/" rel="bookmark" class="crp_title">Stock upgrades this morning</a></li></ul></div><img src="http://www.stockinvesting.cc/?ak_action=api_record_view&id=275&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.stockinvesting.cc/broker-upgrades-yhoo-jcg-mcd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Upgrades : XOM, DELL, KR</title>
		<link>http://www.stockinvesting.cc/stock-upgrades-xom-dell-kr/</link>
		<comments>http://www.stockinvesting.cc/stock-upgrades-xom-dell-kr/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 16:48:03 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Good News]]></category>
		<category><![CDATA[upgrades]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[computer dell]]></category>
		<category><![CDATA[DELL]]></category>
		<category><![CDATA[dell computer]]></category>
		<category><![CDATA[eva]]></category>
		<category><![CDATA[EVA Dimensions]]></category>
		<category><![CDATA[exxon]]></category>
		<category><![CDATA[exxon mobil]]></category>
		<category><![CDATA[kr kroger]]></category>
		<category><![CDATA[Kroger]]></category>
		<category><![CDATA[kroger kr]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Neutral]]></category>
		<category><![CDATA[Outperform]]></category>
		<category><![CDATA[Overweight]]></category>
		<category><![CDATA[raymond james]]></category>
		<category><![CDATA[robert w baird]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock upgrades]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[upgrade]]></category>
		<category><![CDATA[xom]]></category>

		<guid isPermaLink="false">http://www.stockinvesting.cc/?p=249</guid>
		<description><![CDATA[A couple of big name stocks picked up broker upgrades today. Here are a few of the companies that were upgraded this morning: Exxon Mobil (XOM) : Exxon was upgraded by Raymond James today to Outperform from Market Perform Dell Computer (DELL) : Dell was upgraded by Robert W. Baird &#38; Co. to Outperform from [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-250" style="border: 0pt none; margin: 5px;" title="exxon-logo" src="http://www.stockinvesting.cc/wp-content/uploads/2010/04/exxon-logo-300x160.gif" alt="exxon-logo" width="184" height="98" />A couple of big name stocks picked up broker upgrades today. Here are a few of the companies that were upgraded this morning:</p>
<ul>
<li>Exxon Mobil (<a href="http://www.dailyfinance.com/quotes/exxon-mobil-corporation/xom/nys" title="exxon mobil upgrade" target="_blank" class="liexternal">XOM</a>) : Exxon was upgraded by Raymond James today to Outperform from Market Perform</li>
<li>Dell Computer (<a href="http://www.dailyfinance.com/quotes/dell-inc/dell/nas" title="dell computer" target="_blank" class="liexternal">DELL</a>) : Dell was upgraded by Robert W. Baird &amp; Co. to Outperform from Neutral</li>
<li>Kroger (<a href="http://www.dailyfinance.com/quotes/the-kroger-co/kr/nys" title="kroger" target="_blank" class="liexternal">KR</a>) : Kroger was upgraded by EVA Dimensions, LLC today to Buy from Overweight</li>
</ul>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.stockinvesting.cc/exxon-mobil-xom-lifts-spending-in-search-of-new-reserves/" rel="bookmark" class="crp_title">Exxon Mobil (XOM) lifts spending in search of new reserves</a></li><li><a href="http://www.stockinvesting.cc/earnings-preview-dell-and-wmt/" rel="bookmark" class="crp_title">Earnings Preview: DELL and WMT</a></li><li><a href="http://www.stockinvesting.cc/broker-upgrades-yhoo-jcg-mcd/" rel="bookmark" class="crp_title">Broker Upgrades : YHOO, JCG &#038; MCD</a></li><li><a href="http://www.stockinvesting.cc/exxon-mobil-xom-posts-another-record-earnings-period-but-fails-to-match-wall-street-estimates/" rel="bookmark" class="crp_title">Exxon Mobil (XOM) posts another record earnings period, but fails to match Wall Street estimates</a></li><li><a href="http://www.stockinvesting.cc/earnings-previews-bmy-xom-pg/" rel="bookmark" class="crp_title">Earnings Previews : BMY, XOM &#038; PG</a></li></ul></div><img src="http://www.stockinvesting.cc/?ak_action=api_record_view&id=249&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.stockinvesting.cc/stock-upgrades-xom-dell-kr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Electric and Bank of America pull down the market</title>
		<link>http://www.stockinvesting.cc/general-electric-and-bank-of-america-pull-down-the-market/</link>
		<comments>http://www.stockinvesting.cc/general-electric-and-bank-of-america-pull-down-the-market/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 21:54:28 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Bad News]]></category>
		<category><![CDATA[downgrades]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Good News]]></category>
		<category><![CDATA[Major Moves]]></category>
		<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[New Highs]]></category>
		<category><![CDATA[upgrades]]></category>
		<category><![CDATA[analyst]]></category>
		<category><![CDATA[analyst estimates]]></category>
		<category><![CDATA[analyst upgrades]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[caris]]></category>
		<category><![CDATA[DOW]]></category>
		<category><![CDATA[gap inc]]></category>
		<category><![CDATA[general electric nyse]]></category>
		<category><![CDATA[goog]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[hpq]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market capitalization]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[Neutral]]></category>
		<category><![CDATA[new 52 week highs]]></category>
		<category><![CDATA[nflx]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[pfe]]></category>
		<category><![CDATA[poor earnings]]></category>
		<category><![CDATA[price target]]></category>
		<category><![CDATA[safeway]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock nokia]]></category>
		<category><![CDATA[upgrades and downgrades]]></category>

		<guid isPermaLink="false">http://www.stockinvesting.cc/?p=197</guid>
		<description><![CDATA[The market closed in the red today, as poor earnings from General Electric (NYSE: GE) and Bank of America (NYSE: BAC) brought out the bears. The DOW closed the session down 0.67%, the NASDAQ ended the day down 0.76%, while the S&#38;P slipped by 0.8%. General Electric started off the day off on a bad [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-198" style="margin: 5px;" title="bear" src="http://www.stockinvesting.cc/wp-content/uploads/2009/10/bear.JPG" alt="bear" width="250" height="265" />The market closed in the red today, as poor earnings from <a href="http://finance.aol.com/quotes/general-electric-company/ge/nys" title="General Electric" target="_blank" class="liexternal">General Electric</a> (NYSE: <a href="http://finance.aol.com/quotes/general-electric-company/ge/nys" title="GE" target="_blank" class="liexternal">GE</a>) and <a href="http://finance.aol.com/quotes/bank-of-america-corporation/bac/nys" title="Bank of America" target="_blank" class="liexternal">Bank of America</a> (NYSE: <a href="http://finance.aol.com/quotes/bank-of-america-corporation/bac/nys" title="BAC" target="_blank" class="liexternal">BAC</a>) brought out the bears.</p>
<p>The DOW closed the session down 0.67%, the NASDAQ ended the day down 0.76%, while the S&amp;P slipped by 0.8%.</p>
<p>General Electric started off the day off on a bad note when the company reported revenues that came up short of analyst estimates. GE was able to outpace analyst estimates for its earnings in the third quarter by posting 23 cents per share verse analyst estimates of 20 cents per share, but that was not enough to outweigh its missed revenues. The company reported $37.8 billion in revenues verse analyst estimates for $40.3 billion. Shares of GE closed the day down 4.2% to $16.08, down $0.71 on the day and wiping out $7.5 billion in market capitalization.</p>
<p>Bank of America was expected to show a loss for its third quarter of 21 cents per share, but the actual numbers came in worse than expected with a 26 cent loss in the quarter. The stock was hit hard today following the report, with shares falling 4.6% to $17.26, down $0.84 on the day.</p>
<p>&#8212;&#8211;</p>
<p><strong>New 52 Week Highs:</strong></p>
<p>There were several big name stocks that were able to set new 52 week highs today, despite the down market and include the following; <a href="http://finance.aol.com/quotes/pfizer-inc/pfe/nys" title="Pfizer" target="_blank" class="liexternal">Pfizer</a> (NYSE: <a href="http://finance.aol.com/quotes/pfizer-inc/pfe/nys" title="PFE" target="_blank" class="liexternal">PFE</a>), <a href="http://finance.aol.com/quotes/halliburton-company/hal/nys" title="Halliburton" target="_blank" class="liexternal">Halliburton</a> (NYSE: <a href="http://finance.aol.com/quotes/halliburton-company/hal/nys" title="HAL" target="_blank" class="liexternal">HAL</a>), <a href="http://finance.aol.com/quotes/hewlett-packard-company/hpq/nys" title="Hewlett Packard" target="_blank" class="liexternal">Hewlett-Packard</a> (NYSE: <a href="http://finance.aol.com/quotes/hewlett-packard-company/hpq/nys" title="HPQ" target="_blank" class="liexternal">HPQ</a>), and <a href="http://finance.aol.com/quotes/mattel-inc/mat/nas" title="Mattel" target="_blank" class="liexternal">Mattel</a> (NYSE: <a href="http://finance.aol.com/quotes/mattel-inc/mat/nas" title="MAT" target="_blank" class="liexternal">MAT</a>).</p>
<p>&#8212;&#8211;</p>
<p><strong>Analyst upgrades and downgrades</strong>:</p>
<p>Stocks upgraded today include:</p>
<ul>
<li><a href="http://finance.aol.com/quotes/gap-inc-del/gps/nys" title="Gap Inc." target="_blank" class="liexternal">Gap Inc.</a> (NYSE: <a href="http://finance.aol.com/quotes/gap-inc-del/gps/nys" title="GPS" target="_blank" class="liexternal">GPS</a>) upgraded by Caris to Buy from Above Average with $27 price target</li>
<li><a href="http://finance.aol.com/quotes/safeway-inc/swy/nys" title="Safeway" target="_blank" class="liexternal">Safeway</a> (NYSE: <a href="http://finance.aol.com/quotes/safeway-inc/swy/nys" title="SWY" target="_blank" class="liexternal">SWY</a>) upgraded by Kevin Dann to Buy from Neutral and boosted its price target on the stock to $27 from $19 per share.</li>
<li><a href="http://finance.aol.com/quotes/google-inc/goog/nas" title="Google" target="_blank" class="liexternal">Google</a> (NASDAQ: <a href="http://finance.aol.com/quotes/google-inc/goog/nas" title="GOOG" target="_blank" class="liexternal">GOOG</a>) received an upgrade today by Benchmark Co. to a Buy from Hold, while lifting its price target on the stock to $625 from $500.</li>
</ul>
<p>Stocks downgraded today include:</p>
<ul>
<li><a href="http://finance.aol.com/quotes/netflix-inc/nflx/nas" title="Netflix" target="_blank" class="liexternal">Netflix</a> (NASDAQ: <a href="http://finance.aol.com/quotes/netflix-inc/nflx/nas" title="NFLX" target="_blank" class="liexternal">NFLX</a>) downgraded by Caris to Above Average from Buy with a $56 price target on the stock.</li>
<li><a href="http://finance.aol.com/quotes/nokia-corporation/nok/nys" title="Nokia" target="_blank" class="liexternal">Nokia</a> (NYSE: <a href="http://finance.aol.com/quotes/nokia-corporation/nok/nys" target="_blank" class="liexternal">NOK</a>) downgraded by Gabelli to Hold from Buy.</li>
</ul>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.stockinvesting.cc/stocks-to-watch-halliburton-hal-hasbro-has-and-merck-mrk/" rel="bookmark" class="crp_title">Stocks to watch: Halliburton (HAL), Hasbro (HAS), and Merck (MRK)</a></li><li><a href="http://www.stockinvesting.cc/upcoming-earnings-goog-amd-bac-ge/" rel="bookmark" class="crp_title">Upcoming Earnings : GOOG, AMD, BAC, GE</a></li><li><a href="http://www.stockinvesting.cc/wall-street-falls-on-disappointing-earnings/" rel="bookmark" class="crp_title">Wall Street falls on disappointing earnings</a></li><li><a href="http://www.stockinvesting.cc/stocks-to-watch-yum-brands-yum-alcoa-aa-pepsi-pep/" rel="bookmark" class="crp_title">Stocks to Watch : YUM Brands (YUM),  Alcoa (AA), Pepsi (PEP)</a></li><li><a href="http://www.stockinvesting.cc/circuit-city-cc-surges-on-blockbuster-bbi-bid/" rel="bookmark" class="crp_title">Circuit City (CC) surges on Blockbuster (BBI) bid</a></li></ul></div><img src="http://www.stockinvesting.cc/?ak_action=api_record_view&id=197&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.stockinvesting.cc/general-electric-and-bank-of-america-pull-down-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock upgrades and downgrades: DKS, STT, JPM, SLB, BTU, APC, BHI, BJS</title>
		<link>http://www.stockinvesting.cc/stock-upgrades-and-downgrades-dks-stt-jpm-slb-btu-apc-bhi-bjs/</link>
		<comments>http://www.stockinvesting.cc/stock-upgrades-and-downgrades-dks-stt-jpm-slb-btu-apc-bhi-bjs/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 19:03:35 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Bad News]]></category>
		<category><![CDATA[downgrades]]></category>
		<category><![CDATA[Good News]]></category>
		<category><![CDATA[upgrades]]></category>
		<category><![CDATA[analyst]]></category>
		<category><![CDATA[analyst downgrades]]></category>
		<category><![CDATA[analyst upgrades]]></category>
		<category><![CDATA[Andarko]]></category>
		<category><![CDATA[andarko petroleum]]></category>
		<category><![CDATA[APC]]></category>
		<category><![CDATA[Baker]]></category>
		<category><![CDATA[baker hughes]]></category>
		<category><![CDATA[bhi]]></category>
		<category><![CDATA[bj services]]></category>
		<category><![CDATA[BJS]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[btu]]></category>
		<category><![CDATA[Buckingham]]></category>
		<category><![CDATA[Chase]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[clsa]]></category>
		<category><![CDATA[Davenport]]></category>
		<category><![CDATA[Dick]]></category>
		<category><![CDATA[dks]]></category>
		<category><![CDATA[DOW]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Goods]]></category>
		<category><![CDATA[Hughes]]></category>
		<category><![CDATA[jp morgan]]></category>
		<category><![CDATA[jp morgan chase]]></category>
		<category><![CDATA[JPM]]></category>
		<category><![CDATA[Morgan]]></category>
		<category><![CDATA[Neutral]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[nyse jpm]]></category>
		<category><![CDATA[Overweight]]></category>
		<category><![CDATA[Peabody]]></category>
		<category><![CDATA[peabody energy]]></category>
		<category><![CDATA[peabody energy corp]]></category>
		<category><![CDATA[Petroleum]]></category>
		<category><![CDATA[price target]]></category>
		<category><![CDATA[schlumberger]]></category>
		<category><![CDATA[slb]]></category>
		<category><![CDATA[Sporting]]></category>
		<category><![CDATA[state street corp]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock upgrades and downgrades]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[STT]]></category>

		<guid isPermaLink="false">http://www.stockinvesting.cc/?p=194</guid>
		<description><![CDATA[A lot of big name stocks received upgrades and downgrades today. Here are a few such stocks: Analyst upgrades: Dick&#8217;s Sporting Goods (NYSE: DKS) was upgraded today to Neutral from Underperform by Buckingham. State Street Corp (NYSE: STT) was upgraded by CLSA to Outperform from Underperform and the broker lifted its price target on the [...]]]></description>
			<content:encoded><![CDATA[<p>A lot of big name stocks received upgrades and downgrades today. Here are a few such stocks:</p>
<p><strong>Analyst upgrades</strong>:</p>
<ul>
<li>Dick&#8217;s Sporting Goods (NYSE: DKS) was upgraded today to Neutral from Underperform by Buckingham.</li>
<li>State Street Corp (NYSE: STT) was upgraded by CLSA to Outperform from Underperform and the broker lifted its price target on the stock to $62 from $45.</li>
<li>JP Morgan Chase (NYSE: JPM) received an upgrade today from Fox-Pitt to Outperform from In Line with a $55 price target.</li>
<li>Schlumberger (NYSE SLB) was upgraded by Citigroup today to Buy from Hold and the broker boosted its price target on the stock to $80 from $56.</li>
</ul>
<p><strong>Analyst downgrades</strong>:</p>
<ul>
<li>Peabody Energy Corp. (NYSE: BTU) was downgraded by Davenport from a Buy to Neutral</li>
<li>Andarko Petroleum (NYSE: APC) downgraded by JP Morgan to Neutral from Overweight</li>
<li>Baker Hughes (NYSE: BHI) was lowered today by Citigroup to a Sell from Hold and the broker left its price target on the stock steady at $39.</li>
<li>BJ Services (NYSE: BJS) downgraded by Citigroup to Sell from Hold and the broker lowered its price target on the stock to $14 from $16.</li>
</ul>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.stockinvesting.cc/broker-upgrades-msft-bhi-erts/" rel="bookmark" class="crp_title">Broker Upgrades : MSFT, BHI &#038; ERTS</a></li><li><a href="http://www.stockinvesting.cc/general-electric-and-bank-of-america-pull-down-the-market/" rel="bookmark" class="crp_title">General Electric and Bank of America pull down the market</a></li><li><a href="http://www.stockinvesting.cc/ford-motor-f-set-for-a-slow-start-after-citigroup-downgrade/" rel="bookmark" class="crp_title">Ford Motor (F) set for a slow start after Citigroup downgrade</a></li><li><a href="http://www.stockinvesting.cc/broker-upgrades-yhoo-jcg-mcd/" rel="bookmark" class="crp_title">Broker Upgrades : YHOO, JCG &#038; MCD</a></li><li><a href="http://www.stockinvesting.cc/stock-upgrades-pir-luv-bmy-xrx/" rel="bookmark" class="crp_title">Stock Upgrades: PIR, LUV, BMY, XRX</a></li></ul></div><img src="http://www.stockinvesting.cc/?ak_action=api_record_view&id=194&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.stockinvesting.cc/stock-upgrades-and-downgrades-dks-stt-jpm-slb-btu-apc-bhi-bjs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock upgrades this morning</title>
		<link>http://www.stockinvesting.cc/stock-upgrades-this-morning/</link>
		<comments>http://www.stockinvesting.cc/stock-upgrades-this-morning/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 15:41:00 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[estee lauder]]></category>
		<category><![CDATA[jetblue]]></category>
		<category><![CDATA[JPM]]></category>
		<category><![CDATA[jpmorgan]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market crash]]></category>
		<category><![CDATA[Morgan]]></category>
		<category><![CDATA[Neutral]]></category>
		<category><![CDATA[Overweight]]></category>
		<category><![CDATA[piper jaffray]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock upgrades]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[thomas weisel]]></category>
		<category><![CDATA[tough market]]></category>
		<category><![CDATA[trimble navigation]]></category>
		<category><![CDATA[trmb]]></category>

		<guid isPermaLink="false">http://www.stockinvesting.cc/?p=126</guid>
		<description><![CDATA[It has definitely been a tough market lately, and today looks like another market crash, but we have here a few stocks that were upgraded this morning, and should have OK days as a result Chico’s FAS (CHS) : Thomas Weisel lifted its rating on the stock to a market weight. Estee Lauder (EL) : [...]]]></description>
			<content:encoded><![CDATA[<p>It has definitely been a tough market lately, and today looks like another market crash, but we have here a few stocks that were upgraded this morning, and should have OK days as a result</p>
<ul>
<li>Chico’s FAS (CHS) : Thomas Weisel lifted its rating on the stock to a market weight.</li>
<li>Estee Lauder (EL) : Piper Jaffray lifted its rating on the stock from a sell rating to a neutral.</li>
<li>Jetblue (JBLU) : JPMorgan lifts its rating on the stock to a overweight.</li>
<li>Trimble Navigation (TRMB) : Oppenheimer lifts this stock to an outperform</li>
</ul>
