<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Investing &#187; jp morgan</title>
	<atom:link href="http://www.stockinvesting.cc/tag/jp-morgan/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockinvesting.cc</link>
	<description>Stock Market Updates</description>
	<lastBuildDate>Thu, 12 Jan 2012 14:01:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>What Does Alcoa&#8217;s (AA) Weak Earnings Mean For The Rest of the Market?</title>
		<link>http://www.stockinvesting.cc/what-does-alcoas-aa-weak-earnings-mean-for-the-rest-of-the-market/</link>
		<comments>http://www.stockinvesting.cc/what-does-alcoas-aa-weak-earnings-mean-for-the-rest-of-the-market/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 21:36:52 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[After the Bell]]></category>
		<category><![CDATA[Bad News]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Major Moves]]></category>
		<category><![CDATA[aa]]></category>
		<category><![CDATA[alcoa]]></category>
		<category><![CDATA[aluminum]]></category>
		<category><![CDATA[aluminum prices]]></category>
		<category><![CDATA[bellwether]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[earnings report]]></category>
		<category><![CDATA[earnings reports]]></category>
		<category><![CDATA[earnings season]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[goog]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[jp morgan]]></category>
		<category><![CDATA[klaus kleinfeld]]></category>
		<category><![CDATA[Morgan]]></category>
		<category><![CDATA[quarterly numbers]]></category>
		<category><![CDATA[remainder]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[third quarter results]]></category>
		<category><![CDATA[uncertainty]]></category>

		<guid isPermaLink="false">http://www.stockinvesting.cc/?p=478</guid>
		<description><![CDATA[Aluminum maker Alcoa (AA) kicked off the earnings season this afternoon, posting disappointing third quarter results. Going into this afternoon&#8217;s earnings report, analysts had been expecting to see Alcoa post earnings of $0.22 per share, but were disappointed to see earnings come in under expectations at $0.15 per share. Despite missing its earnings estimate, the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-164" title="alcoa" src="http://www.stockinvesting.cc/wp-content/uploads/2009/10/alcoa.jpg" alt="" width="263" height="263" />Aluminum maker Alcoa (<a href="http://www.google.com/finance?q=aa" title="alcoa" target="_blank" class="liexternal">AA</a>) kicked off the earnings season this afternoon, posting disappointing third quarter results.</p>
<p>Going into this afternoon&#8217;s earnings report, analysts had been expecting to see Alcoa post earnings of $0.22 per share, but were disappointed to see earnings come in under expectations at $0.15 per share.</p>
<p>Despite missing its earnings estimate, the company was able to post better than expected revenues for the quarter of $6.4 billion, above the $6.2 billion that analysts had been expecting to see.</p>
<p>Alcoa&#8217;s CEO, Klaus Kleinfeld, blamed the lower than expected earnings numbers on falling aluminum prices, and uncertainty in Europe, which resulted in a tough environment for the company. Despite the lower than expected earnings, the company did maintain its growth forecast for the remainder of the year.</p>
<p>Since Alcoa is the first major company to report earnings, and since it makes aluminum for a wide variety of industries, it is viewed as a bellwether stock, and investors tend to place a lot of importance on its earnings reports. Just because Alcoa disappointed this afternoon does not necessarily mean that the rest of the earnings season is going to be weak, but it definitely does not paint a pretty picture either. We will get a better idea of what to expect during the remainder of the earnings season later this week with JP Morgan and Google report their quarterly numbers.</p>
<p>The stock was up a little over 2% in today&#8217;s session, but has dropped 4.2% in after hours trading.</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.stockinvesting.cc/alcoa-aa-posts-disappointing-first-quarter-revenues/" rel="bookmark" class="crp_title">Alcoa (AA) Posts Disappointing First Quarter Revenues</a></li><li><a href="http://www.stockinvesting.cc/alcoa-aa-kicks-of-earnings-season-with-mixed-results/" rel="bookmark" class="crp_title">Alcoa (AA) kicks off earnings season with mixed results</a></li><li><a href="http://www.stockinvesting.cc/alcoa-aa-kicks-off-earnings-season-with-surprise-profit/" rel="bookmark" class="crp_title">Alcoa (AA) kicks off earnings season with surprise profit</a></li><li><a href="http://www.stockinvesting.cc/alcoa-aa-set-for-a-flat-open-after-earnings/" rel="bookmark" class="crp_title">Alcoa (AA) set for a flat open after earnings</a></li><li><a href="http://www.stockinvesting.cc/stocks-to-watch-yum-brands-yum-alcoa-aa-pepsi-pep/" rel="bookmark" class="crp_title">Stocks to Watch : YUM Brands (YUM),  Alcoa (AA), Pepsi (PEP)</a></li></ul></div><img src="http://www.stockinvesting.cc/?ak_action=api_record_view&id=478&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.stockinvesting.cc/what-does-alcoas-aa-weak-earnings-mean-for-the-rest-of-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock upgrades and downgrades: DKS, STT, JPM, SLB, BTU, APC, BHI, BJS</title>
		<link>http://www.stockinvesting.cc/stock-upgrades-and-downgrades-dks-stt-jpm-slb-btu-apc-bhi-bjs/</link>
		<comments>http://www.stockinvesting.cc/stock-upgrades-and-downgrades-dks-stt-jpm-slb-btu-apc-bhi-bjs/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 19:03:35 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Bad News]]></category>
		<category><![CDATA[downgrades]]></category>
		<category><![CDATA[Good News]]></category>
		<category><![CDATA[upgrades]]></category>
		<category><![CDATA[analyst]]></category>
		<category><![CDATA[analyst downgrades]]></category>
		<category><![CDATA[analyst upgrades]]></category>
		<category><![CDATA[Andarko]]></category>
		<category><![CDATA[andarko petroleum]]></category>
		<category><![CDATA[APC]]></category>
		<category><![CDATA[Baker]]></category>
		<category><![CDATA[baker hughes]]></category>
		<category><![CDATA[bhi]]></category>
		<category><![CDATA[bj services]]></category>
		<category><![CDATA[BJS]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[btu]]></category>
		<category><![CDATA[Buckingham]]></category>
		<category><![CDATA[Chase]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[clsa]]></category>
		<category><![CDATA[Davenport]]></category>
		<category><![CDATA[Dick]]></category>
		<category><![CDATA[dks]]></category>
		<category><![CDATA[DOW]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Goods]]></category>
		<category><![CDATA[Hughes]]></category>
		<category><![CDATA[jp morgan]]></category>
		<category><![CDATA[jp morgan chase]]></category>
		<category><![CDATA[JPM]]></category>
		<category><![CDATA[Morgan]]></category>
		<category><![CDATA[Neutral]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[nyse jpm]]></category>
		<category><![CDATA[Overweight]]></category>
		<category><![CDATA[Peabody]]></category>
		<category><![CDATA[peabody energy]]></category>
		<category><![CDATA[peabody energy corp]]></category>
		<category><![CDATA[Petroleum]]></category>
		<category><![CDATA[price target]]></category>
		<category><![CDATA[schlumberger]]></category>
		<category><![CDATA[slb]]></category>
		<category><![CDATA[Sporting]]></category>
		<category><![CDATA[state street corp]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock upgrades and downgrades]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[STT]]></category>

		<guid isPermaLink="false">http://www.stockinvesting.cc/?p=194</guid>
		<description><![CDATA[A lot of big name stocks received upgrades and downgrades today. Here are a few such stocks: Analyst upgrades: Dick&#8217;s Sporting Goods (NYSE: DKS) was upgraded today to Neutral from Underperform by Buckingham. State Street Corp (NYSE: STT) was upgraded by CLSA to Outperform from Underperform and the broker lifted its price target on the [...]]]></description>
			<content:encoded><![CDATA[<p>A lot of big name stocks received upgrades and downgrades today. Here are a few such stocks:</p>
<p><strong>Analyst upgrades</strong>:</p>
<ul>
<li>Dick&#8217;s Sporting Goods (NYSE: DKS) was upgraded today to Neutral from Underperform by Buckingham.</li>
<li>State Street Corp (NYSE: STT) was upgraded by CLSA to Outperform from Underperform and the broker lifted its price target on the stock to $62 from $45.</li>
<li>JP Morgan Chase (NYSE: JPM) received an upgrade today from Fox-Pitt to Outperform from In Line with a $55 price target.</li>
<li>Schlumberger (NYSE SLB) was upgraded by Citigroup today to Buy from Hold and the broker boosted its price target on the stock to $80 from $56.</li>
</ul>
<p><strong>Analyst downgrades</strong>:</p>
<ul>
<li>Peabody Energy Corp. (NYSE: BTU) was downgraded by Davenport from a Buy to Neutral</li>
<li>Andarko Petroleum (NYSE: APC) downgraded by JP Morgan to Neutral from Overweight</li>
<li>Baker Hughes (NYSE: BHI) was lowered today by Citigroup to a Sell from Hold and the broker left its price target on the stock steady at $39.</li>
<li>BJ Services (NYSE: BJS) downgraded by Citigroup to Sell from Hold and the broker lowered its price target on the stock to $14 from $16.</li>
</ul>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.stockinvesting.cc/broker-upgrades-msft-bhi-erts/" rel="bookmark" class="crp_title">Broker Upgrades : MSFT, BHI &#038; ERTS</a></li><li><a href="http://www.stockinvesting.cc/general-electric-and-bank-of-america-pull-down-the-market/" rel="bookmark" class="crp_title">General Electric and Bank of America pull down the market</a></li><li><a href="http://www.stockinvesting.cc/ford-motor-f-set-for-a-slow-start-after-citigroup-downgrade/" rel="bookmark" class="crp_title">Ford Motor (F) set for a slow start after Citigroup downgrade</a></li><li><a href="http://www.stockinvesting.cc/broker-upgrades-yhoo-jcg-mcd/" rel="bookmark" class="crp_title">Broker Upgrades : YHOO, JCG &#038; MCD</a></li><li><a href="http://www.stockinvesting.cc/stock-upgrades-pir-luv-bmy-xrx/" rel="bookmark" class="crp_title">Stock Upgrades: PIR, LUV, BMY, XRX</a></li></ul></div><img src="http://www.stockinvesting.cc/?ak_action=api_record_view&id=194&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.stockinvesting.cc/stock-upgrades-and-downgrades-dks-stt-jpm-slb-btu-apc-bhi-bjs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOW closes over 10,000, some big names hit new highs: INTC, JPM, EMC</title>
		<link>http://www.stockinvesting.cc/dow-closes-over-10000-some-big-names-hit-new-highs-intc-jpm-emc/</link>
		<comments>http://www.stockinvesting.cc/dow-closes-over-10000-some-big-names-hit-new-highs-intc-jpm-emc/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 21:26:26 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[After the Bell]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Major Moves]]></category>
		<category><![CDATA[analyst]]></category>
		<category><![CDATA[analyst estimates]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[cisco systems]]></category>
		<category><![CDATA[csco]]></category>
		<category><![CDATA[DOW]]></category>
		<category><![CDATA[EMC]]></category>
		<category><![CDATA[emc corp]]></category>
		<category><![CDATA[Goldman]]></category>
		<category><![CDATA[goldman sachs]]></category>
		<category><![CDATA[intc]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[intel corp]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[jp morgan]]></category>
		<category><![CDATA[JPM]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[merck]]></category>
		<category><![CDATA[Morgan]]></category>
		<category><![CDATA[mrk]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[new 52 week highs]]></category>
		<category><![CDATA[New Highs]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[price target]]></category>
		<category><![CDATA[quarter earnings]]></category>
		<category><![CDATA[s trading]]></category>
		<category><![CDATA[Sachs]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[thomas weisel]]></category>
		<category><![CDATA[time investors]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[wye]]></category>
		<category><![CDATA[wyeth]]></category>

		<guid isPermaLink="false">http://www.stockinvesting.cc/?p=189</guid>
		<description><![CDATA[The DOW closed above the psychological 10,000 mark today for the first time in a year, and ended the day up 1.47% to 10,115.86. The first time that the DOW rose above the 10,000 mark was all the way back in 1999, and at that time investors celebrated, and drank champagne, but this time it [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="margin: 5px;" title="bull.jpg" src="../wp-content/uploads/2007/10/bull.jpg" alt="bull.jpg" width="240" height="178" />The DOW closed above the psychological 10,000 mark today for the first time in a year, and ended the day up 1.47% to 10,115.86.</p>
<p>The first time that the DOW rose above the 10,000 mark was all the way back in 1999, and at that time investors celebrated, and drank champagne, but this time it was not so much a reason to celebrate as a reason to relax a bit, as Wall Street continues to claw its way back from the lows set in March of this year.</p>
<p>It has been an impressive run for the DOW, which is now up 53% from the lows it set earlier this year. The market had a good day on the back of strong earnings from Intel Corp. (NYSE: INTC) and JP Morgan (NYSE: JPM).</p>
<p>A few stocks that hit new 52 week highs today include:</p>
<ul>
<li>Intel Corp (NYSE: INTC): The company hit a high of $21.27 and closed the day up 1.6% at $20.83. The company <a href="http://www.edn.com/article/CA6701991.html?nid=2551" title="intel earnings" target="_blank" class="liexternal">reported 33 cents per share</a>, which was higher than the 28 cents that analysts had been expecting to see.</li>
<li>JP Morgan (NYSE: JPM): JP Morgan hit a high of $47.47 on the day, and closed the session up 3.3% to $47.16, up $1.50. The company reported earnings of 82 cents per share for its third quarter, <a href="http://www.reuters.com/article/marketsNews/idCNN1318318420091014?rpc=44" title="jpm third quarter earnings" target="_blank" class="liexternal">above analyst estimates</a> for 52 cents a share.</li>
<li>EMC Corp. (NYSE: EMC): EMC set a new 52 week high today after the stock was upgraded this morning by Thomas Weisel to Overweight from Market Weight, and the broker raised its price target on the stock to $24 from $15. The stock hit a new high of $18.33 and closed today&#8217;s trading up 1.3% to $18.16, up $0.24.</li>
</ul>
<p>Other big names hitting new highs today were Cisco Systems (NASDAQ: CSCO), Wyeth (NYSE: WYE), Merck (NYSE: MRK), and Goldman Sachs (NYSE: GS).</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.stockinvesting.cc/some-big-names-set-new-highs-today-amzn-rsh-ms-tjx/" rel="bookmark" class="crp_title">Some big names set new highs today (AMZN, RSH, MS, TJX)</a></li><li><a href="http://www.stockinvesting.cc/some-big-names-hit-new-52-week-highs-today-f-msft-auy/" rel="bookmark" class="crp_title">Some big names hit new 52 week highs today: F, MSFT, AUY</a></li><li><a href="http://www.stockinvesting.cc/stock-upgrades-and-downgrades-dks-stt-jpm-slb-btu-apc-bhi-bjs/" rel="bookmark" class="crp_title">Stock upgrades and downgrades: DKS, STT, JPM, SLB, BTU, APC, BHI, BJS</a></li><li><a href="http://www.stockinvesting.cc/stocks-to-watch-halliburton-hal-hasbro-has-and-merck-mrk/" rel="bookmark" class="crp_title">Stocks to watch: Halliburton (HAL), Hasbro (HAS), and Merck (MRK)</a></li><li><a href="http://www.stockinvesting.cc/strong-earnings-send-market-higher/" rel="bookmark" class="crp_title">Strong earnings send market higher</a></li></ul></div><img src="http://www.stockinvesting.cc/?ak_action=api_record_view&id=189&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.stockinvesting.cc/dow-closes-over-10000-some-big-names-hit-new-highs-intc-jpm-emc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

