<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Investing &#187; analyst estimates</title>
	<atom:link href="http://www.stockinvesting.cc/tag/analyst-estimates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockinvesting.cc</link>
	<description>Stock Market Updates</description>
	<lastBuildDate>Thu, 12 Jan 2012 14:01:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Procter &amp; Gamble Slighlty Higher Following Q3 Earnings</title>
		<link>http://www.stockinvesting.cc/procter-gamble-slighlty-higher-following-q3-earnings/</link>
		<comments>http://www.stockinvesting.cc/procter-gamble-slighlty-higher-following-q3-earnings/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 15:59:40 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Forecasts]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[analyst estimates]]></category>
		<category><![CDATA[analyst forecasts]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[DOW]]></category>
		<category><![CDATA[dow jones]]></category>
		<category><![CDATA[dow jones average]]></category>
		<category><![CDATA[duracell batteries]]></category>
		<category><![CDATA[earnings report]]></category>
		<category><![CDATA[Gamble]]></category>
		<category><![CDATA[pampers]]></category>
		<category><![CDATA[price increases]]></category>
		<category><![CDATA[procter]]></category>
		<category><![CDATA[procter amp gamble]]></category>
		<category><![CDATA[procter gamble]]></category>
		<category><![CDATA[q3 earnings]]></category>
		<category><![CDATA[quarterly earnings]]></category>
		<category><![CDATA[report earnings]]></category>
		<category><![CDATA[third quarter results]]></category>
		<category><![CDATA[toilet tissue]]></category>

		<guid isPermaLink="false">http://www.stockinvesting.cc/?p=437</guid>
		<description><![CDATA[It is a big day for healthcare, with several big names reporting their quarterly earnings before today&#8217;s market open. One of the companies that reported earnings this morning was Procter &#38; Gamble (PG) which reported its fiscal third quarter results. Going into this morning earnings report, analysts had been expecting to see Procter &#38; Gamble [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-438" title="Procter &amp; Gamble PG" src="http://www.stockinvesting.cc/wp-content/uploads/2011/04/pg.jpg" alt="Procter &amp; Gamble Q3 Earnings" width="215" height="180" />It is a big day for healthcare, with several big names reporting their quarterly earnings before today&#8217;s market open. One of the companies that reported earnings this morning was Procter &amp; Gamble (<a href="http://www.google.com/finance?q=pg" title="Procter &amp; Gamble Earnings Report" target="_blank" class="liexternal">PG</a>) which reported its fiscal third quarter results.</p>
<p>Going into this morning earnings report, analysts had been expecting to see Procter &amp; Gamble report earnings of $0.97 per share. Actual quarterly earnings came in a penny under analyst forecasts at $0.96 per share.</p>
<p>In addition to posting slightly lower than expected Q3 earnings, Procter &amp; Gamble also lowered its full year forecast as the company continues to deal with rising costs.</p>
<p>Run up costs in materials and fuel is forcing the company to raise its prices on several of its biggest name products including Pampers, Gillete Razors, Charmin toilet tissue, as well as Duracell batteries. Certain parts of the country will see the price increases in effect by July.</p>
<p>Sales were in-line with analyst estimates at $20.2 billion during the quarter.</p>
<p>Full the full year, the company cut its top end estimate by 5 cents to a range of $3.91 to $3.96 per share.</p>
<p>The stock has been severely lagging against of the overall Dow Jones average which is up around 15% over the past year. During the same period PG stock is up just 1%.</p>
<p>The stock initially fell following this morning&#8217;s report, but have since rebounded a bit and is currently trading up 0.4% to $64.29.</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.stockinvesting.cc/earnings-previews-bmy-xom-pg/" rel="bookmark" class="crp_title">Earnings Previews : BMY, XOM &#038; PG</a></li><li><a href="http://www.stockinvesting.cc/strong-earnings-send-market-higher/" rel="bookmark" class="crp_title">Strong earnings send market higher</a></li><li><a href="http://www.stockinvesting.cc/google-sells-off-following-q1-earnings-report/" rel="bookmark" class="crp_title">Google Sells Off Following Q1 Earnings Report</a></li><li><a href="http://www.stockinvesting.cc/stocks-hitting-new-52-week-highs/" rel="bookmark" class="crp_title">Stocks Hitting New 52 Week Highs</a></li><li><a href="http://www.stockinvesting.cc/apollo-group-sells-off-sharply-in-premarket-trading/" rel="bookmark" class="crp_title">Apollo Group Sells Off Sharply in Premarket Trading</a></li></ul></div><img src="http://www.stockinvesting.cc/?ak_action=api_record_view&id=437&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.stockinvesting.cc/procter-gamble-slighlty-higher-following-q3-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Street Rises Following Strong Earnings Report</title>
		<link>http://www.stockinvesting.cc/state-street-rises-following-strong-earnings-report/</link>
		<comments>http://www.stockinvesting.cc/state-street-rises-following-strong-earnings-report/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 15:19:24 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Financials]]></category>
		<category><![CDATA[Good News]]></category>
		<category><![CDATA[analyst]]></category>
		<category><![CDATA[analyst estimates]]></category>
		<category><![CDATA[assets under management]]></category>
		<category><![CDATA[earnings report]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[first quarter]]></category>
		<category><![CDATA[giant state]]></category>
		<category><![CDATA[quarter earnings]]></category>
		<category><![CDATA[quarter earnings report]]></category>
		<category><![CDATA[report earnings]]></category>
		<category><![CDATA[State Street]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[STT]]></category>
		<category><![CDATA[trillion]]></category>

		<guid isPermaLink="false">http://www.stockinvesting.cc/?p=407</guid>
		<description><![CDATA[Shares of financial giant State Street (STT) are trading sharply higher this morning after the company posted better than expected results for its first quarter this morning. Going into this morning&#8217;s first quarter earnings report, analysts had been expecting to see State Street report earnings of $0.85 per share, but actual earnings came in above [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-410" title="State Street Earnings Report" src="http://www.stockinvesting.cc/wp-content/uploads/2011/04/statestreet.jpg" alt="State Street Reports Stong Q1 Earnings" width="290" height="218" />Shares of financial giant State Street (STT) are trading sharply higher this morning after the company posted <a href="http://www.reuters.com/article/2011/04/19/us-statestreet-idUSTRE73I25U20110419" title="State Street Q1 Earnings Report" target="_blank" class="liexternal">better than expected results for its first quarter</a> this morning.</p>
<p>Going into this morning&#8217;s first quarter earnings report, analysts had been expecting to see State Street report earnings of $0.85 per share, but actual earnings came in above estimates at $0.88 per share.</p>
<p>During the same period last year the company had earnings of $0.75.</p>
<p>Revenues during the quarter were $2.36 billion, versus analyst estimates for $2.29 billion.</p>
<p>Assets under management rose 7.7% year over year to $2.1 trillion.</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.stockinvesting.cc/earnings-previews-ko-aapl-altr-stt/" rel="bookmark" class="crp_title">Earnings Previews : KO, AAPL, ALTR &#038; STT</a></li><li><a href="http://www.stockinvesting.cc/carmax-sells-off-following-this-mornings-q4-report/" rel="bookmark" class="crp_title">CarMax Sells Off Following This Morning&#8217;s Q4 Report</a></li><li><a href="http://www.stockinvesting.cc/apple-aapl-4q-comes-in-below-estimates-in-a-rare-earnings-miss/" rel="bookmark" class="crp_title">Apple (AAPL) 4Q Comes in Below Estimates in a Rare Earnings Miss</a></li><li><a href="http://www.stockinvesting.cc/apollo-group-sells-off-sharply-in-premarket-trading/" rel="bookmark" class="crp_title">Apollo Group Sells Off Sharply in Premarket Trading</a></li><li><a href="http://www.stockinvesting.cc/procter-gamble-slighlty-higher-following-q3-earnings/" rel="bookmark" class="crp_title">Procter &#038; Gamble Slighlty Higher Following Q3 Earnings</a></li></ul></div><img src="http://www.stockinvesting.cc/?ak_action=api_record_view&id=407&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.stockinvesting.cc/state-street-rises-following-strong-earnings-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carmax (KMX) Fourth Quarter Earnings Preview</title>
		<link>http://www.stockinvesting.cc/carmax-kmx-fourth-quarter-earnings-preview/</link>
		<comments>http://www.stockinvesting.cc/carmax-kmx-fourth-quarter-earnings-preview/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 20:24:17 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Forecasts]]></category>
		<category><![CDATA[Good News]]></category>
		<category><![CDATA[Stocks to Watch]]></category>
		<category><![CDATA[upgrades]]></category>
		<category><![CDATA[analyst estimates]]></category>
		<category><![CDATA[carmax]]></category>
		<category><![CDATA[carmax kmx]]></category>
		<category><![CDATA[consecutive quarter]]></category>
		<category><![CDATA[downward trend]]></category>
		<category><![CDATA[earnings report]]></category>
		<category><![CDATA[fourth quarter]]></category>
		<category><![CDATA[fourth quarter earnings]]></category>
		<category><![CDATA[price target]]></category>
		<category><![CDATA[report earnings]]></category>
		<category><![CDATA[robert w baird]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[trading session]]></category>
		<category><![CDATA[upgrade]]></category>

		<guid isPermaLink="false">http://www.stockinvesting.cc/?p=348</guid>
		<description><![CDATA[Auto retail giant Carmax (KMX) will be reporting its fourth quarter earnings Thursday before the market opens. Going into tomorrow&#8217;s earnings report, analysts are expecting to see Carmax report earnings of $0.38 per share. During the same period last year the company had earnings of $0.33. Carmax has a strong history of posting better than [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-349" style="border: 0pt none; margin: 5px;" title="carmax" src="http://www.stockinvesting.cc/wp-content/uploads/2011/03/carmax-300x245.jpg" alt="Carmax fourth quarter earnings preview" width="300" height="245" />Auto retail giant Carmax (<a href="http://www.dailyfinance.com/quotes/carmax-inc/kmx/nys" title="Carmax Stock Quote" target="_blank" class="liexternal">KMX</a>) will be reporting its fourth quarter earnings Thursday before the market opens.</p>
<p>Going into tomorrow&#8217;s earnings report, analysts are expecting to see Carmax report earnings of $0.38 per share. During the same period last year the company had earnings of $0.33.</p>
<p>Carmax has a strong history of posting better than expected earnings&#8230; easily surpassing analyst estimates for each of its past 8 quarters.</p>
<p>Over the past month the stock had been in steady downward trend, but has traded up slightly higher over the past week after the <a href="http://www.businessweek.com/ap/financialnews/D9M6C2EG0.htm" title="Carmax Stock Upgrade" target="_blank" class="liexternal">stock was upgraded</a> by Robert W. Baird &amp; Co. to Outperform from Neutral, and raised its price target on the stock to $40 from $38.</p>
<p>Even with its move higher over the past week, the stock is still well below where it was trading in mid-February, so there is still plenty of room for the stock to trade higher should it report its 9th consecutive quarter of better than expected earnings.</p>
<p>KMX stock closed Wednesday&#8217;s trading session up 1.9% to $34.59, up $0.64.</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.stockinvesting.cc/carmax-sells-off-following-this-mornings-q4-report/" rel="bookmark" class="crp_title">CarMax Sells Off Following This Morning&#8217;s Q4 Report</a></li><li><a href="http://www.stockinvesting.cc/earnings-preview-dell-and-wmt/" rel="bookmark" class="crp_title">Earnings Preview: DELL and WMT</a></li><li><a href="http://www.stockinvesting.cc/apple-aapl-4q-comes-in-below-estimates-in-a-rare-earnings-miss/" rel="bookmark" class="crp_title">Apple (AAPL) 4Q Comes in Below Estimates in a Rare Earnings Miss</a></li><li><a href="http://www.stockinvesting.cc/strong-earnings-send-market-higher/" rel="bookmark" class="crp_title">Strong earnings send market higher</a></li><li><a href="http://www.stockinvesting.cc/disney-dis-up-sharply-after-posting-strong-q4-earnings/" rel="bookmark" class="crp_title">Disney (DIS) up sharply after posting strong Q4 earnings</a></li></ul></div><img src="http://www.stockinvesting.cc/?ak_action=api_record_view&id=348&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.stockinvesting.cc/carmax-kmx-fourth-quarter-earnings-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caterpillar Posts Better Than Expected Q1 Earnings</title>
		<link>http://www.stockinvesting.cc/caterpillar-posts-better-than-expected-q1-earnings/</link>
		<comments>http://www.stockinvesting.cc/caterpillar-posts-better-than-expected-q1-earnings/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 17:54:36 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Forecasts]]></category>
		<category><![CDATA[Good News]]></category>
		<category><![CDATA[Major Moves]]></category>
		<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[analyst]]></category>
		<category><![CDATA[analyst estimates]]></category>
		<category><![CDATA[Caterpillar]]></category>
		<category><![CDATA[caterpillar inc]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[DOW]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[first quarter]]></category>
		<category><![CDATA[forecasting]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[price target]]></category>
		<category><![CDATA[q1 earnings]]></category>
		<category><![CDATA[quarter earnings]]></category>
		<category><![CDATA[S&P]]></category>
		<category><![CDATA[share revenues]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.stockinvesting.cc/?p=291</guid>
		<description><![CDATA[Strong first quarter earnings from Caterpillar Inc. (CAT) have helped pushed the market higher to start off the week. Shares of Caterpillar are up 4.5% on the day to $71.91, up $3.13 following better than expected results this morning before the market opened. Analysts were forecasting $0.39 per share, and the company easily outpaced those [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-292" title="Caterpillar" src="http://www.stockinvesting.cc/wp-content/uploads/2010/04/Caterpillar.jpg" alt="Caterpillar" width="234" height="176" />Strong first quarter earnings from Caterpillar Inc. (<a href="http://www.dailyfinance.com/quotes/caterpillar-incorporated/cat/nys" title="caterpillar first quarter earnings" target="_blank" class="liexternal">CAT</a>) have helped pushed the market higher to start off the week.</p>
<p>Shares of Caterpillar are up 4.5% on the day to $71.91, up $3.13 following better than expected results this morning before the market opened.</p>
<p>Analysts were forecasting $0.39 per share, and the company easily outpaced those estimates with a reported $0.50 per share.</p>
<p>Revenues were a bit shy of analyst estimates, but the stock is surging after it raised its forecast for full year 2010 to <span id="articleText">$2.50 to $3.25 a share, up from its previous forecast of $2.50 per share.<br />
</span></p>
<p>S&amp;P boosted its price target on the stock to $80 a share, and maintained its Buy rating on the company.</p>
<p>The company noted that the global economy is definitely improving, and as a result construction has been rebounding. This helped pushed the overall market higher today, with the DOW up over 25 points in afternoon trading.</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.stockinvesting.cc/52-week-highs-bidu-dfs-cat/" rel="bookmark" class="crp_title">52 Week Highs: BIDU, DFS, CAT</a></li><li><a href="http://www.stockinvesting.cc/another-down-day-for-the-market/" rel="bookmark" class="crp_title">Another down day for the market</a></li><li><a href="http://www.stockinvesting.cc/xerox-soars-following-strong-q1-earnings/" rel="bookmark" class="crp_title">Xerox Soars Following Strong Q1 Earnings</a></li><li><a href="http://www.stockinvesting.cc/strong-earnings-send-market-higher/" rel="bookmark" class="crp_title">Strong earnings send market higher</a></li><li><a href="http://www.stockinvesting.cc/apple-aapl-4q-comes-in-below-estimates-in-a-rare-earnings-miss/" rel="bookmark" class="crp_title">Apple (AAPL) 4Q Comes in Below Estimates in a Rare Earnings Miss</a></li></ul></div><img src="http://www.stockinvesting.cc/?ak_action=api_record_view&id=291&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.stockinvesting.cc/caterpillar-posts-better-than-expected-q1-earnings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New 52 Week Highs : MSFT, AAPL, HD &amp; AXP</title>
		<link>http://www.stockinvesting.cc/new-52-week-highs-msft-aapl-hd-axp/</link>
		<comments>http://www.stockinvesting.cc/new-52-week-highs-msft-aapl-hd-axp/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 21:14:16 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Good News]]></category>
		<category><![CDATA[Major Moves]]></category>
		<category><![CDATA[New Highs]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[aapl]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[american express]]></category>
		<category><![CDATA[analyst estimates]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apple computer]]></category>
		<category><![CDATA[axp]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[giant microsoft]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[home depot]]></category>
		<category><![CDATA[home improvement]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[msft]]></category>
		<category><![CDATA[new 52 week highs]]></category>
		<category><![CDATA[q3 earnings]]></category>
		<category><![CDATA[share verses]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[thursday night]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[trading session]]></category>

		<guid isPermaLink="false">http://www.stockinvesting.cc/?p=288</guid>
		<description><![CDATA[Some big name stocks set new 52 week highs today. Here are some of the stocks that were able to set new highs to head into the weekend: Microsoft (MSFT) : Tech giant Microsoft set a new 52 week high today, trading up to $31.58 before closing the trading session down 1.4% on the day [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="border: 0pt none; margin: 5px;" title="Microsoft" src="http://www.stockinvesting.cc/wp-content/uploads/2008/01/msft.gif" alt="Microsoft" width="215" height="215" />Some big name stocks set new 52 week highs today. Here are some of the stocks that were able to set new highs to head into the weekend:</p>
<ul>
<li>Microsoft (MSFT) : Tech giant Microsoft set a new 52 week high today, trading up to $31.58 before closing the trading session down 1.4% on the day to $30.96, down $0.43. The company posted better than expected fiscal Q3 earnings last night following the market close.</li>
<li>Apple Computer (AAPL) : Apple continues to trade strongly following <a href="http://www.stockinvesting.cc/apple-hits-all-time-high-following-strong-earnings/" title="apple posts strong earnings" class="liinternal">better than expected earnings</a> earlier this week. The stock hit a new all time high today of $272.18. The stock finished out the session up 1.6% to $270.83, up $4.36.</li>
<li>Home Depot (HD) : Home improvement giant Home Depot set a new 52 week high today. The stock traded as high as $36.44 and closed the session just under its daily high at $36.39, up $0.67 or 1.9%. Home Depot will not be reporting its earnings until mid May.</li>
<li>American Express (AXP) : Financial giant American Express set a new 52 week high today of $49.19. The stock closed the day up 2.7% at $48.05, up $1.28. The company posted better than expected earnings Thursday night, reporting $0.73 per share, verses analyst estimates for $0.63.</li>
</ul>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.stockinvesting.cc/some-big-names-hit-new-52-week-highs-today-f-msft-auy/" rel="bookmark" class="crp_title">Some big names hit new 52 week highs today: F, MSFT, AUY</a></li><li><a href="http://www.stockinvesting.cc/microsoft-msft-earnings-help-lift-the-market/" rel="bookmark" class="crp_title">Microsoft (MSFT) earnings help lift the market</a></li><li><a href="http://www.stockinvesting.cc/52-week-highs-bidu-dfs-cat/" rel="bookmark" class="crp_title">52 Week Highs: BIDU, DFS, CAT</a></li><li><a href="http://www.stockinvesting.cc/some-big-names-set-new-highs-today-amzn-rsh-ms-tjx/" rel="bookmark" class="crp_title">Some big names set new highs today (AMZN, RSH, MS, TJX)</a></li><li><a href="http://www.stockinvesting.cc/big-names-hitting-52-week-highs-fto-vz-abc/" rel="bookmark" class="crp_title">Big Names Hitting 52 Week Highs: FTO, VZ, ABC</a></li></ul></div><img src="http://www.stockinvesting.cc/?ak_action=api_record_view&id=288&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.stockinvesting.cc/new-52-week-highs-msft-aapl-hd-axp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Hits All Time High Following Strong Earnings</title>
		<link>http://www.stockinvesting.cc/apple-hits-all-time-high-following-strong-earnings/</link>
		<comments>http://www.stockinvesting.cc/apple-hits-all-time-high-following-strong-earnings/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 17:12:39 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Good News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[aapl]]></category>
		<category><![CDATA[analyst]]></category>
		<category><![CDATA[analyst estimates]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apple computer]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[earnings report]]></category>
		<category><![CDATA[giant apple]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphones]]></category>
		<category><![CDATA[preview]]></category>
		<category><![CDATA[second quarter]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.stockinvesting.cc/?p=267</guid>
		<description><![CDATA[Shares of tech giant Apple Computer (AAPL) rose to a new all time high today after the company shattered analyst estimates for its fiscal second quarter. As we noted in our earnings preview for Apple, analysts had forecast earnings of $2.45 per share, and the company blew past those estimates with a reported $3.33. Once [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-55" title="Apple_Logo" src="http://www.stockinvesting.cc/wp-content/uploads/2008/01/apple_logo1.png" alt="Apple_Logo" width="136" height="163" />Shares of tech giant Apple Computer (<a href="http://www.dailyfinance.com/quotes/apple-inc/aapl/nas" title="apple computer stock" target="_blank" class="liexternal">AAPL</a>) rose to a new all time high today after the company <a href="http://www.bloggingstocks.com/2010/04/21/apple-soars-to-all-time-high-following-strong-earnings-report/" title="apple earnings report" target="_blank" class="liexternal">shattered analyst estimates</a> for its fiscal second quarter.</p>
<p>As we noted in our <a href="http://www.stockinvesting.cc/earnings-previews-ko-aapl-altr-stt/" title="apple earnings preview" class="liinternal">earnings preview for Apple</a>, analysts had forecast earnings of $2.45 per share, and the company blew past those estimates with a reported $3.33.</p>
<p>Once again the company got a big boost from iPhone sales, with 8.7 million new iPhones sold during the quarter, more than double the amount of iPhones sold last year.</p>
<p>Looking ahead Apple expects to earn $2.28 to $2.39 per share for its current quarter.</p>
<p>Apple stock is up 5.6% on the day to $258.28, up $13.69 and hit a new all time high today at $260.25.</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.stockinvesting.cc/apple-aapl-tops-analysts-estimates-for-q2-earnings-on-strong-iphone-sales/" rel="bookmark" class="crp_title">Apple (AAPL) Tops Analysts Estimates for Q2 Earnings on Strong iPhone Sales</a></li><li><a href="http://www.stockinvesting.cc/apple-aapl-earnings-forecast-disappoints-and-pulls-shares-sharply-lower/" rel="bookmark" class="crp_title">Apple (AAPL) earnings forecast disappoints and pulls shares sharply lower</a></li><li><a href="http://www.stockinvesting.cc/apple-second-quarter-earnings-preview/" rel="bookmark" class="crp_title">Apple Inc. (AAPL) Fiscal Second Quarter Earnings Preview</a></li><li><a href="http://www.stockinvesting.cc/apple-aapl-4q-comes-in-below-estimates-in-a-rare-earnings-miss/" rel="bookmark" class="crp_title">Apple (AAPL) 4Q Comes in Below Estimates in a Rare Earnings Miss</a></li><li><a href="http://www.stockinvesting.cc/apple-computer-aapl-takes-off-after-strong-earnings/" rel="bookmark" class="crp_title">Apple Computer (AAPL) takes off after strong earnings</a></li></ul></div><img src="http://www.stockinvesting.cc/?ak_action=api_record_view&id=267&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.stockinvesting.cc/apple-hits-all-time-high-following-strong-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earnings Preview: DELL and WMT</title>
		<link>http://www.stockinvesting.cc/earnings-preview-dell-and-wmt/</link>
		<comments>http://www.stockinvesting.cc/earnings-preview-dell-and-wmt/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 13:42:27 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Forecasts]]></category>
		<category><![CDATA[Retailers]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[analyst estimates]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[computers dell]]></category>
		<category><![CDATA[dell computer]]></category>
		<category><![CDATA[dell computers]]></category>
		<category><![CDATA[earnings season]]></category>
		<category><![CDATA[giant]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[preview]]></category>
		<category><![CDATA[quarter numbers]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[tomorrow afternoon]]></category>
		<category><![CDATA[wal mart]]></category>
		<category><![CDATA[wal mart wmt]]></category>

		<guid isPermaLink="false">http://www.stockinvesting.cc/?p=225</guid>
		<description><![CDATA[The current earnings season continues to roll along, and tomorrow there will be two more major companies reporting earnings, both Dell Computers (DELL) and Wal Mart (WMT). Wal Mart will be reporting its fourth quarter numbers, with analysts expecting to see the retail giant post earnings of $1.12 per share. During the same period last [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-227" title="wmt" src="http://www.stockinvesting.cc/wp-content/uploads/2010/02/wmt1.jpg" alt="wmt" width="185" height="199" />The current earnings season continues to roll along, and tomorrow there will be two more major companies reporting earnings, both Dell Computers (<a href="http://www.dailyfinance.com/quotes/dell-inc/dell/nas" title="dell earnings preview" target="_blank" class="liexternal">DELL</a>) and Wal Mart (<a href="http://www.dailyfinance.com/quotes/wal-mart-stores-inc/wmt/nys" title="wal mart earnings preview" target="_blank" class="liexternal">WMT</a>).</p>
<p>Wal Mart will be reporting its fourth quarter numbers, with analysts expecting to see the retail giant post earnings of $1.12 per share. During the same period last year the company had earnings of $1.03 per share. The numbers will be coming out before the market opens in the morning.</p>
<p>Dell Computer is going to be reporting its fourth quarter numbers tomorrow afternoon following the market close. Analysts are forecasting the company to report earnings of 27 cents per share, slightly lower than the 29 cents a share that it reported during the same period last year. The company last reported earnings back on November 19 when it was unable to match analyst estimates.</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.stockinvesting.cc/stock-upgrades-xom-dell-kr/" rel="bookmark" class="crp_title">Stock Upgrades : XOM, DELL, KR</a></li><li><a href="http://www.stockinvesting.cc/premarket-look-market-poised-for-a-strong-start-to-the-day/" rel="bookmark" class="crp_title">Premarket look : Market poised for a strong start to the day</a></li><li><a href="http://www.stockinvesting.cc/earnings-preview-amzn-axp-pep-cof/" rel="bookmark" class="crp_title">Earnings Preview : AMZN, AXP, PEP, COF</a></li><li><a href="http://www.stockinvesting.cc/earnings-previews-dd-xlnx-dd-s-gd/" rel="bookmark" class="crp_title">Earnings Previews : DD, XLNX, DD, S, GD</a></li><li><a href="http://www.stockinvesting.cc/earnings-previews-mcd-ba-amgn-qcom/" rel="bookmark" class="crp_title">Earnings Previews : MCD, BA, AMGN &#038; QCOM</a></li></ul></div><img src="http://www.stockinvesting.cc/?ak_action=api_record_view&id=225&type=feed" alt="" />]]></content:encoded>
