<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Investing &#187; upgrades</title>
	<atom:link href="http://www.stockinvesting.cc/category/upgrades/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockinvesting.cc</link>
	<description>Stock Market Updates</description>
	<lastBuildDate>Thu, 12 Jan 2012 14:01:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Stock Upgrades: PIR, LUV, BMY, XRX</title>
		<link>http://www.stockinvesting.cc/stock-upgrades-pir-luv-bmy-xrx/</link>
		<comments>http://www.stockinvesting.cc/stock-upgrades-pir-luv-bmy-xrx/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 17:43:29 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Good News]]></category>
		<category><![CDATA[upgrades]]></category>
		<category><![CDATA[bmy]]></category>
		<category><![CDATA[bristol myers]]></category>
		<category><![CDATA[bristol myers squib]]></category>
		<category><![CDATA[credit suisse]]></category>
		<category><![CDATA[EVA Dimensions]]></category>
		<category><![CDATA[pier 1]]></category>
		<category><![CDATA[pir]]></category>
		<category><![CDATA[southwest airlines]]></category>
		<category><![CDATA[stock upgrades]]></category>
		<category><![CDATA[xerox]]></category>
		<category><![CDATA[xrx]]></category>

		<guid isPermaLink="false">http://www.stockinvesting.cc/?p=392</guid>
		<description><![CDATA[Broker upgrades for April 8: Pier 1 (PIR) : Credit Suisse raised its price target on the stock to $13, while BB&#38;T upgraded the stock to Buy from Hold. The stock is trading down 1.1%. Southwest Airlines (LUV) : EVA Dimensions, LLC upgraded the stock to Buy from Overweight. Stock is trading down 0.5%. Bristol [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-393" title="pier1" src="http://www.stockinvesting.cc/wp-content/uploads/2011/04/pier1.jpg" alt="Pier 1 Stock Upgrade" width="320" height="320" />Broker upgrades for April 8:</p>
<ul>
<li>Pier 1 (PIR) : Credit Suisse raised its price target on the stock to $13, while BB&amp;T upgraded the stock to Buy from Hold. The stock is trading down 1.1%.</li>
<li>Southwest Airlines (LUV) : EVA Dimensions, LLC upgraded the stock to Buy from Overweight. Stock is trading down 0.5%.</li>
<li>Bristol Myers Squib (BMY) : EVA Dimensions, LLC upgraded the stock to Buy from Overweight. Stock is trading up 1.4%.</li>
<li>Xerox (XRX) : EVA Dimensions, LLC upgraded the stock to Buy from Overweight. Stock is trading down 1.2%.</li>
</ul>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.stockinvesting.cc/broker-upgrades-yhoo-jcg-mcd/" rel="bookmark" class="crp_title">Broker Upgrades : YHOO, JCG &#038; MCD</a></li><li><a href="http://www.stockinvesting.cc/broker-upgrades-msft-bhi-erts/" rel="bookmark" class="crp_title">Broker Upgrades : MSFT, BHI &#038; ERTS</a></li><li><a href="http://www.stockinvesting.cc/stock-upgrades-and-downgrades-dks-stt-jpm-slb-btu-apc-bhi-bjs/" rel="bookmark" class="crp_title">Stock upgrades and downgrades: DKS, STT, JPM, SLB, BTU, APC, BHI, BJS</a></li><li><a href="http://www.stockinvesting.cc/stock-upgrades-xom-dell-kr/" rel="bookmark" class="crp_title">Stock Upgrades : XOM, DELL, KR</a></li><li><a href="http://www.stockinvesting.cc/stock-upgrades-this-morning/" rel="bookmark" class="crp_title">Stock upgrades this morning</a></li></ul></div><img src="http://www.stockinvesting.cc/?ak_action=api_record_view&id=392&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.stockinvesting.cc/stock-upgrades-pir-luv-bmy-xrx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carmax (KMX) Fourth Quarter Earnings Preview</title>
		<link>http://www.stockinvesting.cc/carmax-kmx-fourth-quarter-earnings-preview/</link>
		<comments>http://www.stockinvesting.cc/carmax-kmx-fourth-quarter-earnings-preview/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 20:24:17 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Forecasts]]></category>
		<category><![CDATA[Good News]]></category>
		<category><![CDATA[Stocks to Watch]]></category>
		<category><![CDATA[upgrades]]></category>
		<category><![CDATA[analyst estimates]]></category>
		<category><![CDATA[carmax]]></category>
		<category><![CDATA[carmax kmx]]></category>
		<category><![CDATA[consecutive quarter]]></category>
		<category><![CDATA[downward trend]]></category>
		<category><![CDATA[earnings report]]></category>
		<category><![CDATA[fourth quarter]]></category>
		<category><![CDATA[fourth quarter earnings]]></category>
		<category><![CDATA[price target]]></category>
		<category><![CDATA[report earnings]]></category>
		<category><![CDATA[robert w baird]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[trading session]]></category>
		<category><![CDATA[upgrade]]></category>

		<guid isPermaLink="false">http://www.stockinvesting.cc/?p=348</guid>
		<description><![CDATA[Auto retail giant Carmax (KMX) will be reporting its fourth quarter earnings Thursday before the market opens. Going into tomorrow&#8217;s earnings report, analysts are expecting to see Carmax report earnings of $0.38 per share. During the same period last year the company had earnings of $0.33. Carmax has a strong history of posting better than [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-349" style="border: 0pt none; margin: 5px;" title="carmax" src="http://www.stockinvesting.cc/wp-content/uploads/2011/03/carmax-300x245.jpg" alt="Carmax fourth quarter earnings preview" width="300" height="245" />Auto retail giant Carmax (<a href="http://www.dailyfinance.com/quotes/carmax-inc/kmx/nys" title="Carmax Stock Quote" target="_blank" class="liexternal">KMX</a>) will be reporting its fourth quarter earnings Thursday before the market opens.</p>
<p>Going into tomorrow&#8217;s earnings report, analysts are expecting to see Carmax report earnings of $0.38 per share. During the same period last year the company had earnings of $0.33.</p>
<p>Carmax has a strong history of posting better than expected earnings&#8230; easily surpassing analyst estimates for each of its past 8 quarters.</p>
<p>Over the past month the stock had been in steady downward trend, but has traded up slightly higher over the past week after the <a href="http://www.businessweek.com/ap/financialnews/D9M6C2EG0.htm" title="Carmax Stock Upgrade" target="_blank" class="liexternal">stock was upgraded</a> by Robert W. Baird &amp; Co. to Outperform from Neutral, and raised its price target on the stock to $40 from $38.</p>
<p>Even with its move higher over the past week, the stock is still well below where it was trading in mid-February, so there is still plenty of room for the stock to trade higher should it report its 9th consecutive quarter of better than expected earnings.</p>
<p>KMX stock closed Wednesday&#8217;s trading session up 1.9% to $34.59, up $0.64.</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.stockinvesting.cc/carmax-sells-off-following-this-mornings-q4-report/" rel="bookmark" class="crp_title">CarMax Sells Off Following This Morning&#8217;s Q4 Report</a></li><li><a href="http://www.stockinvesting.cc/earnings-preview-dell-and-wmt/" rel="bookmark" class="crp_title">Earnings Preview: DELL and WMT</a></li><li><a href="http://www.stockinvesting.cc/apple-aapl-4q-comes-in-below-estimates-in-a-rare-earnings-miss/" rel="bookmark" class="crp_title">Apple (AAPL) 4Q Comes in Below Estimates in a Rare Earnings Miss</a></li><li><a href="http://www.stockinvesting.cc/strong-earnings-send-market-higher/" rel="bookmark" class="crp_title">Strong earnings send market higher</a></li><li><a href="http://www.stockinvesting.cc/disney-dis-up-sharply-after-posting-strong-q4-earnings/" rel="bookmark" class="crp_title">Disney (DIS) up sharply after posting strong Q4 earnings</a></li></ul></div><img src="http://www.stockinvesting.cc/?ak_action=api_record_view&id=348&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.stockinvesting.cc/carmax-kmx-fourth-quarter-earnings-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broker Upgrades : MSFT, BHI &amp; ERTS</title>
		<link>http://www.stockinvesting.cc/broker-upgrades-msft-bhi-erts/</link>
		<comments>http://www.stockinvesting.cc/broker-upgrades-msft-bhi-erts/#comments</comments>
		<pubDate>Wed, 05 May 2010 20:22:40 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[upgrades]]></category>
		<category><![CDATA[Baker]]></category>
		<category><![CDATA[baker hughes]]></category>
		<category><![CDATA[baker hughes inc]]></category>
		<category><![CDATA[bhi]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[electronic arts]]></category>
		<category><![CDATA[erts]]></category>
		<category><![CDATA[eva]]></category>
		<category><![CDATA[EVA Dimensions]]></category>
		<category><![CDATA[Hughes]]></category>
		<category><![CDATA[Jaffray]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[msft]]></category>
		<category><![CDATA[Neutral]]></category>
		<category><![CDATA[Overweight]]></category>
		<category><![CDATA[piper jaffray]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[trading session]]></category>
		<category><![CDATA[Underweight]]></category>
		<category><![CDATA[upgrade]]></category>

		<guid isPermaLink="false">http://www.stockinvesting.cc/?p=302</guid>
		<description><![CDATA[Some big names picked up broker upgrades today. Here are a few of the companies that received upgrades: Microsoft (MSFT) : Microsoft was upgraded today by EVA Dimensions, LLC to Buy from Overweight. MSFT stock closed the trading session at $29.85, down 0.9%. Baker Hughes Inc. (BHI) : Baker Hughes was upgraded by Citigroup to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-58" style="border: 0pt none; margin: 5px;" title="Microsoft" src="http://www.stockinvesting.cc/wp-content/uploads/2008/01/msft.gif" alt="Microsoft" width="215" height="215" />Some big names picked up broker upgrades today. Here are a few of the companies that received upgrades:</p>
<ul>
<li>Microsoft (MSFT) : Microsoft was upgraded today by EVA Dimensions, LLC to Buy from Overweight. MSFT stock closed the trading session at $29.85, down 0.9%.</li>
<li>Baker Hughes Inc. (BHI) : Baker Hughes was upgraded by Citigroup to Hold from Sell. BHI stock finished the trading session down 1.3% at $47.32.</li>
<li>Electronic Arts (ERTS) : Electronic Arts received a broker upgrade today from Piper Jaffray which boosted its rating on the stock to Neutral from Underweight. The stock closed the day at $19.30, up 1.2%.</li>
</ul>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.stockinvesting.cc/stock-upgrades-and-downgrades-dks-stt-jpm-slb-btu-apc-bhi-bjs/" rel="bookmark" class="crp_title">Stock upgrades and downgrades: DKS, STT, JPM, SLB, BTU, APC, BHI, BJS</a></li><li><a href="http://www.stockinvesting.cc/broker-upgrades-yhoo-jcg-mcd/" rel="bookmark" class="crp_title">Broker Upgrades : YHOO, JCG &#038; MCD</a></li><li><a href="http://www.stockinvesting.cc/stock-upgrades-pir-luv-bmy-xrx/" rel="bookmark" class="crp_title">Stock Upgrades: PIR, LUV, BMY, XRX</a></li><li><a href="http://www.stockinvesting.cc/new-52-week-highs-msft-aapl-hd-axp/" rel="bookmark" class="crp_title">New 52 Week Highs : MSFT, AAPL, HD &#038; AXP</a></li><li><a href="http://www.stockinvesting.cc/microsoft-msft-earnings-help-lift-the-market/" rel="bookmark" class="crp_title">Microsoft (MSFT) earnings help lift the market</a></li></ul></div><img src="http://www.stockinvesting.cc/?ak_action=api_record_view&id=302&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.stockinvesting.cc/broker-upgrades-msft-bhi-erts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broker Upgrades : YHOO, JCG &amp; MCD</title>
		<link>http://www.stockinvesting.cc/broker-upgrades-yhoo-jcg-mcd/</link>
		<comments>http://www.stockinvesting.cc/broker-upgrades-yhoo-jcg-mcd/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 15:10:58 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Good News]]></category>
		<category><![CDATA[upgrades]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[credit suisse]]></category>
		<category><![CDATA[EVA Dimensions]]></category>
		<category><![CDATA[j crew]]></category>
		<category><![CDATA[JCG]]></category>
		<category><![CDATA[mcd]]></category>
		<category><![CDATA[mcdonald]]></category>
		<category><![CDATA[Neutral]]></category>
		<category><![CDATA[Outperform]]></category>
		<category><![CDATA[Overweight]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Suisse]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[Underweight]]></category>
		<category><![CDATA[yahoo]]></category>
		<category><![CDATA[YHOO]]></category>

		<guid isPermaLink="false">http://www.stockinvesting.cc/?p=275</guid>
		<description><![CDATA[Some big names got upgraded this morning. Here are a couple of the stocks that were upgraded today: Yahoo (YHOO) : Yahoo was upgraded this morning by EVA Dimensions, LLC to Hold from Underweight. The stock is trading up 0.7% following the upgrade to $17.58, up $0.13 J. Crew Group, Inc. (JCG) : The stock [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="margin: 5px;" title="yahoo-logo" src="http://www.stockinvesting.cc/wp-content/uploads/2010/04/yahoo-logo.jpg" alt="yahoo-logo" width="249" height="195" />Some big names got upgraded this morning. Here are a couple of the stocks that were upgraded today:</p>
<ul>
<li>Yahoo (YHOO) : Yahoo was upgraded this morning by EVA Dimensions, LLC to Hold from Underweight. The stock is trading up 0.7% following the upgrade to $17.58, up $0.13</li>
<li>J. Crew Group, Inc. (JCG) : The stock was upgraded today by EVA Dimensions, LLC today to Overweight from Hold. The stock is trading up 2.0% to $47.83, up $0.96.</li>
<li>McDonald&#8217;s Corp. (MCD) : McDonald&#8217;s was upgraded today by Credit Suisse to Outperform from Neutral. The stock is trading up 0.4% on the day to $70.62, up $0.26.</li>
</ul>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.stockinvesting.cc/stock-upgrades-pir-luv-bmy-xrx/" rel="bookmark" class="crp_title">Stock Upgrades: PIR, LUV, BMY, XRX</a></li><li><a href="http://www.stockinvesting.cc/stock-upgrades-xom-dell-kr/" rel="bookmark" class="crp_title">Stock Upgrades : XOM, DELL, KR</a></li><li><a href="http://www.stockinvesting.cc/broker-upgrades-msft-bhi-erts/" rel="bookmark" class="crp_title">Broker Upgrades : MSFT, BHI &#038; ERTS</a></li><li><a href="http://www.stockinvesting.cc/stock-upgrades-and-downgrades-dks-stt-jpm-slb-btu-apc-bhi-bjs/" rel="bookmark" class="crp_title">Stock upgrades and downgrades: DKS, STT, JPM, SLB, BTU, APC, BHI, BJS</a></li><li><a href="http://www.stockinvesting.cc/stock-upgrades-this-morning/" rel="bookmark" class="crp_title">Stock upgrades this morning</a></li></ul></div><img src="http://www.stockinvesting.cc/?ak_action=api_record_view&id=275&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.stockinvesting.cc/broker-upgrades-yhoo-jcg-mcd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Upgrades : XOM, DELL, KR</title>
		<link>http://www.stockinvesting.cc/stock-upgrades-xom-dell-kr/</link>
		<comments>http://www.stockinvesting.cc/stock-upgrades-xom-dell-kr/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 16:48:03 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Good News]]></category>
		<category><![CDATA[upgrades]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[computer dell]]></category>
		<category><![CDATA[DELL]]></category>
		<category><![CDATA[dell computer]]></category>
		<category><![CDATA[eva]]></category>
		<category><![CDATA[EVA Dimensions]]></category>
		<category><![CDATA[exxon]]></category>
		<category><![CDATA[exxon mobil]]></category>
		<category><![CDATA[kr kroger]]></category>
		<category><![CDATA[Kroger]]></category>
		<category><![CDATA[kroger kr]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Neutral]]></category>
		<category><![CDATA[Outperform]]></category>
		<category><![CDATA[Overweight]]></category>
		<category><![CDATA[raymond james]]></category>
		<category><![CDATA[robert w baird]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock upgrades]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[upgrade]]></category>
		<category><![CDATA[xom]]></category>

		<guid isPermaLink="false">http://www.stockinvesting.cc/?p=249</guid>
		<description><![CDATA[A couple of big name stocks picked up broker upgrades today. Here are a few of the companies that were upgraded this morning: Exxon Mobil (XOM) : Exxon was upgraded by Raymond James today to Outperform from Market Perform Dell Computer (DELL) : Dell was upgraded by Robert W. Baird &#38; Co. to Outperform from [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-250" style="border: 0pt none; margin: 5px;" title="exxon-logo" src="http://www.stockinvesting.cc/wp-content/uploads/2010/04/exxon-logo-300x160.gif" alt="exxon-logo" width="184" height="98" />A couple of big name stocks picked up broker upgrades today. Here are a few of the companies that were upgraded this morning:</p>
<ul>
<li>Exxon Mobil (<a href="http://www.dailyfinance.com/quotes/exxon-mobil-corporation/xom/nys" title="exxon mobil upgrade" target="_blank" class="liexternal">XOM</a>) : Exxon was upgraded by Raymond James today to Outperform from Market Perform</li>
<li>Dell Computer (<a href="http://www.dailyfinance.com/quotes/dell-inc/dell/nas" title="dell computer" target="_blank" class="liexternal">DELL</a>) : Dell was upgraded by Robert W. Baird &amp; Co. to Outperform from Neutral</li>
<li>Kroger (<a href="http://www.dailyfinance.com/quotes/the-kroger-co/kr/nys" title="kroger" target="_blank" class="liexternal">KR</a>) : Kroger was upgraded by EVA Dimensions, LLC today to Buy from Overweight</li>
</ul>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.stockinvesting.cc/exxon-mobil-xom-lifts-spending-in-search-of-new-reserves/" rel="bookmark" class="crp_title">Exxon Mobil (XOM) lifts spending in search of new reserves</a></li><li><a href="http://www.stockinvesting.cc/earnings-preview-dell-and-wmt/" rel="bookmark" class="crp_title">Earnings Preview: DELL and WMT</a></li><li><a href="http://www.stockinvesting.cc/broker-upgrades-yhoo-jcg-mcd/" rel="bookmark" class="crp_title">Broker Upgrades : YHOO, JCG &#038; MCD</a></li><li><a href="http://www.stockinvesting.cc/exxon-mobil-xom-posts-another-record-earnings-period-but-fails-to-match-wall-street-estimates/" rel="bookmark" class="crp_title">Exxon Mobil (XOM) posts another record earnings period, but fails to match Wall Street estimates</a></li><li><a href="http://www.stockinvesting.cc/earnings-previews-bmy-xom-pg/" rel="bookmark" class="crp_title">Earnings Previews : BMY, XOM &#038; PG</a></li></ul></div><img src="http://www.stockinvesting.cc/?ak_action=api_record_view&id=249&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.stockinvesting.cc/stock-upgrades-xom-dell-kr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Electric and Bank of America pull down the market</title>
		<link>http://www.stockinvesting.cc/general-electric-and-bank-of-america-pull-down-the-market/</link>
		<comments>http://www.stockinvesting.cc/general-electric-and-bank-of-america-pull-down-the-market/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 21:54:28 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Bad News]]></category>
		<category><![CDATA[downgrades]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Good News]]></category>
		<category><![CDATA[Major Moves]]></category>
		<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[New Highs]]></category>
		<category><![CDATA[upgrades]]></category>
		<category><![CDATA[analyst]]></category>
		<category><![CDATA[analyst estimates]]></category>
		<category><![CDATA[analyst upgrades]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[caris]]></category>
		<category><![CDATA[DOW]]></category>
		<category><![CDATA[gap inc]]></category>
		<category><![CDATA[general electric nyse]]></category>
		<category><![CDATA[goog]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[hpq]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market capitalization]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[Neutral]]></category>
		<category><![CDATA[new 52 week highs]]></category>
		<category><![CDATA[nflx]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[pfe]]></category>
		<category><![CDATA[poor earnings]]></category>
		<category><![CDATA[price target]]></category>
		<category><![CDATA[safeway]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock nokia]]></category>
		<category><![CDATA[upgrades and downgrades]]></category>

		<guid isPermaLink="false">http://www.stockinvesting.cc/?p=197</guid>
		<description><![CDATA[The market closed in the red today, as poor earnings from General Electric (NYSE: GE) and Bank of America (NYSE: BAC) brought out the bears. The DOW closed the session down 0.67%, the NASDAQ ended the day down 0.76%, while the S&#38;P slipped by 0.8%. General Electric started off the day off on a bad [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-198" style="margin: 5px;" title="bear" src="http://www.stockinvesting.cc/wp-content/uploads/2009/10/bear.JPG" alt="bear" width="250" height="265" />The market closed in the red today, as poor earnings from <a href="http://finance.aol.com/quotes/general-electric-company/ge/nys" title="General Electric" target="_blank" class="liexternal">General Electric</a> (NYSE: <a href="http://finance.aol.com/quotes/general-electric-company/ge/nys" title="GE" target="_blank" class="liexternal">GE</a>) and <a href="http://finance.aol.com/quotes/bank-of-america-corporation/bac/nys" title="Bank of America" target="_blank" class="liexternal">Bank of America</a> (NYSE: <a href="http://finance.aol.com/quotes/bank-of-america-corporation/bac/nys" title="BAC" target="_blank" class="liexternal">BAC</a>) brought out the bears.</p>
<p>The DOW closed the session down 0.67%, the NASDAQ ended the day down 0.76%, while the S&amp;P slipped by 0.8%.</p>
<p>General Electric started off the day off on a bad note when the company reported revenues that came up short of analyst estimates. GE was able to outpace analyst estimates for its earnings in the third quarter by posting 23 cents per share verse analyst estimates of 20 cents per share, but that was not enough to outweigh its missed revenues. The company reported $37.8 billion in revenues verse analyst estimates for $40.3 billion. Shares of GE closed the day down 4.2% to $16.08, down $0.71 on the day and wiping out $7.5 billion in market capitalization.</p>
<p>Bank of America was expected to show a loss for its third quarter of 21 cents per share, but the actual numbers came in worse than expected with a 26 cent loss in the quarter. The stock was hit hard today following the report, with shares falling 4.6% to $17.26, down $0.84 on the day.</p>
<p>&#8212;&#8211;</p>
<p><strong>New 52 Week Highs:</strong></p>
<p>There were several big name stocks that were able to set new 52 week highs today, despite the down market and include the following; <a href="http://finance.aol.com/quotes/pfizer-inc/pfe/nys" title="Pfizer" target="_blank" class="liexternal">Pfizer</a> (NYSE: <a href="http://finance.aol.com/quotes/pfizer-inc/pfe/nys" title="PFE" target="_blank" class="liexternal">PFE</a>), <a href="http://finance.aol.com/quotes/halliburton-company/hal/nys" title="Halliburton" target="_blank" class="liexternal">Halliburton</a> (NYSE: <a href="http://finance.aol.com/quotes/halliburton-company/hal/nys" title="HAL" target="_blank" class="liexternal">HAL</a>), <a href="http://finance.aol.com/quotes/hewlett-packard-company/hpq/nys" title="Hewlett Packard" target="_blank" class="liexternal">Hewlett-Packard</a> (NYSE: <a href="http://finance.aol.com/quotes/hewlett-packard-company/hpq/nys" title="HPQ" target="_blank" class="liexternal">HPQ</a>), and <a href="http://finance.aol.com/quotes/mattel-inc/mat/nas" title="Mattel" target="_blank" class="liexternal">Mattel</a> (NYSE: <a href="http://finance.aol.com/quotes/mattel-inc/mat/nas" title="MAT" target="_blank" class="liexternal">MAT</a>).</p>
<p>&#8212;&#8211;</p>
<p><strong>Analyst upgrades and downgrades</strong>:</p>
<p>Stocks upgraded today include:</p>
<ul>
<li><a href="http://finance.aol.com/quotes/gap-inc-del/gps/nys" title="Gap Inc." target="_blank" class="liexternal">Gap Inc.</a> (NYSE: <a href="http://finance.aol.com/quotes/gap-inc-del/gps/nys" title="GPS" target="_blank" class="liexternal">GPS</a>) upgraded by Caris to Buy from Above Average with $27 price target</li>
<li><a href="http://finance.aol.com/quotes/safeway-inc/swy/nys" title="Safeway" target="_blank" class="liexternal">Safeway</a> (NYSE: <a href="http://finance.aol.com/quotes/safeway-inc/swy/nys" title="SWY" target="_blank" class="liexternal">SWY</a>) upgraded by Kevin Dann to Buy from Neutral and boosted its price target on the stock to $27 from $19 per share.</li>
<li><a href="http://finance.aol.com/quotes/google-inc/goog/nas" title="Google" target="_blank" class="liexternal">Google</a> (NASDAQ: <a href="http://finance.aol.com/quotes/google-inc/goog/nas" title="GOOG" target="_blank" class="liexternal">GOOG</a>) received an upgrade today by Benchmark Co. to a Buy from Hold, while lifting its price target on the stock to $625 from $500.</li>
</ul>
<p>Stocks downgraded today include:</p>
<ul>
<li><a href="http://finance.aol.com/quotes/netflix-inc/nflx/nas" title="Netflix" target="_blank" class="liexternal">Netflix</a> (NASDAQ: <a href="http://finance.aol.com/quotes/netflix-inc/nflx/nas" title="NFLX" target="_blank" class="liexternal">NFLX</a>) downgraded by Caris to Above Average from Buy with a $56 price target on the stock.</li>
<li><a href="http://finance.aol.com/quotes/nokia-corporation/nok/nys" title="Nokia" target="_blank" class="liexternal">Nokia</a> (NYSE: <a href="http://finance.aol.com/quotes/nokia-corporation/nok/nys" target="_blank" class="liexternal">NOK</a>) downgraded by Gabelli to Hold from Buy.</li>
</ul>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.stockinvesting.cc/stocks-to-watch-halliburton-hal-hasbro-has-and-merck-mrk/" rel="bookmark" class="crp_title">Stocks to watch: Halliburton (HAL), Hasbro (HAS), and Merck (MRK)</a></li><li><a href="http://www.stockinvesting.cc/upcoming-earnings-goog-amd-bac-ge/" rel="bookmark" class="crp_title">Upcoming Earnings : GOOG, AMD, BAC, GE</a></li><li><a href="http://www.stockinvesting.cc/wall-street-falls-on-disappointing-earnings/" rel="bookmark" class="crp_title">Wall Street falls on disappointing earnings</a></li><li><a href="http://www.stockinvesting.cc/stocks-to-watch-yum-brands-yum-alcoa-aa-pepsi-pep/" rel="bookmark" class="crp_title">Stocks to Watch : YUM Brands (YUM),  Alcoa (AA), Pepsi (PEP)</a></li><li><a href="http://www.stockinvesting.cc/circuit-city-cc-surges-on-blockbuster-bbi-bid/" rel="bookmark" class="crp_title">Circuit City (CC) surges on Blockbuster (BBI) bid</a></li></ul></div><img src="http://www.stockinvesting.cc/?ak_action=api_record_view&id=197&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.stockinvesting.cc/general-electric-and-bank-of-america-pull-down-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock upgrades and downgrades: DKS, STT, JPM, SLB, BTU, APC, BHI, BJS</title>
		<link>http://www.stockinvesting.cc/stock-upgrades-and-downgrades-dks-stt-jpm-slb-btu-apc-bhi-bjs/</link>
